ORO ROYALTIES OPERATING, LLC active
op#103946 // since --// P-5: active
PO BOX 202, ANDREWS
activities: OPRS/O
window: | type:
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
0
depth_range (1yr): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
7
on_schedule
7
producing
7
shut_in
0
acquired
4
from other operators
divested
0
to other operators
counties
BASTROP 7
fields
BATEMAN (AUSTIN CHALK) 6
BATEMAN 1
PRODUCING (7)
-- wells_operated (7)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-021-30828 | MARTIN | BATEMAN (AUSTIN CHALK) | BASTROP | PRODUCING | Y |
| 42-021-00713 | MARTIN W. R. | BATEMAN (AUSTIN CHALK) | BASTROP | PRODUCING | Y |
| 42-021-30480 | MARTIN W. R. | BATEMAN (AUSTIN CHALK) | BASTROP | PRODUCING | Y |
| 42-021-30481 | MARTIN W. R. | BATEMAN (AUSTIN CHALK) | BASTROP | PRODUCING | Y |
| 42-021-80038 | MARTIN W. R. | BATEMAN (AUSTIN CHALK) | BASTROP | PRODUCING | Y |
| 42-021-00711 | MARTIN W. R. ETAL | BATEMAN | BASTROP | PRODUCING | Y |
| 42-021-31623 | W. R. MARTIN | BATEMAN (AUSTIN CHALK) | BASTROP | PRODUCING | Y |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 707336 | 42-021-31623 | DRILL | W. R. MARTIN | BASTROP | 2010-12-22 | from: CHALKER OPERATING INC. |
| acquired | 231220 | 42-021-30828 | DRILL | MARTIN, W. A. | BASTROP | 1984-03-05 | from: AUSTRA-TEX OIL COMPANY |
| acquired | 178764 | 42-021-30480 | DRILL | MARTIN, W.R. | BASTROP | 1982-11-24 | from: MAGNOLIA CORPORATION |
| acquired | 178767 | 42-021-30481 | DRILL | MARTIN, W.R. | BASTROP | 1982-11-24 | from: MAGNOLIA CORPORATION |
-- permit_activity
[ no data ]