C & S OIL CO inactive
op#121040 // since 1977-10-04// P-5: active
1835 FM 1936, ODESSA
spud_rate
11%
1 of 9 (6mo+)
median_spud_days
20
p25-p75: 20-20d
cancel_rate
11%
1 cancelled
expired_undrilled
7
avg_permits/yr
2
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 5 horizontal: 0% top_county: EASTLAND
window: | type:
permits (90d)
0
vs_prior
0%
counties (90d)
0
avg_depth (90d)
--
hz_pct (90d)
0%
all_time
9
basins (90d): Eagle Ford / Maverick
depth_range (90d): 1,500 - 3,900 ft
-- current_portfolio (RRC scheduling system)
total_wells
1
on_schedule
0
producing
0
shut_in
0
acquired
0
from other operators
divested
8
to other operators
counties
WINKLER 1
fields
HENDRICK 1
cum_oil: 51,405 BBL cum_gas: 0 MCF
-- wells_operated (1)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-495-04325 | — | HENDRICK | WINKLER | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 151718 | 42-133-00364 | OTHER | CRISWELL, RICHARD | EASTLAND | 1982-02-16 | to: CHENOWETH GROVER |
| divested | 55703 | 42-133-31957 | DRILL | CRISWELL, RICHARD | EASTLAND | 1979-08-15 | to: CHENOWETH GROVER |
| divested | 52871 | 42-133-31923 | DRILL | POPE, WILMA | EASTLAND | 1979-07-16 | to: CHENOWETH GROVER |
| divested | 52863 | 42-133-31940 | DRILL | POPE, WILMA | EASTLAND | 1979-07-16 | to: CHENOWETH GROVER |
| divested | 34695 | 42-133-80983 | OTHER | POPE, WILMA | EASTLAND | 1978-10-16 | to: CHENOWETH GROVER |
| divested | 22100 | 42-133-31416 | DRILL | OGDEN-BERRY | EASTLAND | 1978-04-13 | to: CHENOWETH GROVER |
| divested | 9085 | 42-133-31191 | DRILL | ODGEN, B. J. | EASTLAND | 1977-10-27 | to: CHENOWETH GROVER |
| divested | 9949 | 42-133-31206 | DRILL | POPE, WILMA | EASTLAND | 1977-10-17 | to: CHENOWETH GROVER |
-- permit_activity
[ no data ]