CHOKAS, RAYBURN inactive
op#150680 // since 1977-09-06// P-5: active
ROUTE 4, BOWIE
spud_rate
29%
2 of 7 (6mo+)
median_spud_days
80
p25-p75: 74-85d
cancel_rate
0%
0 cancelled
expired_undrilled
5
avg_permits/yr
1
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 9 horizontal: 0% top_county: MONTAGUE
window: | type:
permits (90d)
0
vs_prior
0%
counties (90d)
0
avg_depth (90d)
--
hz_pct (90d)
0%
all_time
7
basins (90d): Barnett / North Texas
depth_range (90d): 6,250 - 7,800 ft
-- current_portfolio (RRC scheduling system)
total_wells
1
on_schedule
0
producing
0
shut_in
0
acquired
0
from other operators
divested
6
to other operators
counties
MONTAGUE 1
fields
CHOKAS(CADDO) 1
-- wells_operated (1)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-337-31225 | WILLIAMS | CHOKAS(CADDO) | MONTAGUE | — | N |
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 297390 | 42-337-00307 | OTHER | BOEDEKER | MONTAGUE | 1986-02-11 | to: PETROCORP INCORPORATED A TX.CORP |
| divested | 187325 | 42-337-02444 | OTHER | BURGESS, E. W. | MONTAGUE | 1983-02-03 | to: KENNROS CORPORATION |
| divested | 123035 | 42-337-31682 | DRILL | MULLINS | MONTAGUE | 1981-06-29 | to: 3-T EXPLORATION INC. |
| divested | 100577 | 42-337-31518 | DRILL | MARTIN, ET AL | MONTAGUE | 1980-12-01 | to: FISHER & BARNES PARTNERSHIP |
| filed | 49173 | 42-337-31225 | DRILL | WILLIAMS | MONTAGUE | 1979-05-24 | — |
| divested | 28765 | 42-337-31106 | DRILL | DONALD, P. & MONTAGUE CATTLE CO. | MONTAGUE | 1978-07-19 | to: 3-T EXPLORATION INC. |
| divested | 6927 | 42-337-31003 | DRILL | DONALD, P. & MONTAGUE CATTLE CO. | MONTAGUE | 1977-09-06 | to: 3-T EXPLORATION INC. |
-- permit_activity
[ no data ]