CONVEST ENGY CORP inactive
op#174000 // since --// P-5: active
2401 FOUNTAIN VIEW DR SUITE 700, HOUSTON
MCGOVERN, MICHAEL Y.— CHAIRMAN/CEOKUBICEK, RODNEY D.— VICE PRESIDENTFERCHAU, MARK E.— VICE PRESIDENTROCHNA, DAVID A.— VICE PRESIDENTFRUGE, DENNIS D.— VICE PRESIDENTIVES, STEVE G.— CONTROLLER/TREASURERWILKINSON, PAULANNA— CONTROLLER
spud_rate
34%
56 of 164 (6mo+)
median_spud_days
12
p25-p75: 5-35d
cancel_rate
2%
3 cancelled
expired_undrilled
105
avg_permits/yr
8
trajectory: inactive active_years: 20 horizontal: 0% top_county: KENT
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
164
depth_range (1yr): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
16
on_schedule
0
producing
0
shut_in
0
acquired
5
from other operators
divested
71
to other operators
counties
CALHOUN 3
WILLACY 3
MATAGORDA 2
JACKSON 1
AUSTIN 1
LA SALLE 1
NEWTON 1
RUSK 1
fields
PORT LAVACA EAST (MARG.) 3
BIRD ISLAND (10-A SEG A) 1
CARANCAHUA CREEK NW. (6700) 1
GIST (7200 SAND) 1
JABRAND (FRIO 9575) 1
LUCKY SOUTH (10650) 1
LUCKY SOUTH (9000) 1
BEDIAS (WOODBINE) 1
cum_oil: 75,409 BBL cum_gas: 2,810,060 MCF
-- wells_operated (16)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 08930620 | AMMANN HOMER | NADA W. (FRIO 4400) | COLORADO | — | N |
| 40131248 | CHERRY F. G. GAS UNIT | OAK HILL (COTTON VALLEY) | RUSK | — | N |
| 23930550 | CLEMENS E.W. ET AL | CARANCAHUA CREEK NW. (6700) | JACKSON | — | N |
| 28330577 | DEVINE NUTS INC. | PEARSALL (AUSTIN CHALK) | LA SALLE | — | N |
| 48930602 | FLOYD MURRAY ET UX | JABRAND (FRIO 9575) | WILLACY | — | N |
| 48930588 | GERTZ-DARLING UNIT | NILE (FRIO 8500) | WILLACY | — | N |
| 35130139 | HANKAMER E. C. ETAL | GIST (7200 SAND) | NEWTON | — | N |
| 18530200 | HARRISON SAM B. | BEDIAS (WOODBINE) | GRIMES | — | N |
| 32130462 | HUEBNER M. D. | LUCKY SOUTH (10650) | MATAGORDA | — | N |
| 32130773 | HUEBNER M.D. | LUCKY SOUTH (9000) | MATAGORDA | — | N |
| 27300567 | LA GUNA MADRE STATE TRACT #180 | BIRD ISLAND (10-A SEG A) | KLEBERG | — | N |
| 48930576 | RHODES-DARLING | NILE (FRIO 9540) | WILLACY | — | N |
| 01530150 | SCHROEDER LEONARD | NELSONVILLE (8 450 NORTH) | AUSTIN | — | N |
| 05730913 | STATE TRACT 10 | PORT LAVACA EAST (MARG.) | CALHOUN | — | N |
| 05730867 | STATE TRACT 16 | PORT LAVACA EAST (MARG.) | CALHOUN | — | N |
| 05730803 | STATE TRACT 17 | PORT LAVACA EAST (MARG.) | CALHOUN | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 460077 | 35130495 | RECOMP | HANKAMER | NEWTON | 1997-03-24 | — |
| divested | 460077 | 35130495 | RECOMP | HANKAMER | NEWTON | 1997-03-24 | to: HILCORP ENERGY COMPANY |
| filed | 442344 | 35130495 | RECOMP | HANKAMER | NEWTON | 1995-12-04 | — |
| divested | 442344 | 35130495 | RECOMP | HANKAMER | NEWTON | 1995-12-04 | to: HILCORP ENERGY COMPANY |
| filed | 430610 | 35130495 | RECOMP | HANKAMER | NEWTON | 1994-12-07 | — |
| divested | 430610 | 35130495 | RECOMP | HANKAMER | NEWTON | 1994-12-07 | to: HILCORP ENERGY COMPANY |
| divested | 405531 | 35100316 | RECOMP | HANKAMER, EARL C. ETAL 'A' | NEWTON | 1992-11-06 | to: HILCORP ENERGY COMPANY |
| filed | 405531 | 35100316 | RECOMP | HANKAMER, EARL C. ETAL 'A' | NEWTON | 1992-11-06 | — |
| filed | 393502 | 35130495 | RECOMP | HANKAMER | NEWTON | 1991-11-07 | — |
| divested | 393502 | 35130495 | RECOMP | HANKAMER | NEWTON | 1991-11-07 | to: HILCORP ENERGY COMPANY |
| filed | 393503 | 35130340 | RECOMP | HANKAMER | NEWTON | 1991-11-01 | — |
| divested | 393503 | 35130340 | RECOMP | HANKAMER | NEWTON | 1991-11-01 | to: HILCORP ENERGY COMPANY |
| divested | 392117 | 35100109 | RECOMP | HANKAMER, E. C. | NEWTON | 1991-10-15 | to: HILCORP ENERGY COMPANY |
| filed | 392117 | 35100109 | RECOMP | HANKAMER, E. C. | NEWTON | 1991-10-15 | — |
| acquired | 384417 | 32130462 | RECOMP | HUEBNER, M. D. | MATAGORDA | 1991-02-25 | from: SIMMONS, L.B. ENERGY, INC. |
-- permit_activity
[ no data ]