COOK PROD CO inactive
op#174243 // since --// P-5: active
P.O. BOX 16931, FORT WORTH
spud_rate
32%
10 of 31 (6mo+)
median_spud_days
30
p25-p75: 14-66d
cancel_rate
3%
1 cancelled
expired_undrilled
20
avg_permits/yr
6
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 5 horizontal: 0% top_county: JACK
window: | type:
permits (90d)
0
vs_prior
0%
counties (90d)
0
avg_depth (90d)
--
hz_pct (90d)
0%
all_time
31
depth_range (90d): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
3
on_schedule
0
producing
0
shut_in
0
acquired
0
from other operators
divested
6
to other operators
counties
JACK 3
fields
JACK COUNTY REGULAR (GAS) 1
JACKSBORO SOUTH (ATOKA CONGL) 1
MOORE (STRAWN 3540) 1
-- wells_operated (3)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-237-00515 | HEATH W. H. | JACK COUNTY REGULAR (GAS) | JACK | — | N |
| 42-237-33990 | MOORE -B- | MOORE (STRAWN 3540) | JACK | — | N |
| 42-237-30935 | SPARKS UNIT | JACKSBORO SOUTH (ATOKA CONGL) | JACK | — | N |
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 157607 | 42-367-32275 | DRILL | LAMKIN, C. C. B | PARKER | 1982-04-12 | to: RICHEY & COMPANY INC. |
| divested | 135192 | 42-133-33376 | DRILL | HOLLOWAY | EASTLAND | 1981-10-01 | to: RICHEY & COMPANY INC. |
| filed | 130415 | 42-237-33990 | DRILL | MOORE "B" | JACK | 1981-08-17 | — |
| divested | 82976 | 42-237-33184 | DRILL | EICHLER ESTATE | JACK | 1980-06-05 | to: XSTAR RESOURCES LLC |
| divested | 64509 | 42-237-32905 | DRILL | MOORE | JACK | 1979-11-21 | to: WISE EXPLORATION |
| divested | 60163 | 42-237-32836 | DRILL | SHAWVER, ANDY -B- | JACK | 1979-10-10 | to: ARROWHEAD PRODUCTIONS LP |
| divested | 57491 | 42-367-31734 | DRILL | CLEMENS | PARKER | 1979-09-10 | to: 4M OIL & GAS LLC |
-- permit_activity
[ no data ]