← CROSS TIMBERS ENGY, LLC
Permit History (all operated wells)
Show:
474 permits| Source | Permit | API | Type | Lease | County | Issued | From/To |
|---|---|---|---|---|---|---|---|
| filed | 906771 | 42-135-01454 | RECOMP | CONNELL, W.E. NCT-5 | ECTOR | 2025-03-21 | — |
| filed | 903023 | 42-135-36972 | RECOMP | WOOTTON | ECTOR | 2024-10-04 | — |
| filed | 890688 | 42-135-01455 | RECOMP | CONNELL, W.E. NCT-1 | ECTOR | 2023-05-24 | — |
| divested | 889994 | 42-103-33487 | RECOMP | CROSS 'A' | CRANE | 2023-04-24 | to: PITTS ENERGY CO. |
| filed | 882995 | 42-135-43919 | DRILL | CONNELL HEIRS | ECTOR | 2022-08-29 | — |
| filed | 882996 | 42-135-43918 | DRILL | CONNELL, W.E. A | ECTOR | 2022-08-15 | — |
| filed | 880136 | 42-135-43786 | RECOMP | CONNELL ESTATE C | ECTOR | 2022-05-19 | — |
| filed | 880096 | 42-135-43627 | RECOMP | CONNELL HEIRS | ECTOR | 2022-05-17 | — |
| filed | 879789 | 42-219-35826 | RECOMP | WILKINSON FA | HOCKLEY | 2022-05-06 | — |
| filed | 879789 | 42-219-35826 | RECOMP | WILKINSON FA | HOCKLEY | 2022-05-06 | — |
| filed | 879789 | 42-219-35826 | RECOMP | WILKINSON, F. A. | HOCKLEY | 2022-05-06 | — |
| filed | 877631 | 42-135-43597 | RECOMP | CONNELL HEIRS | ECTOR | 2022-03-08 | — |
| filed | 873522 | 42-135-02321 | RECOMP | MCDONALD, IDA | ECTOR | 2021-10-14 | — |
| filed | 872464 | 42-135-43597 | RECOMP | CONNELL HEIRS | ECTOR | 2021-09-10 | — |
| filed | 867442 | 42-135-43627 | RECOMP | CONNELL HEIRS | ECTOR | 2021-02-08 | — |
| filed | 867299 | 42-135-43786 | DRILL | CONNELL ESTATE C | ECTOR | 2021-01-29 | — |
| filed | 865828 | 42-103-36641 | RECOMP | CONNELL HEIRS A | CRANE | 2020-10-30 | — |
| filed | 863831 | 42-135-43453 | RECOMP | CONNELL HEIRS | ECTOR | 2020-08-10 | — |
| filed | 862636 | 42-135-01534 | RECOMP | CONNELL, A.B.-C | ECTOR | 2020-03-12 | — |
| filed | 862442 | 42-135-43627 | RECOMP | CONNELL HEIRS | ECTOR | 2020-03-03 | — |
| filed | 860916 | 42-135-43597 | RECOMP | CONNELL HEIRS | ECTOR | 2020-01-15 | — |
| filed | 857661 | 42-135-01451 | RECOMP | PENWELL UNIT | ECTOR | 2019-10-07 | — |
| divested | 855055 | 42-135-01457 | RECOMP | CONNELL, W.E. NCT-7 | ECTOR | 2019-07-16 | to: XTO ENERGY INC. |
| filed | 852650 | 42-103-36641 | DRILL | CONNELL HEIRS A | CRANE | 2019-05-08 | — |
| filed | 845370 | 42-135-43627 | DRILL | CONNELL HEIRS | ECTOR | 2018-10-04 | — |
| filed | 839364 | 42-135-43597 | DRILL | CONNELL HEIRS | ECTOR | 2018-04-27 | — |
| divested | 834483 | 42-445-30726 | RECLASS | MALLET LAND & CATTLE CO | TERRY | 2018-01-10 | to: BCE-MACH III LLC |
| filed | 833063 | 42-135-43553 | DRILL | CONNELL, HEIRS | ECTOR | 2017-11-15 | — |
| filed | 833063 | 42-135-43553 | DRILL | CONNELL, HEIRS | ECTOR | 2017-11-15 | — |
| acquired | 825338 | 42-165-30272 | RENTR | NORMAN | GAINES | 2017-04-21 | from: MAVERICK OPERATING, LLC |
| filed | 820077 | 42-135-43454 | DRILL | MCDONALD, IDA | ECTOR | 2016-11-10 | — |
| filed | 820077 | 42-135-43454 | DRILL | MCDONALD, IDA | ECTOR | 2016-11-10 | — |
| filed | 819987 | 42-135-43453 | DRILL | CONNELL, HEIRS | ECTOR | 2016-11-08 | — |
| filed | 819987 | 42-135-43453 | DRILL | CONNELL, HEIRS | ECTOR | 2016-11-08 | — |
| filed | 819987 | 42-135-43453 | DRILL | CONNELL, HEIRS | ECTOR | 2016-11-08 | — |
| filed | 815132 | 42-445-30891 | RECOMP | MULDROW UNIT | TERRY | 2016-06-09 | — |
| filed | 815352 | 42-135-02321 | RECOMP | MCDONALD, IDA | ECTOR | 2016-05-04 | — |
| filed | 814139 | 42-135-01455 | RECOMP | PENWELL UNIT | ECTOR | 2016-03-09 | — |
| divested | 807969 | 42-135-01457 | RECOMP | CONNELL, W. E. NCT-7 | ECTOR | 2015-07-22 | to: XTO ENERGY INC. |
| divested | 793908 | 42-135-01440 | RECOMP | CONNELL, W. E. NCT-3 | ECTOR | 2014-09-02 | to: CHEVRON U. S. A. INC. |
| filed | 793896 | 42-135-01441 | RECOMP | CONNELL, W. E. NCT-3 | ECTOR | 2014-09-02 | — |
| filed | 789104 | 42-135-01455 | RECOMP | CONNELL, W.E. NCT-1 | ECTOR | 2014-07-09 | — |
| acquired | 783876 | 42-135-40397 | RECOMP | A.B. CONNELL C | ECTOR | 2014-05-27 | from: BIG STAR OIL & GAS, LLC |
| acquired | 758542 | 42-445-31200 | RECOMP | MULDROW | TERRY | 2013-05-22 | from: MERIT ENERGY COMPANY |
| acquired | 747423 | 42-135-01453 | RECOMP | CONNELL, W.E., NCT-1 | ECTOR | 2012-09-11 | from: XTO ENERGY INC. |
| acquired | 747024 | 42-135-42026 | DRILL | JUDKINS TOWNSITE 'A' | ECTOR | 2012-09-06 | from: RIM OPERATING, INC. |
| acquired | 731265 | 42-445-31072 | RECOMP | MULDROW UNIT | TERRY | 2012-01-24 | from: MERIT ENERGY COMPANY |
| acquired | 731265 | 42-445-31072 | RECOMP | MULDROW UNIT | TERRY | 2012-01-24 | from: MERIT ENERGY COMPANY |
| acquired | 711007 | 42-165-35212 | RECOMP | TRINITY | GAINES | 2011-03-01 | from: MERIT ENERGY COMPANY |
| acquired | 708077 | 42-079-33222 | DRILL | DUGGAN SLAUGHTER UNIT | COCHRAN | 2011-01-10 | from: MERIT ENERGY COMPANY |
page 1 of 10