CTX ENGY CORP inactive
op#191855 // since 1993-01-15// P-5: active
5646 MILTON 221, DALLAS
CRUMLEY, KENNETH JR— PRESIDENTSPRUIELL, BARRY— VICE PRESIDENTGILLEY, BRENDA— TREASURER
spud_rate
48%
12 of 25 (6mo+)
median_spud_days
27
p25-p75: 24-37d
cancel_rate
0%
0 cancelled
expired_undrilled
13
avg_permits/yr
3
trajectory: inactive active_years: 9 horizontal: 0% top_county: CONCHO
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
25
basins (1yr): Eagle Ford / Maverick
depth_range (1yr): 1,250 - 3,300 ft
-- current_portfolio (RRC scheduling system)
total_wells
2
on_schedule
0
producing
0
shut_in
0
acquired
1
from other operators
divested
9
to other operators
counties
CONCHO 2
fields
BRANCH SOUTH (TANNEHILL) 1
BRANCH S. (RANGER A) 1
cum_oil: 38,239 BBL cum_gas: 786,410 MCF
-- wells_operated (2)
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 505655 | 32730452 | RECOMP | WHITEHEAD, G. | MENARD | 2001-03-05 | to: WILLOWBEND INVESTMENTS INC. |
| filed | 505655 | 32730452 | RECOMP | WHITEHEAD, G. | MENARD | 2001-03-05 | — |
| filed | 465811 | 09530987 | RECOMP | WHITEHEAD | CONCHO | 1997-08-04 | — |
| divested | 465811 | 09530987 | RECOMP | WHITEHEAD | CONCHO | 1997-08-04 | to: WILLOWBEND INVESTMENTS INC. |
| divested | 430739 | 32730791 | DRILL | WHITEHEAD | MENARD | 1994-12-07 | to: WILLOWBEND INVESTMENTS INC. |
| divested | 430739 | 32730791 | DRILL | WHITEHEAD | MENARD | 1994-12-07 | to: WILLOWBEND INVESTMENTS INC. |
| filed | 430739 | 32730791 | DRILL | WHITEHEAD | MENARD | 1994-12-07 | — |
| filed | 430739 | 32730791 | DRILL | WHITEHEAD | MENARD | 1994-12-07 | — |
| filed | 428101 | 09531533 | RECOMP | WHITEHEAD | CONCHO | 1994-09-26 | — |
| filed | 421624 | 09531532 | RECOMP | WHITEHEAD | CONCHO | 1994-03-08 | — |
| divested | 412206 | 32730767 | RECOMP | WHITEHEAD | MENARD | 1993-06-01 | to: WILLOWBEND INVESTMENTS INC. |
| filed | 412206 | 32730767 | RECOMP | WHITEHEAD | MENARD | 1993-06-01 | — |
| filed | 408274 | 09531537 | DRILL | WHITEHEAD | CONCHO | 1993-02-26 | — |
| filed | 408274 | 09531537 | DRILL | WHITEHEAD | CONCHO | 1993-02-26 | — |
| divested | 408274 | 09531537 | DRILL | WHITEHEAD | CONCHO | 1993-02-26 | to: CONCHO OILFIELD SERV & OPER CO. |
-- permit_activity
[ no data ]