< DALECO RES
$ permit_history (all operated wells)
show:
77 permits| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 109390 | 42-041-30570 | DRILL | TERRELL, W. | BRAZOS | 1981-02-24 | to: SENECA RESOURCES CORPORATION |
| divested | 106874 | 42-051-31308 | DRILL | ENGLEMANN UNIT | BURLESON | 1981-01-29 | to: SBJ ENERGY PARTNERS L.L.C. |
| divested | 104423 | 42-447-32563 | DRILL | MCKNIGHT "F" | THROCKMORTON | 1980-12-31 | to: S.B. STREET OPERATING INC. |
| divested | 104420 | 42-447-32561 | DRILL | MCKNIGHT G | THROCKMORTON | 1980-12-31 | to: ROMAC OIL COMPANY INC. |
| divested | 104419 | 42-447-32560 | DRILL | MCKNIGHT "E" | THROCKMORTON | 1980-12-31 | to: S.B. STREET OPERATING INC. |
| divested | 104247 | 42-051-31248 | DRILL | LOEHR UNIT | BURLESON | 1980-12-31 | to: 84 ENERGY LLC |
| divested | 104246 | 42-051-31247 | DRILL | ALBERT MARKS UNIT | BURLESON | 1980-12-31 | to: SBJ ENERGY PARTNERS L.L.C. |
| divested | 102166 | 42-051-31217 | DRILL | MOORE, JESSE B. | BURLESON | 1980-12-12 | to: SENECA RESOURCES CORPORATION |
| filed | 96981 | 42-041-30550 | DRILL | GUEST, CALVIN | BRAZOS | 1980-10-27 | — |
| divested | 94929 | 42-051-31069 | DRILL | WILKINS, MABEL | BURLESON | 1980-10-07 | to: SENECA RESOURCES CORPORATION |
| divested | 91958 | 42-051-31008 | DRILL | SEBESTA, FRANKLIN UNIT | BURLESON | 1980-09-09 | to: DOUGLAS PETROLEUM INC. |
| filed | 90351 | 42-051-30950 | DRILL | MOORE, JESSE B. | BURLESON | 1980-08-20 | — |
| divested | 89942 | 42-447-32345 | DRILL | MCKNIGHT "C" | THROCKMORTON | 1980-08-15 | to: ROMAC OIL COMPANY INC. |
| divested | 89941 | 42-447-32344 | DRILL | MCKNIGHT "E" | THROCKMORTON | 1980-08-15 | to: ROMAC OIL COMPANY INC. |
| filed | 89731 | 42-337-31462 | DRILL | FORD | MONTAGUE | 1980-08-11 | — |
| divested | 84854 | 42-041-30527 | DRILL | MOORE, ROBERT | BRAZOS | 1980-06-20 | to: VERDUN OIL & GAS LLC |
| divested | 81652 | 42-051-30767 | DRILL | WILKIN, MABLE | BURLESON | 1980-05-20 | to: SENECA RESOURCES CORPORATION |
| divested | 78947 | 42-051-30723 | DRILL | HORAK, FRANK ET AL | BURLESON | 1980-04-23 | to: EXPRESS OIL CO. |
| filed | 78740 | 42-187-31164 | DRILL | HARTMAN, ERNEST JR. | GUADALUPE | 1980-04-18 | — |
| divested | 76459 | 42-447-32171 | DRILL | MCKNIGHT "E" | THROCKMORTON | 1980-03-28 | to: S.B. STREET OPERATING INC. |
| divested | 76437 | 42-447-32168 | DRILL | MCKNIGHT "A" | THROCKMORTON | 1980-03-27 | to: ROMAC OIL COMPANY INC. |
| divested | 76204 | 42-051-30085 | OTHER | MOORE, JESSIE | BURLESON | 1980-03-25 | to: SENECA RESOURCES CORPORATION |
| divested | 75816 | 42-051-30671 | DRILL | NOVASAD, BEN ET AL | BURLESON | 1980-03-20 | to: DOUGLAS PETROLEUM INC. |
| divested | 70040 | 42-041-30492 | DRILL | MOORE, TOM J. | BRAZOS | 1980-01-17 | to: SENECA RESOURCES CORPORATION |
| divested | 69645 | 42-051-30110 | RECOMP | MOORE, JESSIE | BURLESON | 1980-01-15 | to: SENECA RESOURCES CORPORATION |
| divested | 56509 | 42-051-30437 | DRILL | WILKENS, MABEL | BURLESON | 1979-08-24 | to: CRAWFORD ENERGY OPERATING CO |
| acquired | 21495 | 42-041-30382 | DRILL | GUEST, CALVIN | BRAZOS | 1978-04-03 | from: GULF OIL CORP. |
page 2 of 2