E & W PROD inactive
op#238592 // since --// P-5: active
205 E MAIN, OLNEY
spud_rate
33%
4 of 12 (6mo+)
median_spud_days
377
p25-p75: 23-725d
cancel_rate
0%
0 cancelled
expired_undrilled
8
avg_permits/yr
1
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 13 horizontal: 0% top_county: JACK
window: | type:
permits (6mo)
0
vs_prior
0%
counties (6mo)
0
avg_depth (6mo)
--
hz_pct (6mo)
0%
all_time
12
depth_range (6mo): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
1
on_schedule
0
producing
0
shut_in
0
acquired
1
from other operators
divested
11
to other operators
counties
YOUNG 1
fields
DAVIS 1
cum_oil: 241,378 BBL cum_gas: 0 MCF
-- wells_operated (1)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-503-39695 | CAPPS | DAVIS | YOUNG | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 365531 | 42-237-37679 | DRILL | PRIDEAUX C | JACK | 1989-10-26 | to: TAM2 SQUARED OPERATING LLC |
| divested | 365532 | 42-237-37678 | DRILL | PRIDEAUX C | JACK | 1989-10-26 | to: TAM2 SQUARED OPERATING LLC |
| acquired | 339983 | 42-503-39695 | DRILL | CAPPS | YOUNG | 1987-12-11 | from: PETERSON, DON COMPANY |
| divested | 324638 | 42-237-37283 | DRILL | PRIDEAUX C | JACK | 1987-01-07 | to: TAM2 SQUARED OPERATING LLC |
| divested | 324784 | 42-237-37286 | DRILL | PRIDEAUX C | JACK | 1987-01-02 | to: TAM2 SQUARED OPERATING LLC |
| divested | 282609 | 42-237-36902 | DRILL | PRIDEAUX C | JACK | 1985-08-13 | to: TAM2 SQUARED OPERATING LLC |
| divested | 267391 | 42-237-36675 | DRILL | PRIDEAUX C | JACK | 1985-02-21 | to: TAM2 SQUARED OPERATING LLC |
| divested | 267393 | 42-237-36676 | DRILL | PRIDEAUX C | JACK | 1985-02-21 | to: TAM2 SQUARED OPERATING LLC |
| divested | 266692 | 42-237-36662 | DRILL | PRIDEAUX C | JACK | 1985-02-12 | to: TAM2 SQUARED OPERATING LLC |
| divested | 266690 | 42-237-36661 | DRILL | PRIDEAUX C | JACK | 1985-02-12 | to: TAM2 SQUARED OPERATING LLC |
| divested | 254462 | 42-237-36444 | DRILL | PRIDEAUX | JACK | 1984-10-16 | to: TAM2 SQUARED OPERATING LLC |
| divested | 254466 | 42-237-36446 | DRILL | PRIDEAUX | JACK | 1984-10-16 | to: TAM2 SQUARED OPERATING LLC |
-- permit_activity
[ no data ]