EDINBURGH ENERGY PARTNERS, LLC active
op#243258 // since --// P-5: active
2410 BRANDY HILL RD, MIDLAND
activities: OPRS/O
window: | type:
permits (30d)
0
vs_prior
0%
counties (30d)
0
avg_depth (30d)
--
hz_pct (30d)
0%
all_time
0
depth_range (30d): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
19
on_schedule
17
producing
11
shut_in
4
acquired
19
from other operators
divested
0
to other operators
counties
RUNNELS 7
JONES 6
TAYLOR 4
TOM GREEN 2
fields
LEWIS STEFFENS 6
MESA ENERGY (MORRIS LOWER) 3
LIPAN CREEK (HARKEY SD.) 2
BALLINGER WEST (PALO PINTO) 2
BURT-OGDEN-MABEE 2
SAXON (GARDNER SAND) 1
BALLINGER (PALO PINTO) 1
BALLINGER WEST (CAPPS) 1
PRODUCING (11)SHUT IN (4)INJECTION (1)PARTIAL PLUG (1)
cum_oil: 30,273 BBL cum_gas: 0 MCF
-- wells_operated (19)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-399-34331 | HOELSCHER/SCHWERTNER | BALLINGER WEST (CAPPS) | RUNNELS | PRODUCING | Y |
| 42-399-34434 | HOELSCHER/SCHWERTNER | BALLINGER WEST (PALO PINTO) | RUNNELS | PRODUCING | Y |
| 42-253-32855 | MILNE | LEWIS STEFFENS | JONES | PRODUCING | Y |
| 42-253-33902 | MILNE | LEWIS STEFFENS | JONES | PRODUCING | Y |
| 42-253-32066 | SHARP | LEWIS STEFFENS | JONES | PRODUCING | Y |
| 42-253-81456 | SHARP | LEWIS STEFFENS | JONES | PRODUCING | Y |
| 42-451-30638 | SIMCIK CLIFTON | LIPAN CREEK (HARKEY SD.) | TOM GREEN | PRODUCING | Y |
| 42-399-34709 | SNELSON | BURT-OGDEN-MABEE | RUNNELS | PRODUCING | Y |
| 42-441-33093 | WILKINSON | ATWOOD W. (PALO PINTO) | TAYLOR | PRODUCING | Y |
| 42-441-33149 | WILKINSON | MESA ENERGY (MORRIS LOWER) | TAYLOR | PRODUCING | Y |
| 42-441-33294 | WILKINSON | MESA ENERGY (MORRIS LOWER) | TAYLOR | PRODUCING | Y |
| 42-399-34298 | HOELSCHER/SCHWERTNER | BALLINGER WEST (PALO PINTO) | RUNNELS | SHUT IN | Y |
| 42-451-30797 | SIMCIK CLIFTON | LIPAN CREEK (HARKEY SD.) | TOM GREEN | SHUT IN | Y |
| 42-399-34573 | SNELSON 1 | BURT-OGDEN-MABEE | RUNNELS | SHUT IN | Y |
| 42-399-34600 | SNELSON 2 | SAXON (GARDNER SAND) | RUNNELS | PARTIAL PLUG | Y |
| 42-253-31377 | STEFFENS | LEWIS STEFFENS | JONES | INJECTION | Y |
| 42-441-33207 | WILKINSON | MESA ENERGY (MORRIS LOWER) | TAYLOR | SHUT IN | Y |
| 42-253-32166 | STEFFENS | LEWIS STEFFENS | JONES | — | N |
| 42-399-34382 | VOGELSANG S. | BALLINGER (PALO PINTO) | RUNNELS | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 819832 | 42-399-34434 | RECOMP | HOELSHER SCHWERTNER | RUNNELS | 2018-12-31 | from: HILLCREST PETROLEUM, LLC |
| acquired | 833058 | 42-399-34709 | RECOMP | SNELSON | RUNNELS | 2017-12-07 | from: HILLCREST PETROLEUM, LLC |
| acquired | 831932 | 42-399-34600 | RECOMP | SNELSON 2 | RUNNELS | 2017-10-24 | from: HILLCREST PETROLEUM, LLC |
| acquired | 819832 | 42-399-34434 | RECOMP | HOELSHER SCHWERTNER | RUNNELS | 2016-11-08 | from: HILLCREST PETROLEUM, LLC |
| acquired | 819833 | 42-399-34331 | RECOMP | HOELSCHER SCHWERTNER | RUNNELS | 2016-11-08 | from: HILLCREST PETROLEUM, LLC |
| acquired | 819162 | 42-399-34298 | RECOMP | HOELSCHER/SCHWERTNER | RUNNELS | 2016-10-13 | from: HILLCREST PETROLEUM, LLC |
| acquired | 798166 | 42-441-33093 | RECOMP | WILKINSON | TAYLOR | 2014-10-16 | from: HILLCREST PETROLEUM, LLC |
| acquired | 789304 | 42-451-30797 | RECOMP | CLIFTON, SIMCIK | TOM GREEN | 2014-07-21 | from: BUSTAMANTE OIL COMPANY |
| acquired | 721585 | 42-451-30638 | RECOMP | SIMCIK, CLIFTON | TOM GREEN | 2012-04-04 | from: BUSTAMANTE OIL COMPANY |
| acquired | 500690 | 42-399-34709 | DRILL | SNELSON | RUNNELS | 2000-10-12 | from: PIONEER ENERGY CORPORATION |
| acquired | 500541 | 42-399-34573 | RECOMP | SNELSON | RUNNELS | 2000-10-09 | from: PIONEER ENERGY CORPORATION |
| acquired | 475192 | 42-399-34600 | DRILL | SNELSON 2 | RUNNELS | 1998-04-09 | from: PIONEER ENERGY CORPORATION |
| acquired | 471474 | 42-399-34573 | DRILL | SNELSON 1 | RUNNELS | 1997-12-19 | from: PIONEER ENERGY CORPORATION |
| acquired | 471474 | 42-399-34573 | DRILL | SNELSON1 | RUNNELS | 1997-12-19 | from: PIONEER ENERGY CORPORATION |
| acquired | 463170 | 42-399-34331 | RECOMP | HOELSCHER/SCHWERTNER #2 | RUNNELS | 1997-06-05 | from: PIONEER ENERGY CORPORATION |
-- permit_activity
[ no data ]