EMPIRE EXPL CORP
op#251435 // since --// P-5: active
1700 SOUTH JEFFERSON, LEBANON
BRADEN, NORA %CT CORP. SYSTEM— TEXAS RESIDENT AGENTGREEN, WILLIS D.— PRESIDENTLINDSEY, PAUL S.— VICE PRESIDENTSCHALL, VALERIA— SECRETARY
spud_rate
22%
2 of 9 (6mo+)
median_spud_days
15
p25-p75: 10-20d
cancel_rate
0%
0 cancelled
expired_undrilled
7
avg_permits/yr
1
trajectory: inactive active_years: 7 horizontal: 0% top_county: HOOD
permits (all)
0
first_permit
--
counties (all)
0
avg_depth (all)
--
hz_pct (all)
0%
last_active
1989-01-11
depth_range (all): -- - -- ft
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 354972 | 22130615 | RECOMP | CROUCH GAS UNIT | HOOD | 1989-01-11 | — |
| filed | 349878 | 22130601 | RECOMP | STERLING GAS UNIT | HOOD | 1988-12-12 | — |
| filed | 304782 | 22130625 | RECOMP | CARR GAS UNIT | HOOD | 1986-07-31 | — |
| divested | 193267 | 21730260 | DRILL | WARLICK | HILL | 1983-05-03 | to: FROST JACK |
| filed | 193267 | 21730260 | DRILL | WARLICK | HILL | 1983-05-03 | — |
| filed | 190573 | 21730256 | DRILL | WARLICK | HILL | 1983-04-04 | — |
| filed | 178443 | 22130706 | DRILL | TANKERSLEY, H. A. | HOOD | 1982-11-24 | — |
| filed | 178448 | 22130707 | DRILL | TANKERSLEY, H. A. "A" | HOOD | 1982-11-24 | — |
| filed | 178450 | 22130708 | DRILL | MASSEY, A. C. | HOOD | 1982-11-24 | — |
| filed | 164223 | 17731321 | DRILL | GESCHEIDLE, THOMAS S. | GONZALES | 1982-06-18 | — |
-- permit_activity
[ no data ]