ENGY-AGRI PRODUCTS, INC inactive
op#251939 // since --// P-5: active
7733 LA CABEZA DRIVE, DALLAS
VANDERBURG, FRED S. JR.— TEXAS RESIDENT AGENTVANDERBURG, FRED JR.— VICE PRESIDENTKUEMPEL, DENNIS— PRESIDENT/SECRETARY
spud_rate
36%
19 of 53 (6mo+)
median_spud_days
35
p25-p75: 28-98d
cancel_rate
2%
1 cancelled
expired_undrilled
33
avg_permits/yr
13
trajectory: inactive active_years: 4 horizontal: 0% top_county: CARSON
permits (6mo)
0
vs_prior
0%
counties (6mo)
0
avg_depth (6mo)
--
hz_pct (6mo)
0%
all_time
53
depth_range (6mo): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
6
on_schedule
0
producing
0
shut_in
0
acquired
0
from other operators
divested
26
to other operators
counties
CARSON 5
GRAY 1
fields
PANHANDLE CARSON COUNTY FIELD 5
PANHANDLE GRAY COUNTY FIELD 1
-- wells_operated (6)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 17931220 | ANDERSON | PANHANDLE GRAY COUNTY FIELD | GRAY | — | N |
| 06530907 | HENRY | PANHANDLE CARSON COUNTY FIELD | CARSON | — | N |
| 06530980 | HENRY | PANHANDLE CARSON COUNTY FIELD | CARSON | — | N |
| 06531029 | HENRY | PANHANDLE CARSON COUNTY FIELD | CARSON | — | N |
| 06531040 | KIMBERLIN | PANHANDLE CARSON COUNTY FIELD | CARSON | — | N |
| 06531068 | KIMBERLIN | PANHANDLE CARSON COUNTY FIELD | CARSON | — | N |
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 262652 | 34131645 | DRILL | DUNN | MOORE | 1984-12-28 | — |
| filed | 262655 | 34131646 | DRILL | DUNN | MOORE | 1984-12-28 | — |
| filed | 244756 | 34131343 | DRILL | FUTURE | MOORE | 1984-07-12 | — |
| divested | 244754 | 34131342 | DRILL | FUTURE | MOORE | 1984-07-12 | to: TOP O TEXAS PRODUCTION CO. |
| filed | 244754 | 34131342 | DRILL | FUTURE | MOORE | 1984-07-12 | — |
| divested | 244756 | 34131343 | DRILL | FUTURE | MOORE | 1984-07-12 | to: TOP O TEXAS PRODUCTION CO. |
| filed | 206468 | 06531519 | DRILL | GORES | CARSON | 1983-08-18 | — |
| filed | 206467 | 06531518 | DRILL | GORES | CARSON | 1983-08-18 | — |
| divested | 206468 | 06531519 | DRILL | GORES | CARSON | 1983-08-18 | to: FUTURE PETROLEUM CORPORATION |
| filed | 206469 | 06531520 | DRILL | GORES | CARSON | 1983-08-18 | — |
| divested | 206469 | 06531520 | DRILL | GORES | CARSON | 1983-08-18 | to: FUTURE PETROLEUM CORPORATION |
| filed | 206459 | 06531517 | DRILL | GORES | CARSON | 1983-08-18 | — |
| divested | 206467 | 06531518 | DRILL | GORES | CARSON | 1983-08-18 | to: FUTURE PETROLEUM CORPORATION |
| filed | 201998 | 06531473 | DRILL | DREY | CARSON | 1983-07-19 | — |
| filed | 201994 | 06531472 | DRILL | KUYKENDALL | CARSON | 1983-07-19 | — |
-- permit_activity
[ no data ]