F & S PETRO, L.L.C inactive
op#257521 // since --// P-5: active
15146 W HWY 32, LEBANON
HUBBARD, BRUCE B.— TEXAS RESIDENT AGENTSUHA, MARY B.— MANAGERSUHA, JOSEPH A.— MANAGERHOUGH, JAMES O— SECRETARY
spud_rate
100%
4 of 4 (6mo+)
median_spud_days
19
p25-p75: 11-20d
cancel_rate
0%
0 cancelled
expired_undrilled
0
avg_permits/yr
1
trajectory: inactive active_years: 5 horizontal: 0% top_county: MENARD
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
4
depth_range (1yr): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
2
on_schedule
0
producing
0
shut_in
0
acquired
1
from other operators
divested
2
to other operators
counties
MENARD 1
RUNNELS 1
fields
DICK RICHARDSON (GOEN) 1
F & H N. (3665) 1
cum_oil: 10,753 BBL cum_gas: 0 MCF
-- wells_operated (2)
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 692801 | 39934352 | RECOMP | SCHWERTNER, C.J. | RUNNELS | 2010-03-19 | — |
| filed | 649118 | 32731030 | DRILL | VAUGHN, JOHN TROY "D" | MENARD | 2007-11-13 | — |
| divested | 649118 | 32731030 | DRILL | VAUGHN, JOHN TROY "D" | MENARD | 2007-11-13 | to: MINUTE HAND LLC |
| filed | 625571 | 32731011 | DRILL | SULTEMIER -A- | MENARD | 2006-09-15 | — |
| acquired | 610372 | 39934352 | RECOMP | SCHWERTNER, C. J. | RUNNELS | 2005-12-06 | from: CAPIO OIL & GAS, INC. |
| acquired | 610372 | 39934352 | RECOMP | SCHWERTNER, C. J. | RUNNELS | 2005-12-06 | from: CAPIO OIL & GAS, INC. |
| filed | 608181 | 32730984 | DRILL | SULTEMIER | MENARD | 2005-10-21 | — |
| divested | 608181 | 32730984 | DRILL | SULTEMIER | MENARD | 2005-10-21 | to: MINUTE HAND LLC |
| acquired | 429429 | 39934352 | DRILL | SCHWERTNER, C.J. | RUNNELS | 1994-10-27 | from: PIONEER ENERGY CORPORATION |
-- permit_activity
[ no data ]