< FISHER-WEBB, INC
$ permit_history (all operated wells)
show:
157 permits| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 9842 | 42-253-30933 | DRILL | CARTER | JONES | 1977-10-14 | to: ROCO PETROLEUM INCORPORATED |
| divested | 8903 | 42-253-30927 | DRILL | HATERIUS | JONES | 1977-09-30 | to: SISSOM OIL |
| divested | 8901 | 42-253-30926 | DRILL | HATERIUS | JONES | 1977-09-30 | to: SISSOM OIL |
| divested | 6646 | 42-253-30252 | OTHER | YOUNGQUIST | JONES | 1977-08-30 | to: BAGLEY W. H. |
| divested | 6642 | 42-253-30912 | DRILL | JAMES, R. | JONES | 1977-08-30 | to: ROCO PETROLEUM INCORPORATED |
| divested | 6641 | 42-253-30911 | DRILL | JAMES, R. | JONES | 1977-08-30 | to: ROCO PETROLEUM INCORPORATED |
| divested | 2871 | 42-253-01927 | RECOMP | WINTER, J. | JONES | 1977-07-13 | to: HARKEN EXPLORATION COMPANY |
page 4 of 4