GENIE CORP inactive
op#300250 // since --// P-5: active
P.O. BOX 3855, ABILENE
spud_rate
39%
17 of 44 (6mo+)
median_spud_days
10
p25-p75: 5-13d
cancel_rate
0%
0 cancelled
expired_undrilled
26
avg_permits/yr
4
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 12 horizontal: 34% top_county: FAYETTE
window: | type:
permits (all)
0
first_permit
--
counties (all)
0
avg_depth (all)
--
hz_pct (all)
0%
last_active
1994-06-17
depth_range (all): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
4
on_schedule
0
producing
0
shut_in
0
acquired
0
from other operators
divested
24
to other operators
counties
FISHER 3
TAYLOR 1
fields
P-J (ELLENBURGER) 3
TROW (FRY SAND) 1
cum_oil: 369,476 BBL cum_gas: 4,201,696 MCF
-- wells_operated (4)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-151-00200 | BURNETT ALICE | P-J (ELLENBURGER) | FISHER | — | N |
| 42-151-32004 | BURNETT ALICE | P-J (ELLENBURGER) | FISHER | — | N |
| 42-151-32120 | BURNETT ALICE | P-J (ELLENBURGER) | FISHER | — | N |
| 42-441-33285 | HELM | TROW (FRY SAND) | TAYLOR | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 424460 | 42-149-32662 | RECOMP | OLDENBURG UNIT | FAYETTE | 1994-06-02 | to: MAGNOLIA OIL & GAS OPERATING LLC |
| divested | 424460 | 42-149-32662 | RECOMP | OLDENBURG | FAYETTE | 1994-06-02 | to: MAGNOLIA OIL & GAS OPERATING LLC |
| divested | 423001 | 42-149-32885 | DRILL | BIG BURNER | FAYETTE | 1994-04-14 | to: DOUGLAS PETROLEUM INC. |
| divested | 420556 | 42-149-32761 | RECOMP | ROSE MARIE UNIT | FAYETTE | 1994-01-26 | to: MAGNOLIA OIL & GAS OPERATING LLC |
| divested | 417280 | 42-149-32824 | DRILL | LINDA MARIE | FAYETTE | 1993-10-20 | to: MORRIS W. DALE INC. |
| divested | 412140 | 42-149-32773 | DRILL | MARY LOU UNIT | FAYETTE | 1993-05-28 | to: MAGNOLIA OIL & GAS OPERATING LLC |
| divested | 412140 | 42-149-32773 | DRILL | MARY LOU UNIT | FAYETTE | 1993-05-28 | to: MAGNOLIA OIL & GAS OPERATING LLC |
| divested | 411602 | 42-149-32761 | DRILL | ROSE MARIE UNIT | FAYETTE | 1993-05-11 | to: MAGNOLIA OIL & GAS OPERATING LLC |
| divested | 406618 | 42-051-33354 | DRILL | ELLIOTT UNIT | BURLESON | 1992-11-30 | to: CAGO INC. |
| divested | 403009 | 42-149-32021 | RECOMP | LIEBSCHER UNIT | FAYETTE | 1992-09-01 | to: MAGNOLIA OIL & GAS OPERATING LLC |
| divested | 401247 | 42-149-32662 | DRILL | OLDENBURG UNIT | FAYETTE | 1992-07-16 | to: MAGNOLIA OIL & GAS OPERATING LLC |
| divested | 397567 | 42-149-32602 | DRILL | ETHELMAE UNIT | FAYETTE | 1992-03-20 | to: YOUNG JOHN H. INC. |
| divested | 397567 | 42-149-32602 | DRILL | ETHELMAE UNIT | FAYETTE | 1992-03-20 | to: YOUNG JOHN H. INC. |
| divested | 391809 | 42-149-32021 | RENTR | LIEBSCHER-MOELLENBERG UNIT | FAYETTE | 1991-10-10 | to: MAGNOLIA OIL & GAS OPERATING LLC |
| divested | 391809 | 42-149-32021 | RENTR | LIEBSCHER | FAYETTE | 1991-10-10 | to: MAGNOLIA OIL & GAS OPERATING LLC |
-- permit_activity
[ no data ]