GHS ENERGY OPERATING, LLC active
op#302589 // since --// P-5: active
600 N MARIENFELD ST STE 600, MIDLAND
activities: OPRS/G, OPRS/O
window: | type:
permits (all)
0
first_permit
--
counties (all)
0
avg_depth (all)
--
hz_pct (all)
0%
last_active
--
depth_range (all): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
19
on_schedule
18
producing
12
shut_in
6
acquired
19
from other operators
divested
0
to other operators
counties
UPTON 14
REAGAN 4
MIDLAND 1
fields
SPRABERRY (TREND AREA) 13
SHEEP MOUNTAIN (CONSOLIDATED) 4
BLUE DANUBE (STRAWN) 1
SPRABERRY (TREND AREA) 1
PRODUCING (10)SHUT IN (6)NO PRODUCTION (2)
cum_oil: 82,485 BBL cum_gas: 21,916 MCF
-- wells_operated (19)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-461-38507 | BLOXOM 18 | SPRABERRY (TREND AREA) | UPTON | NO PRODUCTION | Y |
| 42-329-31329 | HETTIE | SPRABERRY (TREND AREA) | MIDLAND | PRODUCING | Y |
| 42-461-37484 | HUCKABY 26 | SHEEP MOUNTAIN (CONSOLIDATED) | UPTON | PRODUCING | Y |
| 42-461-38203 | HUCKABY 26 | SHEEP MOUNTAIN (CONSOLIDATED) | UPTON | PRODUCING | Y |
| 42-461-37564 | ROBBINS 1 | SPRABERRY (TREND AREA) | UPTON | PRODUCING | Y |
| 42-461-37755 | ROBBINS 1 | SPRABERRY (TREND AREA) | UPTON | PRODUCING | Y |
| 42-461-37878 | ROBBINS 1 | BLUE DANUBE (STRAWN) | UPTON | PRODUCING | Y |
| 42-461-38528 | ROBBINS 19 | SPRABERRY (TREND AREA) | UPTON | PRODUCING | Y |
| 42-461-38904 | ROBBINS 25 | SPRABERRY (TREND AREA) | UPTON | PRODUCING | Y |
| 42-461-39704 | ROBBINS 25 | SPRABERRY (TREND AREA) | UPTON | PRODUCING | Y |
| 42-461-39171 | ROBBINS 5 | SPRABERRY (TREND AREA) | UPTON | PRODUCING | Y |
| 42-461-34396 | UNIVERSITY 2W | SPRABERRY (TREND AREA) | UPTON | NO PRODUCTION | Y |
| 42-461-37754 | HUCKABY 26 | SHEEP MOUNTAIN (CONSOLIDATED) | UPTON | SHUT IN | Y |
| 42-461-38569 | HUCKABY 26 | SHEEP MOUNTAIN (CONSOLIDATED) | UPTON | SHUT IN | Y |
| 42-383-36209 | MALONE D | SPRABERRY (TREND AREA) | REAGAN | SHUT IN | Y |
| 42-383-36208 | PRIME KILE A | SPRABERRY (TREND AREA) | REAGAN | SHUT IN | Y |
| 42-383-36212 | PRIME KILE B | SPRABERRY (TREND AREA) | REAGAN | SHUT IN | Y |
| 42-461-39310 | ROBBINS 23 | SPRABERRY (TREND AREA) | UPTON | SHUT IN | Y |
| 42-383-36206 | MALONE D | SPRABERRY (TREND AREA) | REAGAN | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 792522 | 42-461-39704 | DRILL | ROBBINS '25' | UPTON | 2014-08-18 | from: PIONEER NATURAL RES. USA, INC. |
| acquired | 781226 | 42-461-39310 | DRILL | ROBBINS '23' | UPTON | 2014-03-22 | from: PIONEER NATURAL RES. USA, INC. |
| acquired | 773781 | 42-461-39171 | DRILL | ROBBINS '5' | UPTON | 2013-11-23 | from: PIONEER NATURAL RES. USA, INC. |
| acquired | 766163 | 42-461-38904 | DRILL | ROBBINS '25' | UPTON | 2013-07-10 | from: PIONEER NATURAL RES. USA, INC. |
| acquired | 760396 | 42-461-34396 | RECOMP | UNIVERSITY '2W' | UPTON | 2013-04-11 | from: MAGNUM PRODUCING, LP |
| acquired | 757837 | 42-461-37878 | RECOMP | ROBBINS '1' | UPTON | 2013-03-06 | from: PIONEER NATURAL RES. USA, INC. |
| acquired | 755022 | 42-461-38569 | DRILL | HUCKABY '26' | UPTON | 2013-01-24 | from: PIONEER NATURAL RES. USA, INC. |
| acquired | 753993 | 42-461-38528 | DRILL | ROBBINS '19' | UPTON | 2013-01-08 | from: PIONEER NATURAL RES. USA, INC. |
| acquired | 752851 | 42-461-38507 | DRILL | BLOXOM '18' | UPTON | 2012-12-13 | from: PIONEER NATURAL RES. USA, INC. |
| acquired | 742896 | 42-461-38203 | DRILL | HUCKABY '26' | UPTON | 2012-06-22 | from: PIONEER NATURAL RES. USA, INC. |
| acquired | 732344 | 42-461-37878 | DRILL | ROBBINS 1 | UPTON | 2012-02-02 | from: PIONEER NATURAL RES. USA, INC. |
| acquired | 728293 | 42-461-37755 | DRILL | ROBBINS '1' | UPTON | 2011-11-18 | from: PIONEER NATURAL RES. USA, INC. |
| acquired | 728289 | 42-461-37754 | DRILL | HUCKABY '26' | UPTON | 2011-11-18 | from: PIONEER NATURAL RES. USA, INC. |
| acquired | 721116 | 42-461-37564 | DRILL | ROBBINS '1' | UPTON | 2011-07-29 | from: PIONEER NATURAL RES. USA, INC. |
| acquired | 718553 | 42-461-37484 | DRILL | HUCKABY '26' | UPTON | 2011-06-17 | from: PIONEER NATURAL RES. USA, INC. |
-- permit_activity
[ no data ]