ARKOMA, SANDRA
op#30804 // since 1994-03-17// P-5: active
PO BOX 1662, PAMPA
spud_rate
73%
16 of 22 (6mo+)
median_spud_days
13
p25-p75: 8-46d
cancel_rate
0%
0 cancelled
expired_undrilled
6
avg_permits/yr
11
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 2 horizontal: 0% top_county: MOORE
window: | type:
permits (90d)
0
vs_prior
0%
counties (90d)
0
avg_depth (90d)
--
hz_pct (90d)
0%
all_time
22
basins (90d): Panhandle / Haynesville
depth_range (90d): 3,850 - 3,850 ft
-- production_history (reported under this operator#)
This operator has no current wells in the RRC scheduling system. Production shown is from leases where this operator number filed reports.
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 431013 | 42-341-32357 | DRILL | HOMER | MOORE | 1995-12-15 | to: J. W. RESOURCES INC. |
| divested | 433525 | 42-341-32379 | DRILL | ALLI | MOORE | 1995-03-08 | to: J. W. RESOURCES INC. |
| divested | 433524 | 42-341-32380 | DRILL | ALLI | MOORE | 1995-03-07 | to: J. W. RESOURCES INC. |
| divested | 433153 | 42-341-32371 | DRILL | HOMER | MOORE | 1995-02-22 | to: J. W. RESOURCES INC. |
| divested | 432873 | 42-341-32369 | DRILL | HOMER | MOORE | 1995-02-14 | to: J. W. RESOURCES INC. |
| divested | 431469 | 42-341-32360 | DRILL | ALLI | MOORE | 1995-01-12 | to: J. W. RESOURCES INC. |
| divested | 431471 | 42-341-32362 | DRILL | ALLI | MOORE | 1995-01-12 | to: J. W. RESOURCES INC. |
| divested | 431470 | 42-341-32361 | DRILL | ALLI | MOORE | 1995-01-04 | to: J. W. RESOURCES INC. |
| divested | 431470 | 42-341-32361 | DRILL | ALLI | MOORE | 1995-01-04 | to: J. W. RESOURCES INC. |
| divested | 431014 | 42-341-32359 | DRILL | HOMER | MOORE | 1994-12-20 | to: J. W. RESOURCES INC. |
| divested | 431011 | 42-341-32358 | DRILL | HOMER | MOORE | 1994-12-15 | to: J. W. RESOURCES INC. |
| divested | 430257 | 42-341-32354 | DRILL | ROSS, POWELL | MOORE | 1994-11-22 | to: J. W. RESOURCES INC. |
| divested | 427230 | 42-341-32343 | DRILL | ROSS, POWELL | MOORE | 1994-08-24 | to: J. W. RESOURCES INC. |
| divested | 427231 | 42-341-32344 | DRILL | ROSS, POWELL | MOORE | 1994-08-24 | to: J. W. RESOURCES INC. |
| divested | 425065 | 42-341-32336 | DRILL | POWELL, L. B. "A" | MOORE | 1994-06-23 | to: J. W. RESOURCES INC. |
-- permit_activity
[ no data ]