GRAY OPER CO, INC inactive
op#327935 // since --// P-5: active
PO BOX 368, ARDMORE
WATKINS, WELDIN— TEXAS RESIDENT AGENTGRAY, KEITH R.— PRESIDENTGRAY, ROGER K.— VICE PRESIDENTMCKIBBAN, STEVE F.— SECRETARY/TREASURER
spud_rate
13%
1 of 8 (6mo+)
median_spud_days
12
p25-p75: 12-12d
cancel_rate
0%
0 cancelled
expired_undrilled
7
avg_permits/yr
2
trajectory: inactive active_years: 4 horizontal: 0% top_county: OCHILTREE
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
8
depth_range (1yr): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
6
on_schedule
0
producing
0
shut_in
0
acquired
1
from other operators
divested
7
to other operators
counties
GRAYSON 6
fields
BIG MINERAL E. (-V- SAND) 2
BIG MINERAL SE. (E SAND FB V) 2
BIG MINERAL SE. (7570 SAND) 1
DENISON S. (WOODLAKE) 1
cum_oil: 31,667 BBL cum_gas: 28,488 MCF
-- wells_operated (6)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 18100171 | FERRILL N. L. | BIG MINERAL SE. (7570 SAND) | GRAYSON | — | N |
| 18100181 | RAWLINS P. | BIG MINERAL SE. (E SAND FB V) | GRAYSON | — | N |
| 18101507 | RAWLINS P. | BIG MINERAL SE. (E SAND FB V) | GRAYSON | — | N |
| 18130631 | REID J. ET AL | DENISON S. (WOODLAKE) | GRAYSON | — | N |
| 18102096 | SIMS S. W. | BIG MINERAL E. (-V- SAND) | GRAYSON | — | N |
| 18102097 | SIMS S. W. | BIG MINERAL E. (-V- SAND) | GRAYSON | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 342399 | 35700583 | RECOMP | CLEMENTS, L. C. | OCHILTREE | 1988-02-09 | — |
| divested | 342399 | 35700583 | RECOMP | CLEMENTS, L. C. | OCHILTREE | 1988-02-09 | to: CAPTUREPOINT LLC |
| divested | 334555 | 35700455 | RECOMP | BUZZARD, G. F. | OCHILTREE | 1987-08-20 | to: CAPTUREPOINT LLC |
| filed | 334788 | 35700449 | RECOMP | TARBOX, W. H. | OCHILTREE | 1987-08-20 | — |
| divested | 334788 | 35700449 | RECOMP | TARBOX, W. H. | OCHILTREE | 1987-08-20 | to: CAPTUREPOINT LLC |
| filed | 334555 | 35700455 | RECOMP | BUZZARD, G. F. | OCHILTREE | 1987-08-20 | — |
| divested | 334556 | 35700456 | RECOMP | BUZZARD, G. F. | OCHILTREE | 1987-08-19 | to: CAPTUREPOINT LLC |
| filed | 334556 | 35700456 | RECOMP | BUZZARD, G. F. | OCHILTREE | 1987-08-19 | — |
| filed | 333139 | 35700446 | RECOMP | TARBOX, W. H. | OCHILTREE | 1987-08-05 | — |
| divested | 333139 | 35700446 | RECOMP | TARBOX, W. H. | OCHILTREE | 1987-08-05 | to: CAPTUREPOINT LLC |
| divested | 346205 | 35701031 | RECOMP | TARBOX, W. H. | OCHILTREE | 1987-05-10 | to: CAPTUREPOINT LLC |
| filed | 346205 | 35701031 | RECOMP | TARBOX, W. H. | OCHILTREE | 1987-05-10 | — |
| filed | 256907 | 18102096 | RECOMP | SIMS, S. W. | GRAYSON | 1984-11-07 | — |
| divested | 234356 | 39933183 | DRILL | FREEMAN, E. D. | RUNNELS | 1984-04-02 | to: IMPERIAL GAS RESOURCES LLC |
| filed | 234356 | 39933183 | DRILL | FREEMAN, E. D. | RUNNELS | 1984-04-02 | — |
-- permit_activity
[ no data ]