GREENWOOD DEV CO inactive
op#331541 // since 1977-06-30// P-5: active
820 JORDAN ST/200 REP. BK. BLDG, SHREVEPORT
spud_rate
61%
19 of 31 (6mo+)
median_spud_days
10
p25-p75: 5-24d
cancel_rate
0%
0 cancelled
expired_undrilled
12
avg_permits/yr
4
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 7 horizontal: 0% top_county: COMANCHE
window: | type:
permits (30d)
0
vs_prior
0%
counties (30d)
0
avg_depth (30d)
--
hz_pct (30d)
0%
all_time
31
basins (30d): Eagle Ford / Maverick
depth_range (30d): 2,590 - 4,200 ft
-- current_portfolio (RRC scheduling system)
total_wells
10
on_schedule
0
producing
0
shut_in
0
acquired
0
from other operators
divested
12
to other operators
counties
COMANCHE 7
CALLAHAN 2
EASTLAND 1
fields
SPARKMAN (MARBLE FALLS) 3
ZOURETTE (MARBLE FALLS 2
CALDWELL (ELLEN) 1
A. C. SCOTT W. (ELLEN) 1
HOUSER (DUFFER) 1
EASTLAND COUNTY REGULAR 1
BEATTIE (MARBLE FALLS) 1
-- wells_operated (10)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-059-31757 | BONNER | A. C. SCOTT W. (ELLEN) | CALLAHAN | — | N |
| 42-093-30694 | BURTON | HOUSER (DUFFER) | COMANCHE | — | N |
| 42-059-32005 | CALDWELL | CALDWELL (ELLEN) | CALLAHAN | — | N |
| 42-093-30573 | COLE | ZOURETTE (MARBLE FALLS | COMANCHE | — | N |
| 42-093-30044 | COLE O.B. | ZOURETTE (MARBLE FALLS | COMANCHE | — | N |
| 42-093-30106 | LIGHTFOOT | BEATTIE (MARBLE FALLS) | COMANCHE | — | N |
| 42-093-30207 | PIERSON WILLIS | SPARKMAN (MARBLE FALLS) | COMANCHE | — | N |
| 42-093-30611 | PIERSON WILLIS -A- | SPARKMAN (MARBLE FALLS) | COMANCHE | — | N |
| 42-133-31086 | SMITH E.D. | EASTLAND COUNTY REGULAR | EASTLAND | — | N |
| 42-093-80057 | SPARKMAN | SPARKMAN (MARBLE FALLS) | COMANCHE | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 218891 | 42-093-30088 | RECOMP | WARREN | COMANCHE | 1983-10-27 | to: AVERY OIL & GAS L.P. |
| divested | 80828 | 42-093-30737 | DRILL | MOORE | COMANCHE | 1980-05-09 | to: SIMPCO OIL & GAS |
| filed | 64147 | 42-093-30694 | DRILL | BURTON | COMANCHE | 1979-11-19 | — |
| divested | 59924 | 42-093-30679 | DRILL | JONES -B- | COMANCHE | 1979-10-05 | to: JONES RODGER |
| divested | 46697 | 42-093-30630 | DRILL | JONES, H. A. | COMANCHE | 1979-04-17 | to: CHANCE OIL |
| filed | 42696 | 42-093-30611 | DRILL | PIERSON, WILLIS -A- | COMANCHE | 1979-02-16 | — |
| divested | 36241 | 42-093-30577 | DRILL | COLE | COMANCHE | 1978-11-06 | to: CIRCLE D OIL & GAS INC. |
| filed | 32996 | 42-093-30573 | DRILL | COLE | COMANCHE | 1978-09-19 | — |
| filed | 25956 | 42-059-32005 | DRILL | CALDWELL, ET AL | CALLAHAN | 1978-06-07 | — |
| divested | 23667 | 42-093-30549 | DRILL | HOLCOMB | COMANCHE | 1978-05-05 | to: CIRCLE D OIL & GAS INC. |
| divested | 23594 | 42-093-30548 | DRILL | COLE | COMANCHE | 1978-05-05 | to: CIRCLE D OIL & GAS INC. |
| divested | 18637 | 42-093-30535 | DRILL | SCOTT | COMANCHE | 1978-02-21 | to: WILSON DELL |
| divested | 16666 | 42-093-30525 | DRILL | SCOTT, R. J. | COMANCHE | 1978-01-18 | to: PORTER E. J. |
| divested | 16667 | 42-093-30526 | OTHER | CLARK | COMANCHE | 1978-01-18 | to: RUTLEDGE KENNY |
| filed | 3039 | 42-133-31086 | DRILL | SMITH, E. D. | EASTLAND | 1977-12-06 | — |
-- permit_activity
[ no data ]