WILLIAM FLEMING PRODUCTIONS, LLC inactive
op#373742 // since --// P-5: active
1996 FM 810, WICHITA FALLS
window: | type:
permits (30d)
0
vs_prior
0%
counties (30d)
0
avg_depth (30d)
--
hz_pct (30d)
0%
all_time
0
depth_range (30d): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
6
on_schedule
0
producing
0
shut_in
0
acquired
6
from other operators
divested
0
to other operators
counties
CLAY 6
fields
CLAY COUNTY REGULAR 6
cum_oil: 27,063 BBL cum_gas: 0 MCF
-- wells_operated (6)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-077-33183 | STINE | CLAY COUNTY REGULAR | CLAY | — | N |
| 42-077-33241 | STINE | CLAY COUNTY REGULAR | CLAY | — | N |
| 42-077-33269 | STINE | CLAY COUNTY REGULAR | CLAY | — | N |
| 42-077-33278 | STINE | CLAY COUNTY REGULAR | CLAY | — | N |
| 42-077-33284 | STINE | CLAY COUNTY REGULAR | CLAY | — | N |
| 42-077-34197 | WAKEN-GREEN | CLAY COUNTY REGULAR | CLAY | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 338803 | 42-077-34197 | DRILL | WAKEN-GREEN | CLAY | 1987-11-16 | from: DEMERS OIL PRODUCTION |
| acquired | 222655 | 42-077-33284 | DRILL | STINE A | CLAY | 1983-12-06 | from: JERACO FUEL, INC. |
| acquired | 221886 | 42-077-33278 | DRILL | STINE A | CLAY | 1983-11-28 | from: JERACO FUEL, INC. |
| acquired | 220476 | 42-077-33269 | DRILL | STINE A | CLAY | 1983-11-14 | from: JERACO FUEL, INC. |
| acquired | 217986 | 42-077-33241 | DRILL | STINE | CLAY | 1983-10-20 | from: JERACO FUEL, INC. |
| acquired | 213583 | 42-077-33183 | DRILL | STINE | CLAY | 1983-09-20 | from: JERACO FUEL, INC. |
-- permit_activity
[ no data ]