HERENCIA OPER LLC inactive
op#379752 // since 1998-08-04// P-5: active
918 LAMAR STREET STE 129, WICHITA FALLS
spud_rate
0%
0 of 1 (6mo+)
median_spud_days
--
cancel_rate
0%
0 cancelled
expired_undrilled
1
avg_permits/yr
1
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 1 horizontal: 0% top_county: ARCHER
window: | type:
permits (90d)
0
vs_prior
0%
counties (90d)
0
avg_depth (90d)
--
hz_pct (90d)
0%
all_time
1
basins (90d): Barnett / North Texas
depth_range (90d): 4,999 - 4,999 ft
-- current_portfolio (RRC scheduling system)
total_wells
113
on_schedule
0
producing
0
shut_in
0
acquired
4
from other operators
divested
0
to other operators
counties
SHACKELFORD 66
ARCHER 30
WICHITA 17
fields
SHACKELFORD COUNTY REGULAR 66
ARCHER COUNTY REGULAR 26
WICHITA COUNTY REGULAR 17
HULL-SILK-SIKES (4000) 4
cum_oil: 7,295 BBL cum_gas: 0 MCF
-- wells_operated (113)
view all >>| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-485-11729 | BIRK C. | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-31533 | BIRK C. | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-31608 | BIRK C. | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-31609 | BIRK C. | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-31645 | BIRK C. | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-31646 | BIRK C. | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-31933 | BIRK C. | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-31960 | BIRK C. | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-40760 | BIRK C. | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-83883 | BIRK C. | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-83885 | BIRK C. | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-83886 | BIRK C. | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-83888 | BIRK C. | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-83889 | BIRK C. | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-92228 | BIRK C. | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-92968 | BIRK C. | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-92969 | BIRK C. | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-009-15114 | FORD WALTER -A- | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-20195 | FORD WALTER -A- | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-80228 | FORD WALTER -A- | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-80229 | FORD WALTER -A- | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-80230 | FORD WALTER -A- | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-80231 | FORD WALTER -A- | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-80232 | FORD WALTER -A- | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-80233 | FORD WALTER -A- | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-80234 | FORD WALTER -A- | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-80235 | FORD WALTER -A- | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-80237 | FORD WALTER -A- | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-80238 | FORD WALTER -A- | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-87877 | FORD WALTER -A- | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-417-32638 | HOOKER A | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-01110 | HOOKER TRUST | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-01225 | HOOKER TRUST | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-01226 | HOOKER TRUST | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-01227 | HOOKER TRUST | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-02204 | HOOKER TRUST | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-02208 | HOOKER TRUST | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-02212 | HOOKER TRUST | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-02225 | HOOKER TRUST | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-02227 | HOOKER TRUST | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-02228 | HOOKER TRUST | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-04453 | HOOKER TRUST | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-04458 | HOOKER TRUST | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-08493 | HOOKER TRUST | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-08495 | HOOKER TRUST | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-10183 | HOOKER TRUST | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-10663 | HOOKER TRUST | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-10666 | HOOKER TRUST | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-30891 | HOOKER TRUST | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-30956 | HOOKER TRUST | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 292191 | 42-485-92228 | OTHER | BIRK, C. | WICHITA | 1985-12-03 | from: CORNELIUS, T.M. |
| acquired | 289502 | 42-485-40760 | DRILL | BIRK, C. | WICHITA | 1985-11-04 | from: CORNELIUS, T.M. |
| acquired | 27485 | 42-417-32638 | DRILL | HOOKER A | SHACKELFORD | 1978-06-27 | from: KADANE OIL COMPANY |
| acquired | 4795 | 42-417-32348 | DRILL | HOOKER TRUST | SHACKELFORD | 1977-08-05 | from: KADANE OIL COMPANY |
-- permit_activity
[ no data ]