HOVGARD & FITZGERALD inactive
op#405110 // since 1977-06-24// P-5: active
BOX 5046, ABILENE
spud_rate
77%
10 of 13 (6mo+)
median_spud_days
44
p25-p75: 36-51d
cancel_rate
0%
0 cancelled
expired_undrilled
3
avg_permits/yr
2
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 6 horizontal: 0% top_county: TAYLOR
window: | type:
permits (6mo)
0
vs_prior
0%
counties (6mo)
0
avg_depth (6mo)
--
hz_pct (6mo)
0%
all_time
13
basins (6mo): Eagle Ford / Maverick
depth_range (6mo): 1,449 - 4,600 ft
-- current_portfolio (RRC scheduling system)
total_wells
22
on_schedule
0
producing
0
shut_in
0
acquired
0
from other operators
divested
6
to other operators
counties
TAYLOR 19
CONCHO 2
JONES 1
fields
TAYLOR COUNTY REGULAR 13
DYESS (COOK SAND) 2
CAVE (GOEN LIME) 2
HERBER EAST (GRAY 4725) 1
TAYLOR COUNTY REGULAR (GAS) 1
THORNTON SOUTH (CAPPS LIME) 1
DYESS (FRY SAND) 1
HARRYKIRK (FLIPPEN) 1
cum_oil: 7,222 BBL cum_gas: 41,970 MCF
-- wells_operated (22)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-095-10037 | CANE-SELMAN | CAVE (GOEN LIME) | CONCHO | — | N |
| 42-095-00133 | CAVE BERTHA L. | CAVE (GOEN LIME) | CONCHO | — | N |
| 42-441-00166 | DANCE-CAPER -B- | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-03047 | DRUMMOND TOM | THORNTON SOUTH (CAPPS LIME) | TAYLOR | — | N |
| 42-441-03519 | FRANKLIN H. G. -C- | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-03048 | HARP L. E. & J. R. | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-80405 | HARP L. E. & J. R. | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-80535 | HINES T. J. | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-80536 | HINES T. J. | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02188 | ISOM ROY | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-80653 | ISOM ROY | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02172 | JOINER WEIR | DYESS (FRY SAND) | TAYLOR | — | N |
| 42-441-02081 | RISTER LULA | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02190 | RISTER LULA | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-80484 | RISTER S. T. | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-00172 | STORY A. A. | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-441-02200 | TEAFF BERNEIL | DYESS (COOK SAND) | TAYLOR | — | N |
| 42-441-04751 | TEAFF BERNEIL | DYESS (COOK SAND) | TAYLOR | — | N |
| 42-441-81076 | TEAFF MAYBELLE ETAL UNIT | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-253-03100 | — | HARRYKIRK (FLIPPEN) | JONES | — | N |
| 42-441-00171 | — | HERBER EAST (GRAY 4725) | TAYLOR | — | N |
| 42-441-01306 | — | TAYLOR COUNTY REGULAR (GAS) | TAYLOR | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 90134 | 42-441-31663 | DRILL | DRUMMOND, TOM | TAYLOR | 1980-08-18 | to: AUGUSTA OIL & GAS INC |
| divested | 89908 | 42-441-31662 | DRILL | TEAFF, BERNEIL | TAYLOR | 1980-08-14 | to: WINCO OIL INC. |
| divested | 67183 | 42-441-31516 | DRILL | RISTER, OSSIE | TAYLOR | 1979-12-19 | to: QUAIL WELL SERVICE INC. |
| divested | 39855 | 42-441-31368 | DRILL | DRUMMOND, TOM | TAYLOR | 1978-12-29 | to: AUGUSTA OIL & GAS INC |
| divested | 25481 | 42-441-31292 | DRILL | BLACK, W. O. | TAYLOR | 1978-05-31 | to: QUANTUM INVESTMENTS |
| divested | 1708 | 42-059-31753 | DRILL | DAMEWOOD, ROBERT D. | CALLAHAN | 1977-06-24 | to: BECT OPERATING LLC |
-- permit_activity
[ no data ]