LAINCO WELL SERVICE, INC inactive
op#482341 // since --// P-5: active
PO BOX 339, HAMLIN
spud_rate
90%
9 of 10 (6mo+)
median_spud_days
31
p25-p75: 12-82d
cancel_rate
0%
0 cancelled
expired_undrilled
1
avg_permits/yr
3
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 4 horizontal: 0% top_county: FISHER
window: | type:
permits (all)
0
first_permit
--
counties (all)
0
avg_depth (all)
--
hz_pct (all)
0%
last_active
2011-08-09
depth_range (all): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
4
on_schedule
0
producing
0
shut_in
0
acquired
2
from other operators
divested
9
to other operators
counties
FISHER 4
fields
KEELER-WIMBERLY (CANYON SD.) 1
ROYSTON 1
ROYSTON (CANYON) 1
TOLAR (CANYON) 1
cum_oil: 192,895 BBL cum_gas: 0 MCF
-- wells_operated (4)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-151-30258 | DANIEL G.A. | ROYSTON (CANYON) | FISHER | — | N |
| 42-151-10434 | HOLLY | TOLAR (CANYON) | FISHER | — | N |
| 42-151-31556 | PARDUE A. E. ESTATE | ROYSTON | FISHER | — | N |
| 42-151-31420 | SCIFRES | KEELER-WIMBERLY (CANYON SD.) | FISHER | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 721667 | 42-151-32859 | DRILL | HOSS | FISHER | 2011-08-09 | to: LAINCO INC. |
| divested | 718293 | 42-151-32852 | DRILL | HOSS | FISHER | 2011-06-20 | to: LAINCO INC. |
| divested | 714081 | 42-151-32843 | DRILL | HOSS | FISHER | 2011-04-20 | to: LAINCO INC. |
| divested | 708398 | 42-151-32832 | DRILL | HOSS | FISHER | 2011-01-25 | to: LAINCO INC. |
| divested | 703974 | 42-151-32821 | DRILL | HOSS | FISHER | 2010-10-27 | to: LAINCO INC. |
| divested | 690446 | 42-151-32787 | DRILL | HOSS | FISHER | 2010-02-17 | to: LAINCO INC. |
| divested | 681966 | 42-151-32764 | DRILL | HOSS | FISHER | 2009-06-18 | to: LAINCO INC. |
| divested | 668222 | 42-151-32709 | DRILL | HOSS | FISHER | 2008-08-19 | to: LAINCO INC. |
| divested | 668222 | 42-151-32709 | DRILL | HOSS | FISHER | 2008-08-19 | to: LAINCO INC. |
| divested | 654540 | 42-151-32674 | DRILL | G.A. DANIEL "A" | FISHER | 2008-02-13 | to: LAINCO INC. |
| acquired | 170442 | 42-151-31556 | DRILL | PARDUE, A. E. ESTATE | FISHER | 1982-08-30 | from: TERRELL OIL CO. |
| acquired | 141177 | 42-151-31420 | DRILL | SCIFRES | FISHER | 1981-11-19 | from: K C S PRODUCTION |
-- permit_activity
[ no data ]