BANKERS PETRO (US) INC
op#48401 // since 2005-11-22// P-5: active
601 DAILY DRIVE SUITE 210, CAMARILLO
spud_rate
100%
8 of 8 (6mo+)
median_spud_days
22
p25-p75: 20-37d
cancel_rate
0%
0 cancelled
expired_undrilled
0
avg_permits/yr
4
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 2 horizontal: 13% top_county: FLOYD
window: | type:
permits (90d)
0
vs_prior
0%
counties (90d)
0
avg_depth (90d)
--
hz_pct (90d)
0%
all_time
8
basins (90d): Permian (East)
depth_range (90d): 8,528 - 11,000 ft
-- production_history (reported under this operator#)
This operator has no current wells in the RRC scheduling system. Production shown is from leases where this operator number filed reports.
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 632727 | 42-345-30314 | DRILL | COGDELL | MOTLEY | 2007-08-16 | to: WEST TEXAS ROYALTIES INC. |
| divested | 638789 | 42-345-30315 | DRILL | BLACK 4 | MOTLEY | 2007-05-18 | to: ESCO OIL OPERATING COMPANY LLC |
| divested | 632727 | 42-345-30314 | DRILL | COGDELL "64" | MOTLEY | 2007-02-01 | to: WEST TEXAS ROYALTIES INC. |
| divested | 616931 | 42-153-30243 | DRILL | STANSELL | FLOYD | 2006-04-10 | to: ESCO OIL OPERATING COMPANY LLC |
| divested | 616931 | 42-153-30243 | DRILL | STANSELL | FLOYD | 2006-04-10 | to: ESCO OIL OPERATING COMPANY LLC |
| divested | 609939 | 42-153-30239 | DRILL | MISNER | FLOYD | 2005-11-22 | to: ESCO OIL OPERATING COMPANY LLC |
| divested | 609939 | 42-153-30239 | DRILL | MISENER | FLOYD | 2005-11-22 | to: ESCO OIL OPERATING COMPANY LLC |
| divested | 609938 | 42-153-30240 | DRILL | JONES | FLOYD | 2005-11-22 | to: TYNER TEXAS OPERATING COMPANY |
-- permit_activity
[ no data ]