M-T PETRO, INC inactive
op#518919 // since --// P-5: active
801 N MAIN ST STE Q, ANDREWS
spud_rate
14%
5 of 36 (6mo+)
median_spud_days
16
p25-p75: 14-17d
cancel_rate
0%
0 cancelled
expired_undrilled
31
avg_permits/yr
5
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 8 horizontal: 0% top_county: PECOS
window: | type:
permits (30d)
0
vs_prior
0%
counties (30d)
0
avg_depth (30d)
--
hz_pct (30d)
0%
all_time
36
depth_range (30d): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
13
on_schedule
0
producing
0
shut_in
0
acquired
10
from other operators
divested
21
to other operators
counties
ANDREWS 5
MARTIN 4
ECTOR 1
HOWARD 1
TERRY 1
YOAKUM 1
fields
BREEDLOVE SOUTH (SPRABERRY) 4
FASKEN (PENN.) 2
DOUBLE -H- (GRAYBURG) 1
FASKEN(WOLFCAMP 8400) 1
MEANS 1
SEAGRAVES W. (STRAWN) 1
ANDREWS SOUTH (WOLFCAMP) 1
TOKIO (FUSSELMAN) 1
cum_oil: 485,073 BBL cum_gas: 728,532 MCF
-- wells_operated (13)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-317-00207 | BREEDLOVE F.D. -E- | BREEDLOVE SOUTH (SPRABERRY) | MARTIN | — | N |
| 42-003-36085 | CARTER | MEANS | ANDREWS | — | N |
| 42-135-34229 | EDWARDS 41 A | DOUBLE -H- (GRAYBURG) | ECTOR | — | N |
| 42-317-31057 | FLYNT MARION -B- | BREEDLOVE SOUTH (SPRABERRY) | MARTIN | — | N |
| 42-317-31930 | FLYNT MARION -B- | BREEDLOVE SOUTH (SPRABERRY) | MARTIN | — | N |
| 42-227-32081 | GUTHRIE R. | COAHOMA N. (FUSSEL) | HOWARD | — | N |
| 42-501-00294 | POWELL NORA | SEAGRAVES W. (STRAWN) | YOAKUM | — | N |
| 42-317-32732 | SOUTH BREEDLOVE OPERATING AREA | BREEDLOVE SOUTH (SPRABERRY) | MARTIN | — | N |
| 42-445-80579 | T-Y UNIT SWD | TOKIO (FUSSELMAN) | TERRY | — | N |
| 42-003-34797 | UNIVERSITY -BF- | FASKEN(WOLFCAMP 8400) | ANDREWS | — | N |
| 42-003-33724 | UNIVERSITY -FN- | FASKEN (PENN.) | ANDREWS | — | N |
| 42-003-34354 | UNIVERSITY -FT- | FASKEN (PENN.) | ANDREWS | — | N |
| 42-003-35557 | UNIVERSITY -JK- | ANDREWS SOUTH (WOLFCAMP) | ANDREWS | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 346545 | 42-165-33968 | DRILL | BASS-BARNES UNIT | GAINES | 1988-05-16 | to: PARALLEL PETROLEUM LLC |
| acquired | 343359 | 42-003-36085 | DRILL | CARTER | ANDREWS | 1988-03-01 | from: PRO- GAS, INC. |
| divested | 338954 | 42-003-35960 | DRILL | STATE OF TEXAS EM "B" | ANDREWS | 1987-11-16 | to: BURLESON PETROLEUM INC. |
| divested | 331698 | 42-165-33649 | DRILL | BASS-BARNES UNIT | GAINES | 1987-06-16 | to: PARALLEL PETROLEUM LLC |
| divested | 305222 | 42-135-35334 | DRILL | SHELL, EDWARDS | ECTOR | 1986-08-13 | to: BAKER OPERATING INC. |
| divested | 305185 | 42-003-35613 | DRILL | FORD, H. M. | ANDREWS | 1986-08-12 | to: GRACE PETROLEUM OPERATING LLC |
| acquired | 302441 | 42-003-35557 | DRILL | UNIVERSITY "JK" | ANDREWS | 1986-05-22 | from: AMOCO PRODUCTION CO.-ANDREWS |
| divested | 290154 | 42-135-35153 | DRILL | EDWARDS SHELL | ECTOR | 1985-11-13 | to: BAKER OPERATING INC. |
| divested | 279352 | 42-135-35021 | DRILL | EDWARDS 41 | ECTOR | 1985-07-02 | to: BAKER OPERATING INC. |
| acquired | 267147 | 42-003-34797 | DRILL | UNIVERSITY -BF- | ANDREWS | 1985-02-19 | from: AMOCO PRODUCTION CO.-ANDREWS |
| divested | 256393 | 42-135-34705 | DRILL | EDWARDS-BROWN "B" | ECTOR | 1984-11-01 | to: BAKER OPERATING INC. |
| acquired | 245674 | 42-003-34354 | DRILL | UNIVERSITY -FT- | ANDREWS | 1984-07-20 | from: AMOCO PRODUCTION CO.-ANDREWS |
| divested | 236381 | 42-475-33282 | DRILL | SEALY ESTATE "C" | WARD | 1984-04-20 | to: EXPLO OIL INC. |
| divested | 233730 | 42-135-34515 | DRILL | EDWARDS-BROWN "B" | ECTOR | 1984-03-27 | to: BAKER OPERATING INC. |
| divested | 220449 | 42-135-34392 | DRILL | EDWARDS RANCH "B" | ECTOR | 1983-11-14 | to: BAKER OPERATING INC. |
-- permit_activity
[ no data ]