MCRAE ENGY CORP inactive
op#555890 // since --// P-5: active
109 SAN JUAN, KERRVILLE
spud_rate
0%
0 of 5 (6mo+)
median_spud_days
--
cancel_rate
0%
0 cancelled
expired_undrilled
5
avg_permits/yr
1
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 9 horizontal: 0% top_county: GONZALES
window: | type:
permits (30d)
0
vs_prior
0%
counties (30d)
0
avg_depth (30d)
--
hz_pct (30d)
0%
all_time
5
depth_range (30d): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
12
on_schedule
0
producing
0
shut_in
0
acquired
10
from other operators
divested
2
to other operators
counties
GONZALES 11
LEE 1
fields
PEACH CREEK (AUSTIN CHALK) 8
CHRISTIAN (6800) 1
COST (BUDA) 1
GIDDINGS (AUSTIN CHALK-3) 1
PEACH CREEK (BUDA) 1
cum_oil: 1,189 BBL cum_gas: 0 MCF
-- wells_operated (12)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-177-31166 | BOOTHE | CHRISTIAN (6800) | GONZALES | — | N |
| 42-177-31396 | GRAUKE ROBERT UNIT | PEACH CREEK (BUDA) | GONZALES | — | N |
| 42-177-31036 | HANKE LARRY ET AL | COST (BUDA) | GONZALES | — | N |
| 42-177-31556 | JEANNE | PEACH CREEK (AUSTIN CHALK) | GONZALES | — | N |
| 42-177-31546 | LAURA | PEACH CREEK (AUSTIN CHALK) | GONZALES | — | N |
| 42-177-31475 | MAC | PEACH CREEK (AUSTIN CHALK) | GONZALES | — | N |
| 42-177-31549 | MARGIE | PEACH CREEK (AUSTIN CHALK) | GONZALES | — | N |
| 42-177-31130 | MOORE-TEALER UNIT | PEACH CREEK (AUSTIN CHALK) | GONZALES | — | N |
| 42-177-31548 | NANCY | PEACH CREEK (AUSTIN CHALK) | GONZALES | — | N |
| 42-177-31530 | NELL | PEACH CREEK (AUSTIN CHALK) | GONZALES | — | N |
| 42-287-31179 | OTTO UNIT | GIDDINGS (AUSTIN CHALK-3) | LEE | — | N |
| 42-177-31583 | SASHA | PEACH CREEK (AUSTIN CHALK) | GONZALES | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 392590 | 42-177-31710 | RECOMP | GANDRE | GONZALES | 1991-10-07 | to: CEI OPERATING LLC |
| divested | 324667 | 42-177-31710 | DRILL | GANDRE | GONZALES | 1986-12-31 | to: CEI OPERATING LLC |
| acquired | 288017 | 42-177-31583 | RECOMP | SASHA | GONZALES | 1985-10-21 | from: H.D.C. VENTURES, INC. |
| acquired | 276378 | 42-177-31556 | RECOMP | JEANNE | GONZALES | 1985-05-31 | from: H.D.C. VENTURES, INC. |
| acquired | 276364 | 42-177-31548 | RECOMP | NANCY | GONZALES | 1985-05-31 | from: H.D.C. VENTURES, INC. |
| acquired | 259231 | 42-177-31583 | DRILL | SASHA | GONZALES | 1984-11-27 | from: H.D.C. VENTURES, INC. |
| acquired | 247533 | 42-177-31556 | DRILL | JEANNE | GONZALES | 1984-08-02 | from: H.D.C. VENTURES, INC. |
| acquired | 245484 | 42-177-31583 | DRILL | SASHA | GONZALES | 1984-06-29 | from: H.D.C. VENTURES, INC. |
| acquired | 245767 | 42-177-31548 | DRILL | NANCY | GONZALES | 1984-06-29 | from: H.D.C. VENTURES, INC. |
| acquired | 243782 | 42-177-31549 | DRILL | MARGIE | GONZALES | 1984-06-21 | from: H.D.C. VENTURES, INC. |
| acquired | 238819 | 42-177-31546 | DRILL | LAURA | GONZALES | 1984-05-14 | from: H.D.C. VENTURES, INC. |
| filed | 229491 | 42-177-31530 | DRILL | NELL | GONZALES | 1984-02-07 | — |
| filed | 212325 | 42-177-31475 | DRILL | MAC | GONZALES | 1983-09-14 | — |
| divested | 198290 | 42-177-31445 | DRILL | SANDY FORK UNIT | GONZALES | 1983-06-06 | to: TDC ENGINEERING INC. |
| acquired | 184859 | 42-177-31396 | DRILL | ROBERT GRAUKE UNIT | GONZALES | 1983-01-28 | from: AEGEAN OIL CORP. |
-- permit_activity
[ no data ]