NELO ENTERPRISES
op#603654 // since --// P-5: active
BOX 900, ARCHER CITY
spud_rate
0%
0 of 16 (6mo+)
median_spud_days
--
cancel_rate
0%
0 cancelled
expired_undrilled
16
avg_permits/yr
3
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 5 horizontal: 0% top_county: ARCHER
window: | type:
permits (90d)
0
vs_prior
0%
counties (90d)
0
avg_depth (90d)
--
hz_pct (90d)
0%
all_time
16
depth_range (90d): -- - -- ft
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 214787 | 42-009-37798 | DRILL | RIVER | ARCHER | 1983-09-27 | to: EDGE OIL & GAS PROPERTIES |
| divested | 214785 | 42-009-37797 | DRILL | RIVER | ARCHER | 1983-09-27 | to: EDGE OIL & GAS PROPERTIES |
| divested | 214796 | 42-009-37800 | DRILL | RIVER | ARCHER | 1983-09-27 | to: EDGE OIL & GAS PROPERTIES |
| divested | 214789 | 42-009-37799 | DRILL | RIVER | ARCHER | 1983-09-27 | to: EDGE OIL & GAS PROPERTIES |
| divested | 98172 | 42-009-34797 | DRILL | PRIDEAUX | ARCHER | 1980-11-06 | to: GHO-MOR DRILLING COMPANY |
| divested | 61646 | 42-009-33966 | DRILL | PRIDEAUX | ARCHER | 1979-10-23 | to: GHO-MOR DRILLING COMPANY |
-- permit_activity
[ no data ]