← NEWFIELD EXPL. MID-CON. INC
Permit History (all operated wells)
Show:
357 permits| Source | Permit | API | Type | Lease | County | Issued | From/To |
|---|---|---|---|---|---|---|---|
| divested | 512725 | 42-179-32428 | DRILL | RUTH | GRAY | 2001-08-17 | to: SEEK ENERGY LLC |
| divested | 510536 | 42-483-31609 | DRILL | BROWN | WHEELER | 2001-06-20 | to: PRESIDIO PETROLEUM LLC |
| divested | 510536 | 42-483-31609 | DRILL | BROWN | WHEELER | 2001-06-20 | to: PRESIDIO PETROLEUM LLC |
| divested | 509088 | 42-483-31606 | DRILL | PANNELL | WHEELER | 2001-05-16 | to: PRESIDIO PETROLEUM LLC |
| acquired | 503621 | 42-483-31597 | DRILL | THOMAS "5" | WHEELER | 2001-01-03 | from: EEX E&P COMPANY, L.P. |
| acquired | 497891 | 42-483-31585 | DRILL | MCCOY 27 | WHEELER | 2000-07-31 | from: EEX E&P COMPANY, L.P. |
| acquired | 456303 | 42-179-32223 | DRILL | RUTH 23 | GRAY | 1996-12-17 | from: JONES ENERGY, LTD. |
page 8 of 8