OVERTON OIL & GAS, INC inactive
op#628651 // since 1998-07-07// P-5: active
818 N W 63RD ST STE 102, NICHOLS HIL
spud_rate
0%
0 of 1 (6mo+)
median_spud_days
--
cancel_rate
0%
0 cancelled
expired_undrilled
1
avg_permits/yr
1
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 1 horizontal: 0% top_county: ARCHER
window: | type:
permits (30d)
0
vs_prior
0%
counties (30d)
0
avg_depth (30d)
--
hz_pct (30d)
0%
all_time
1
basins (30d): Barnett / North Texas
depth_range (30d): 5,205 - 5,205 ft
-- current_portfolio (RRC scheduling system)
total_wells
21
on_schedule
0
producing
0
shut_in
0
acquired
5
from other operators
divested
1
to other operators
counties
ARCHER 21
fields
ARCHER COUNTY REGULAR 21
cum_oil: 3,941 BBL cum_gas: 0 MCF
-- wells_operated (21)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-009-31338 | LONGLEY J. F. EST. | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-31339 | LONGLEY J. F. EST. | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-31340 | LONGLEY J. F. EST. | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-31350 | LONGLEY J. F. EST. | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-31455 | LONGLEY J. F. EST. | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-31456 | LONGLEY J. F. EST. | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-31457 | LONGLEY J. F. EST. | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-31458 | LONGLEY J. F. EST. | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-31546 | LONGLEY J. F. EST. | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-31591 | LONGLEY J. F. EST. | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-31592 | LONGLEY J. F. EST. | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-31593 | LONGLEY J. F. EST. | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-31594 | LONGLEY J. F. EST. | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-31595 | LONGLEY J. F. EST. | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-32388 | LONGLEY J. F. EST. | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-34323 | LONGLEY J. F. EST. | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-37616 | LONGLEY J. F. EST. | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-37617 | LONGLEY J. F. EST. | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-38027 | LONGLEY J. F. EST. | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-85534 | LONGLEY J. F. EST. | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-85535 | LONGLEY J. F. EST. | ARCHER COUNTY REGULAR | ARCHER | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 477751 | 42-009-39888 | RECOMP | HILL #1 | ARCHER | 1998-07-07 | to: R2Q OPERATING LLC |
| acquired | 222811 | 42-009-38027 | DRILL | LONGLEY, J. F. ESTATE | ARCHER | 1983-12-06 | from: IVY, VAN |
| acquired | 208875 | 42-009-37616 | DRILL | LONGLEY, J. F. ESTATE | ARCHER | 1983-08-31 | from: IVY, VAN |
| acquired | 208877 | 42-009-37617 | DRILL | LONGLEY, J. F. ESTATE | ARCHER | 1983-08-31 | from: IVY, VAN |
| acquired | 79010 | 42-009-34323 | DRILL | LONGLEY, J. F. ESTATE | ARCHER | 1980-04-23 | from: IVY, VAN |
| acquired | 9033 | 42-009-32388 | DRILL | LONGLEY, J. F. EST. | ARCHER | 1977-10-04 | from: KUNKEL TRUCK AND TRACTOR CO. |
-- permit_activity
[ no data ]