PERSON OIL CO inactive
op#657580 // since --// P-5: active
RT 2 BOX 270, BOWIE
spud_rate
100%
1 of 1 (6mo+)
median_spud_days
--
cancel_rate
0%
0 cancelled
expired_undrilled
0
avg_permits/yr
1
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 1 horizontal: 0% top_county: JACK
window: | type:
permits (30d)
0
vs_prior
0%
counties (30d)
0
avg_depth (30d)
--
hz_pct (30d)
0%
all_time
1
depth_range (30d): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
5
on_schedule
0
producing
0
shut_in
0
acquired
4
from other operators
divested
1
to other operators
counties
JACK 4
CLAY 1
fields
SCARBER (CONGLOMERATE) 3
DILLARD SE. (ELLENBURGER) 1
POST OAK (ELLENBURGER B) 1
cum_oil: 48,228 BBL cum_gas: 41,228 MCF
-- wells_operated (5)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-237-33292 | BOYD | SCARBER (CONGLOMERATE) | JACK | — | N |
| 42-077-20274 | FULCHER R. B. | DILLARD SE. (ELLENBURGER) | CLAY | — | N |
| 42-237-35760 | POST OAK | POST OAK (ELLENBURGER B) | JACK | — | N |
| 42-237-01374 | SCARBER | SCARBER (CONGLOMERATE) | JACK | — | N |
| 42-237-34427 | SCARBER | SCARBER (CONGLOMERATE) | JACK | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 403886 | 42-237-02823 | RECOMP | HARLAN | JACK | 1992-10-14 | to: LEGACY EXPLORATION LLC I |
| acquired | 225740 | 42-237-35760 | DRILL | POST OAK | JACK | 1984-01-05 | from: HENRY ENERGY CORPORATION |
| acquired | 189126 | 42-237-01374 | OTHER | SCARBER | JACK | 1983-03-22 | from: DMC OIL & GAS PRODUCERS |
| acquired | 156711 | 42-237-34427 | DRILL | SCARBER | JACK | 1982-04-14 | from: DMC OIL & GAS PRODUCERS |
| acquired | 89087 | 42-237-33292 | DRILL | BOYD, ET AL | JACK | 1980-08-07 | from: LEAGUE OIL AND GAS COMPANY |
-- permit_activity
[ no data ]