PETRO CORP OF TEXAS inactive
op#660250 // since --// P-5: active
BOX 911, BRECKENRIDG
activities: CSGD/P, G/PUR
spud_rate
61%
138 of 225 (6mo+)
median_spud_days
36
p25-p75: 18-83d
cancel_rate
0%
0 cancelled
expired_undrilled
87
avg_permits/yr
28
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 8 horizontal: 0% top_county: STEPHENS
sector_exposure: produced-water (2)
window: | type:
permits (6mo)
0
vs_prior
0%
counties (6mo)
0
avg_depth (6mo)
--
hz_pct (6mo)
0%
all_time
225
depth_range (6mo): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
284
on_schedule
0
producing
0
shut_in
0
acquired
2
from other operators
divested
173
to other operators
counties
JACK 29
SHACKELFORD 19
DUVAL 17
ARCHER 16
STEPHENS 16
HARRIS 15
NUECES 12
GREGG 11
fields
JACK COUNTY REGULAR 20
EAST TEXAS 18
ARCHER COUNTY REGULAR 13
STEPHENS COUNTY REGULAR 8
SPRABERRY (TREND AREA) 6
AVIATORS 6
AN-SON (CONGLOMERATE) 6
RICHARDSON 6
-- wells_operated (284)
view all >>| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-503-30663 | ALLAR COMPANY | JAMES | YOUNG | — | N |
| 42-479-80212 | ALWORTH | MIRANDO CITY | WEBB | — | N |
| 42-337-81466 | AN-SON UNIT | AN-SON (CONGLOMERATE) | MONTAGUE | — | N |
| 42-337-81467 | AN-SON UNIT | AN-SON (CONGLOMERATE) | MONTAGUE | — | N |
| 42-337-81468 | AN-SON UNIT | AN-SON (CONGLOMERATE) | MONTAGUE | — | N |
| 42-337-81469 | AN-SON UNIT | AN-SON (CONGLOMERATE) | MONTAGUE | — | N |
| 42-337-81470 | AN-SON UNIT | AN-SON (CONGLOMERATE) | MONTAGUE | — | N |
| 42-337-81471 | AN-SON UNIT | AN-SON (CONGLOMERATE) | MONTAGUE | — | N |
| 42-151-80303 | A. S. BROWN | ROUND TOP (SWASTIKA) | FISHER | — | N |
| 42-151-80304 | A. S. BROWN | ROUND TOP (SWASTIKA) | FISHER | — | N |
| 42-151-80305 | A. S. BROWN | ROUND TOP (SWASTIKA) | FISHER | — | N |
| 42-151-80306 | A. S. BROWN | ROUND TOP (SWASTIKA) | FISHER | — | N |
| 42-151-80307 | A. S. BROWN | ROUND TOP (SWASTIKA) | FISHER | — | N |
| 42-311-01641 | ATKINSON J. W. -B- | LOMA ALTA (WILCOX) | MCMULLEN | — | N |
| 42-487-81963 | AYERS | SCHMOKER (CONGL.) | WILBARGER | — | N |
| 42-247-80195 | BARFIELD J. E. | BAR (LOMA NOVIA) | JIM HOGG | — | N |
| 42-329-10361 | BEAL-SNYDER HEIRS -C- | SPRABERRY (TREND AREA) | MIDLAND | — | N |
| 42-497-02013 | BISHOP R. H. | KENKIRK (STRAWN 3100) | WISE | — | N |
| 42-497-81609 | BISHOP R. H. | KENKIRK (STRAWN 3100) | WISE | — | N |
| 42-039-00294 | BLUMER | HASTINGS WEST | BRAZORIA | — | N |
| 42-417-83933 | BROOKS BERT | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-447-30773 | BROWN 1195 | THROCKMORTON COUNTY REGULAR | THROCKMORTON | — | N |
| 42-161-00620 | BROWN ED C. | RED LAKE (SUB-CLARKSVILLE) | FREESTONE | — | N |
| 42-249-01149 | BROWNLEE E. M. | BROWNLEE (2950) | JIM WELLS | — | N |
| 42-301-10018 | CHAPMAN | WHEAT | LOVING | — | N |
| 42-183-82200 | CLEMENS | EAST TEXAS | GREGG | — | N |
| 42-183-82201 | CLEMENS | EAST TEXAS | GREGG | — | N |
| 42-183-82202 | CLEMENS | EAST TEXAS | GREGG | — | N |
| 42-183-89970 | CLEMENS | EAST TEXAS | GREGG | — | N |
| 42-183-89974 | CLEMENS | EAST TEXAS | GREGG | — | N |
| 42-429-80349 | COMPTON DON | EUREKA (CONGLOMERATE) | STEPHENS | — | N |
| 42-077-00832 | CUNNINGHAM GAS UNIT | CUNNINGHAM (CONGL.) | CLAY | — | N |
| 42-429-32455 | CURRY JOHN | STEPHENS COUNTY REGULAR | STEPHENS | — | N |
| 42-237-04506 | DICKENSON J. W. | WORSHAM-STEED | JACK | — | N |
| 42-237-04523 | DICKENSON J. W. | WORSHAM-STEED | JACK | — | N |
| 42-059-80903 | DYER HEIRS | DYER (FLIPPEN) | CALLAHAN | — | N |
| 42-317-10245 | EILAND G. A. | SPRABERRY (TREND AREA) | MARTIN | — | N |
| 42-417-83896 | ELLIOTT 48 | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-20575 | ELLIOTT ANN | IBEX EAST (LAKE) | SHACKELFORD | — | N |
| 42-429-00344 | ELLIOTT BERTRAM A. | ELLIOTT-PARA (3700) | STEPHENS | — | N |
| 42-417-80063 | ELLIOTT RAY | IBEX (CADDO LIME) | SHACKELFORD | — | N |
| 42-371-05309 | ERICKSON STATE | ABELL (PERMIAN 3800) | PECOS | — | N |
| 42-303-30432 | FINDLEY MONNIE | BROADVIEW WEST (CLEAR FORK) | LUBBOCK | — | N |
| 42-317-10234 | FLANAGAN ET AL | SPRABERRY (TREND AREA) | MARTIN | — | N |
| 42-317-10252 | FLANAGAN ET AL | SPRABERRY (TREND AREA) | MARTIN | — | N |
| 42-067-00848 | GEORGE J. E. | RODESSA (DEES YOUNG) | CASS | — | N |
| 42-429-32412 | GONZOLUS-WALKER | STEPHENS COUNTY REGULAR | STEPHENS | — | N |
| 42-131-02255 | HAHL C.W. -B- | GORMAC (HOCKLEY) | DUVAL | — | N |
| 42-201-82889 | HAMMILL-POLLY UNIT | BAMMEL SOUTH (YEGUA LOWER) | HARRIS | — | N |
| 42-067-00879 | HAYWOOD L. A. | RODESSA (GLOYD) | CASS | — | N |
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 437614 | 42-371-05309 | RENTR | LINDSAY | PECOS | 1995-07-11 | from: OLSEN ENERGY INC. |
| acquired | 437614 | 42-371-05309 | RENTR | LINDSAY | PECOS | 1995-07-11 | from: OLSEN ENERGY INC. |
| divested | 260677 | 42-105-34434 | DRILL | BAGGETT 20 | CROCKETT | 1984-12-06 | to: SCOUT ENERGY MANAGEMENT LLC |
| divested | 206845 | 42-003-33703 | DRILL | NELSON A | ANDREWS | 1983-08-23 | to: AGHORN OPERATING INC. |
| divested | 196943 | 42-383-32566 | DRILL | ROCKER 71 | REAGAN | 1983-05-31 | to: ENDEAVOR ENERGY RESOURCES L.P. |
| divested | 191811 | 42-215-00693 | RECOMP | ROPER, CHARLES C. | HIDALGO | 1983-04-11 | to: MERIT ENERGY COMPANY |
| divested | 191060 | 42-105-34434 | DRILL | BAGGETT 20 | CROCKETT | 1983-04-06 | to: SCOUT ENERGY MANAGEMENT LLC |
| divested | 187633 | 42-503-36733 | DRILL | DYSINGER, MARY | YOUNG | 1983-03-07 | to: RIDGE OIL COMPANY |
| divested | 186071 | 42-503-36697 | DRILL | SECTION 606 "A" | YOUNG | 1983-02-15 | to: RIDGE OIL COMPANY |
| divested | 186073 | 42-503-36698 | DRILL | SECTION 606 "A" | YOUNG | 1983-02-15 | to: RIDGE OIL COMPANY |
| divested | 181278 | 42-503-36472 | DRILL | SECTION 606 "A" | YOUNG | 1982-12-16 | to: RIDGE OIL COMPANY |
| divested | 179127 | 42-503-36471 | DRILL | SECTION 606 "A" | YOUNG | 1982-12-02 | to: RIDGE OIL COMPANY |
| divested | 177970 | 42-487-31615 | DRILL | WAGGONER F | WILBARGER | 1982-11-22 | to: WALTON PRODUCING INC. |
| filed | 176626 | 42-371-10062 | RECOMP | KORN, R. E. | PECOS | 1982-11-04 | — |
| divested | 175350 | 42-503-36353 | DRILL | SECTION 606 | YOUNG | 1982-10-15 | to: RIDGE OIL COMPANY |
-- permit_activity
[ no data ]