PETRO PROD MGMT., INC inactive
op#660694 // since 1989-06-01// P-5: active
PO BOX 11320, KANSAS CITY
activities: CSGD/P, G/PUR, OPRS/G
spud_rate
30%
10 of 33 (6mo+)
median_spud_days
16
p25-p75: 12-24d
cancel_rate
0%
0 cancelled
expired_undrilled
23
avg_permits/yr
17
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 2 horizontal: 0% top_county: HARRISON
window: | type:
permits (30d)
0
vs_prior
0%
counties (30d)
0
avg_depth (30d)
--
hz_pct (30d)
0%
all_time
33
basins (30d): East Texas
depth_range (30d): 6,500 - 10,200 ft
-- current_portfolio (RRC scheduling system)
total_wells
13
on_schedule
1
producing
0
shut_in
1
acquired
1
from other operators
divested
11
to other operators
counties
HARRISON 10
MARION 2
PANOLA 1
fields
BETHANY (TRAVIS PEAK 6350) 3
WASKOM (RODESSA 4800) 3
BLOCKER (RICHARDSON SAND) 1
BETHANY (TRAVIS PEAK 6300) 1
CARTHAGE (TRAVIS PEAK) 1
EXCELSIOR (CRANE) 1
EXCELSIOR (PETTIT) 1
CARTHAGE (BURNETT SAND) 1
SHUT IN-MULTI-COMPL (1)
cum_oil: 204,704 BBL cum_gas: 2,210,700 MCF
-- wells_operated (13)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-203-01962 | SEALEY-ALLEN | CARTHAGE (TRAVIS PEAK) | HARRISON | SHUT IN-MULTI-COMPL | Y |
| 42-203-31834 | BARKER-LENTZ | BETHANY (TRAVIS PEAK 6350) | HARRISON | — | N |
| 42-203-01959 | BARKER-RHODES | CARTHAGE (BURNETT SAND) | HARRISON | — | N |
| 42-203-31930 | FULTS J. A. | BLOCKER (RICHARDSON SAND) | HARRISON | — | N |
| 42-365-00274 | GALES C. C. | BETHANY (TRAVIS PEAK OIL) | PANOLA | — | N |
| 42-203-31907 | KRANSON GREEN | BETHANY (TRAVIS PEAK 6350) | HARRISON | — | N |
| 42-203-01710 | MERCER-WOODLEY | BETHANY (TRAVIS PEAK 6350) | HARRISON | — | N |
| 42-203-80108 | NEWSOM | BETHANY (TRAVIS PEAK 6300) | HARRISON | — | N |
| 42-315-00910 | STILES W. P. ESTATE | EXCELSIOR (PETTIT) | MARION | — | N |
| 42-315-00918 | STILES W. P. ET AL | EXCELSIOR (CRANE) | MARION | — | N |
| 42-203-01512 | WASKOM ABNEY UNIT | WASKOM (RODESSA 4800) | HARRISON | — | N |
| 42-203-02237 | WASKOM ABNEY UNIT | WASKOM (RODESSA 4800) | HARRISON | — | N |
| 42-203-80267 | WASKOM ABNEY UNIT | WASKOM (RODESSA 4800) | HARRISON | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 380199 | 42-203-01933 | RECOMP | BLOCKER-FULTZ | HARRISON | 1990-11-02 | to: GMX RESOURCES INC. |
| divested | 380200 | 42-203-30872 | RECOMP | BLOCKER HEIRS (SUN) | HARRISON | 1990-11-01 | to: ENPOWER RESOURCES INC. |
| divested | 380196 | 42-203-02091 | RECOMP | WILSON, FLOYD ET AL | HARRISON | 1990-11-01 | to: ENPOWER RESOURCES INC. |
| divested | 376169 | 42-203-31805 | RECOMP | FURRH | HARRISON | 1990-08-01 | to: THUNDERBIRD (TEXAS) RESOURCES LP |
| filed | 374096 | 42-203-31930 | DRILL | FULTS, J. A. | HARRISON | 1990-06-04 | — |
| filed | 374096 | 42-203-31930 | DRILL | FULTS, J. A. | HARRISON | 1990-06-04 | — |
| filed | 371029 | 42-203-31907 | FLD-XFR | KRANSON-GREEN | HARRISON | 1990-03-15 | — |
| filed | 371029 | 42-203-31907 | DRILL | KRANSON GREEN | HARRISON | 1990-03-15 | — |
| divested | 370392 | 42-365-32124 | RECOMP | WILLIAMS UNIT | PANOLA | 1990-02-28 | to: THUNDERBIRD (TEXAS) RESOURCES LP |
| divested | 368278 | 42-203-31867 | DRILL | NEAL, GEORGE | HARRISON | 1990-01-05 | to: ENPOWER RESOURCES INC. |
| divested | 368278 | 42-203-31867 | DRILL | NEALE, GEORGE | HARRISON | 1990-01-05 | to: ENPOWER RESOURCES INC. |
| divested | 367680 | 42-203-31861 | DRILL | BALDWIN | HARRISON | 1989-12-15 | to: ENPOWER RESOURCES INC. |
| divested | 366422 | 42-203-31846 | DRILL | LAWLESS | HARRISON | 1989-11-14 | to: EAST TEXAS EXPLORATION LLC |
| divested | 366422 | 42-203-31846 | DRILL | LAWLESS | HARRISON | 1989-11-14 | to: EAST TEXAS EXPLORATION LLC |
| divested | 366422 | 42-203-31846 | DRILL | LAWLESS | HARRISON | 1989-11-14 | to: EAST TEXAS EXPLORATION LLC |
-- permit_activity
[ no data ]