POOR BOY OILFIELD SERVICE active
op#671390 // since --// P-5: active
PO BOX 386, LULING
activities: OPRS/O
window: | type:
permits (30d)
0
vs_prior
0%
counties (30d)
0
avg_depth (30d)
--
hz_pct (30d)
0%
all_time
0
depth_range (30d): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
56
on_schedule
1
producing
1
shut_in
0
acquired
10
from other operators
divested
0
to other operators
counties
STARR 56
fields
EL TANQUE 12
EL TANQUE (1580 SAND) 9
EL TANQUE (1500 SAND) 6
GREGG WOOD (1420 SAND) 4
EL TANQUE N. (1700) 3
GREGG WOOD (1550 SAND) 3
GREGG WOOD (1450 SAND) 2
RICABY ( 800) 2
NO PRODUCTION (1)
cum_oil: 3,746 BBL cum_gas: 0 MCF
-- wells_operated (56)
view all >>| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-427-20004 | GUERRA H. D. ETAL | LOCKHART (4400) | STARR | NO PRODUCTION | Y |
| 42-427-30393 | CHAPA DE VELA VIRGINIA | WILDCAT | STARR | — | N |
| 42-427-30058 | GUERRA H. D. ETAL | LOCKHART (4400) | STARR | — | N |
| 42-427-02208 | RICABY ESTATE | RICABY NORTH (2000 SAND) | STARR | — | N |
| 42-427-30605 | RODRIQUEZ T. | REMCO (2070 SAND) | STARR | — | N |
| 42-427-32091 | SLICK T. B. | RINCON EAST | STARR | — | N |
| 42-427-02806 | THOMPSON E. A. | RICABY ( 800) | STARR | — | N |
| 42-427-02809 | THOMPSON E. A. | RICABY ( 800) | STARR | — | N |
| 42-427-31629 | WARDNER | EL TANQUE | STARR | — | N |
| 42-427-31637 | WARDNER | EL TANQUE | STARR | — | N |
| 42-427-81257 | WARDNER | EL TANQUE | STARR | — | N |
| 42-427-31615 | WARDNER 1-C | EL TANQUE (500) | STARR | — | N |
| 42-427-81268 | WARDNER -B- | EL TANQUE (1580 SAND) | STARR | — | N |
| 42-427-31682 | WARDNER D | EL TANQUE (500) | STARR | — | N |
| 42-427-30618 | WARDNER G. P. -A- | EL TANQUE (1580 SAND) | STARR | — | N |
| 42-427-30551 | WARDNER G. P. -F- | EL TANQUE (1580 SAND) | STARR | — | N |
| 42-427-03014 | WARDNER G. P. TRUSTEE | EL TANQUE (1580 SAND) | STARR | — | N |
| 42-427-03015 | WARDNER G. P. TRUSTEE | EL TANQUE (1580 SAND) | STARR | — | N |
| 42-427-03016 | WARDNER G. P. TRUSTEE | EL TANQUE (1580 SAND) | STARR | — | N |
| 42-427-03018 | WARDNER G. P. TRUSTEE | EL TANQUE (1550) | STARR | — | N |
| 42-427-04806 | WARDNER G. P. TRUSTEE | EL TANQUE (1500 SAND) | STARR | — | N |
| 42-427-80599 | WARDNER G. P. TRUSTEE | EL TANQUE (1580 SAND) | STARR | — | N |
| 42-427-30616 | WARDNER G. P. TRUSTEE -A- | EL TANQUE | STARR | — | N |
| 42-427-80189 | WARDNER G. P. TRUSTEE -B- | EL TANQUE | STARR | — | N |
| 42-427-80605 | WARDNER G. P. TRUSTEE -B- | EL TANQUE (1820) | STARR | — | N |
| 42-427-80615 | WARDNER G. P. TRUSTEE -B- | EL TANQUE (1580 SAND) | STARR | — | N |
| 42-427-80617 | WARDNER G. P. TRUSTEE -C- | GREGG WOOD (1420 SAND) | STARR | — | N |
| 42-427-80618 | WARDNER G. P. TRUSTEE -C- | GREGG WOOD (1280 SAND) | STARR | — | N |
| 42-427-80614 | WARDNER G. P. TRUSTEE -C- | GREGG WOOD (1450 SAND) | STARR | — | N |
| 42-427-02990 | WARDNER G. P. TRUSTEE -E- | GREGG WOOD (1420 SAND) | STARR | — | N |
| 42-427-80033 | WARDNER G. P. TRUSTEE -F- | GREGG WOOD (1200) | STARR | — | N |
| 42-427-04847 | WARDNER G. P. TSE. -F- | EL TANQUE | STARR | — | N |
| 42-427-31667 | WARDNER G. P. TSE. -F- | EL TANQUE | STARR | — | N |
| 42-427-04789 | WARDNER TRUSTEE | EL TANQUE N. (1700) | STARR | — | N |
| 42-427-20012 | WARDNER TRUSTEE | EL TANQUE N. (1700) | STARR | — | N |
| 42-427-31665 | WARDNER TRUSTEE | EL TANQUE N. (1700) | STARR | — | N |
| 42-427-80939 | WARDNER TRUSTEE | EL TANQUE N. (FRIO 1880) | STARR | — | N |
| 42-427-30623 | WOOD D. G. -C- | EL TANQUE | STARR | — | N |
| 42-427-03035 | WOOD D. G. SR. | LEARY-WOOD (1650 SAND) | STARR | — | N |
| 42-427-80011 | WOOD D. G. SR. | GREGG WOOD (1400) | STARR | — | N |
| 42-427-31616 | WOOD D. G. SR. | EL TANQUE (1580 SAND) | STARR | — | N |
| 42-427-02991 | WOOD D. G. SR. -A- | EL TANQUE | STARR | — | N |
| 42-427-02992 | WOOD D. G. SR. -A- | EL TANQUE (1500 SAND) | STARR | — | N |
| 42-427-02993 | WOOD D. G. SR. -A- | EL TANQUE (1500 SAND) | STARR | — | N |
| 42-427-02994 | WOOD D. G. SR. -A- | EL TANQUE | STARR | — | N |
| 42-427-02995 | WOOD D. G. SR. -A- | EL TANQUE | STARR | — | N |
| 42-427-02996 | WOOD D. G. SR. -B- | EL TANQUE (1500 SAND) | STARR | — | N |
| 42-427-02997 | WOOD D. G. SR. -B- | EL TANQUE (1500 SAND) | STARR | — | N |
| 42-427-30625 | WOOD D. G. SR. -B- | EL TANQUE (1500 SAND) | STARR | — | N |
| 42-427-02983 | WOOD D. G. SR. -C- | GREGG WOOD (1420 SAND) | STARR | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 294040 | 42-427-32091 | DRILL | SLICK, T. B. | STARR | 1986-01-02 | from: J-O'B OPERATING COMPANY |
| acquired | 163612 | 42-427-31682 | DRILL | WARDNER D | STARR | 1982-06-15 | from: SARRITA OIL CO., INC. & SHEFTS |
| acquired | 161215 | 42-427-31667 | DRILL | WARDNER, G. P., TR. "F" | STARR | 1982-05-20 | from: DORAN ENERGY CORPORATION |
| acquired | 161203 | 42-427-31665 | DRILL | WARDNER TRUSTEE | STARR | 1982-05-20 | from: DORAN ENERGY CORPORATION |
| acquired | 151902 | 42-427-31637 | DRILL | WARDNER A | STARR | 1982-02-26 | from: SARRITA OIL CO., INC. |
| acquired | 148602 | 42-427-31629 | DRILL | WARDNER | STARR | 1982-01-26 | from: SARRITA OIL CO., INC. |
| acquired | 145983 | 42-427-31616 | DRILL | WOOD, D.G. SR. | STARR | 1981-12-30 | from: SARRITA OIL CO., INC. & SHEFTS |
| acquired | 145981 | 42-427-31615 | DRILL | WARDNER 1 C | STARR | 1981-12-30 | from: SARRITA OIL CO., INC. & SHEFTS |
| acquired | 115346 | 42-427-81268 | OTHER | WARDNER "B" | STARR | 1981-04-16 | from: SARRITA OIL CO., INC. |
| acquired | 63874 | 42-427-30605 | RECOMP | RODRIGUEZ, T. | STARR | 1979-10-30 | from: BRADBURY, DONALD KEITH |
| acquired | 15810 | 42-427-30605 | RECOMP | RODRIGUES, T. | STARR | 1977-12-02 | from: BRADBURY, DONALD KEITH |
-- permit_activity
[ no data ]