< BERRY OIL COMP
$ permit_history (all operated wells)
show:
560 permits| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 782853 | 42-173-36495 | DRILL | ZANT | GLASSCOCK | 2014-05-28 | to: XTO ENERGY INC. |
| divested | 782851 | 42-173-36497 | DRILL | ZANT | GLASSCOCK | 2014-05-28 | to: XTO ENERGY INC. |
| divested | 782854 | 42-173-36496 | DRILL | ZANT | GLASSCOCK | 2014-05-28 | to: XTO ENERGY INC. |
| divested | 782844 | 42-329-39298 | DRILL | MIDKIFF 38 | MIDLAND | 2014-04-30 | to: XTO ENERGY INC. |
| divested | 780412 | 42-329-39233 | DRILL | MARALO 41 | MIDLAND | 2014-04-22 | to: XTO ENERGY INC. |
| divested | 780888 | 42-135-42997 | DRILL | GARDENDALE 10 | ECTOR | 2014-03-29 | to: OVINTIV USA INC. |
| divested | 780888 | 42-135-42997 | DRILL | GARDENDALE 10 | ECTOR | 2014-03-29 | to: OVINTIV USA INC. |
| divested | 780283 | 42-135-42989 | DRILL | GARDENDALE 12 | ECTOR | 2014-03-25 | to: DIAMONDBACK E&P LLC |
| divested | 780413 | 42-329-39235 | DRILL | MARALO 41 | MIDLAND | 2014-03-22 | to: XTO ENERGY INC. |
| divested | 780111 | 42-033-32210 | RECOMP | JONES 469 | BORDEN | 2014-03-22 | to: BERRY OIL COMPANY LLC |
| divested | 780091 | 42-329-39210 | DRILL | MIDKIFF 42 | MIDLAND | 2014-03-15 | to: XTO ENERGY INC. |
| divested | 777598 | 42-135-42907 | DRILL | GARDENDALE 6 | ECTOR | 2014-02-21 | to: DIAMONDBACK E&P LLC |
| divested | 777582 | 42-135-42901 | DRILL | GARDENDALE 6 | ECTOR | 2014-02-21 | to: DIAMONDBACK E&P LLC |
| divested | 777535 | 42-135-42892 | DRILL | GARDENDALE 12 | ECTOR | 2014-02-21 | to: DIAMONDBACK E&P LLC |
| divested | 777583 | 42-135-42902 | DRILL | GARDENDALE 6 | ECTOR | 2014-02-21 | to: DIAMONDBACK E&P LLC |
| divested | 777534 | 42-135-42891 | DRILL | GARDENDALE 12 | ECTOR | 2014-02-21 | to: DIAMONDBACK E&P LLC |
| divested | 777115 | 42-135-42871 | DRILL | GARDENDALE 12 | ECTOR | 2014-02-21 | to: DIAMONDBACK E&P LLC |
| divested | 777557 | 42-135-42895 | DRILL | GARDENDALE 6 | ECTOR | 2014-02-21 | to: DIAMONDBACK E&P LLC |
| divested | 777579 | 42-135-42900 | DRILL | GARDENDALE 6 | ECTOR | 2014-02-21 | to: DIAMONDBACK E&P LLC |
| divested | 777114 | 42-135-42869 | DRILL | GARDENDALE 12 | ECTOR | 2014-02-21 | to: DIAMONDBACK E&P LLC |
| divested | 777579 | 42-135-42900 | DRILL | GARDENDALE 6 | ECTOR | 2014-02-21 | to: DIAMONDBACK E&P LLC |
| divested | 777560 | 42-135-42896 | DRILL | GARDENDALE 6 | ECTOR | 2014-02-13 | to: DIAMONDBACK E&P LLC |
| divested | 777568 | 42-135-42898 | DRILL | GARDENDALE 6 | ECTOR | 2014-02-13 | to: DIAMONDBACK E&P LLC |
| divested | 777552 | 42-135-42894 | DRILL | GARDENDALE 6 | ECTOR | 2014-02-13 | to: DIAMONDBACK E&P LLC |
| divested | 777109 | 42-135-42873 | DRILL | GARDENDALE 12 | ECTOR | 2014-02-03 | to: DIAMONDBACK E&P LLC |
| divested | 777108 | 42-135-42872 | DRILL | GARDENDALE 12 | ECTOR | 2014-02-03 | to: DIAMONDBACK E&P LLC |
| divested | 777110 | 42-135-42874 | DRILL | GARDENDALE 12 | ECTOR | 2014-02-03 | to: DIAMONDBACK E&P LLC |
| divested | 776620 | 42-135-42857 | DRILL | GARDENDALE 10 | ECTOR | 2014-01-17 | to: OVINTIV USA INC. |
| divested | 775673 | 42-329-39089 | DRILL | DOUGLASS 36 | MIDLAND | 2014-01-16 | to: XTO ENERGY INC. |
| divested | 776224 | 42-135-42851 | DRILL | GARDENDALE 10 | ECTOR | 2014-01-09 | to: OVINTIV USA INC. |
| divested | 776222 | 42-135-42850 | DRILL | GARDENDALE 10 | ECTOR | 2014-01-09 | to: OVINTIV USA INC. |
| divested | 776011 | 42-135-42849 | DRILL | GARDENDALE 4 | ECTOR | 2014-01-08 | to: DIAMONDBACK E&P LLC |
| divested | 771794 | 42-173-34038 | RECOMP | BLALOCK 33 | GLASSCOCK | 2013-10-26 | to: XTO ENERGY INC. |
| divested | 770461 | 42-329-38931 | DRILL | DOUGLASS 36 | MIDLAND | 2013-10-24 | to: XTO ENERGY INC. |
| divested | 771786 | 42-135-40893 | RECOMP | GARDENDALE 8 | ECTOR | 2013-10-21 | to: DIAMONDBACK E&P LLC |
| divested | 769323 | 42-135-42734 | DRILL | GARDENDALE 10 | ECTOR | 2013-09-10 | to: OVINTIV USA INC. |
| divested | 769325 | 42-135-42736 | DRILL | GARDENDALE 10 | ECTOR | 2013-09-10 | to: OVINTIV USA INC. |
| divested | 769324 | 42-135-42735 | DRILL | GARDENDALE 10 | ECTOR | 2013-09-06 | to: OVINTIV USA INC. |
| divested | 766952 | 42-135-42676 | DRILL | GARDENDALE 12 | ECTOR | 2013-07-25 | to: DIAMONDBACK E&P LLC |
| divested | 766034 | 42-135-42663 | DRILL | GARDENDALE 9 | ECTOR | 2013-07-25 | to: DIAMONDBACK E&P LLC |
| divested | 766036 | 42-135-42664 | DRILL | GARDENDALE 9 | ECTOR | 2013-07-25 | to: DIAMONDBACK E&P LLC |
| divested | 766035 | 42-135-42665 | DRILL | GARDENDALE 8 | ECTOR | 2013-07-12 | to: DIAMONDBACK E&P LLC |
| divested | 765251 | 42-135-42630 | DRILL | GARDENDALE 9 | ECTOR | 2013-07-10 | to: DIAMONDBACK E&P LLC |
| divested | 765253 | 42-135-42631 | DRILL | GARDENDALE 9 | ECTOR | 2013-07-10 | to: DIAMONDBACK E&P LLC |
| divested | 765254 | 42-135-42632 | DRILL | GARDENDALE 9 | ECTOR | 2013-07-10 | to: DIAMONDBACK E&P LLC |
| divested | 765063 | 42-135-42609 | DRILL | GARDENDALE 7 | ECTOR | 2013-07-09 | to: DIAMONDBACK E&P LLC |
| divested | 765076 | 42-135-42616 | DRILL | GARDENDALE 7 | ECTOR | 2013-07-05 | to: DIAMONDBACK E&P LLC |
| divested | 765249 | 42-135-42629 | DRILL | GARDENDALE 9 | ECTOR | 2013-07-01 | to: DIAMONDBACK E&P LLC |
| divested | 765168 | 42-135-42620 | DRILL | GARDENDALE 10 | ECTOR | 2013-06-28 | to: OVINTIV USA INC. |
| divested | 765227 | 42-135-42623 | DRILL | GARDENDALE 10 | ECTOR | 2013-06-28 | to: OVINTIV USA INC. |
page 1 of 12