← QUEST-TEX ENERGY OP II, LLC
Permit History (all operated wells)
Show:
52 permits| Source | Permit | API | Type | Lease | County | Issued | From/To |
|---|---|---|---|---|---|---|---|
| acquired | 771446 | 42-237-39887 | DRILL | SHOUN | JACK | 2013-10-17 | from: BRIGADIER OPERATING, LLC |
| acquired | 771446 | 42-237-39887 | DRILL | SHOUN | JACK | 2013-10-17 | from: BRIGADIER OPERATING, LLC |
| acquired | 729663 | 42-237-39498 | DRILL | R.L. MARTIN | JACK | 2011-12-15 | from: SWAN PC, LP |
| acquired | 715264 | 42-237-37609 | RECOMP | SHOUN UNIT | JACK | 2011-08-04 | from: K & K PRODUCTION |
| acquired | 718173 | 42-143-31406 | DRILL | MCBROOM | ERATH | 2011-06-16 | from: CUMMING COMPANY, INC. THE |
| acquired | 711802 | 42-143-31404 | DRILL | STOCKSTILL | ERATH | 2011-03-17 | from: CUMMING COMPANY, INC. THE |
| acquired | 711749 | 42-143-31402 | DRILL | WAYNE LOGAN | ERATH | 2011-03-17 | from: CUMMING COMPANY, INC. THE |
| acquired | 702781 | 42-143-31399 | DRILL | DP SWANNER C | ERATH | 2010-10-01 | from: CUMMING COMPANY, INC. THE |
| acquired | 701397 | 42-143-31398 | DRILL | WAYNICK | ERATH | 2010-09-02 | from: CUMMING COMPANY, INC. THE |
| acquired | 686750 | 42-237-39309 | DRILL | SHAWVER-WILLIAMS | JACK | 2009-11-02 | from: SWAN PRODUCTION CO. |
| acquired | 684281 | 42-237-39296 | DRILL | R.L. MARTIN | JACK | 2009-08-20 | from: SWAN PC, LP |
| acquired | 684281 | 42-237-39296 | DRILL | R.L. MARTIN | JACK | 2009-08-20 | from: SWAN PRODUCTION CO. |
| acquired | 658644 | 42-077-35017 | DRILL | GOWEN-DAVIS | CLAY | 2008-04-14 | from: SWAN PRODUCTION CO. |
| acquired | 626049 | 42-143-31174 | DRILL | STERLING | ERATH | 2006-09-22 | from: CUMMING COMPANY, INC. THE |
| acquired | 626049 | 42-143-31174 | DRILL | STERLING | ERATH | 2006-09-22 | from: CUMMING COMPANY, INC. THE |
| acquired | 611545 | 42-143-31086 | DRILL | WARD | ERATH | 2005-12-30 | from: P. L. O. |
| acquired | 605662 | 42-363-35427 | DRILL | LAVERNE HARRIS-F- | PALO PINTO | 2005-08-31 | from: TELESIS OPERATING CO., INC. |
| acquired | 605572 | 42-363-35425 | DRILL | LAVERNE HARRIS -E- | PALO PINTO | 2005-08-29 | from: TELESIS OPERATING CO., INC. |
| acquired | 560183 | 42-363-35389 | DRILL | LAVERNE HARRIS -G- | PALO PINTO | 2005-04-08 | from: TELESIS OPERATING CO., INC. |
| acquired | 559664 | 42-363-35375 | DRILL | PADGETT -B- | PALO PINTO | 2005-03-29 | from: TELESIS OPERATING CO., INC. |
| acquired | 559602 | 42-363-35373 | DRILL | HARRIS, LAVERNE -C- | PALO PINTO | 2005-03-28 | from: TELESIS OPERATING CO., INC. |
| acquired | 559511 | 42-363-35370 | DRILL | PADGETT-A- | PALO PINTO | 2005-03-24 | from: TELESIS OPERATING CO., INC. |
| acquired | 554902 | 42-363-35329 | DRILL | LAVERNE HARRIS -B- | PALO PINTO | 2004-12-15 | from: TELESIS OPERATING CO., INC. |
| acquired | 554690 | 42-363-35326 | DRILL | LAVERNE HARRIS A | PALO PINTO | 2004-12-10 | from: TELESIS OPERATING CO., INC. |
| acquired | 548996 | 42-237-38534 | RECOMP | HENDERSON | JACK | 2004-08-10 | from: CUMMING COMPANY, INC. THE |
| acquired | 545687 | 42-237-38534 | RECOMP | HENDERSON | JACK | 2004-05-20 | from: CUMMING COMPANY, INC. THE |
| acquired | 542310 | 42-363-35231 | DRILL | HARRIS, LAVERNE | PALO PINTO | 2004-02-23 | from: TELESIS OPERATING CO., INC. |
| acquired | 542310 | 42-363-35231 | DRILL | HARRIS, LAVERNE | PALO PINTO | 2004-02-23 | from: TELESIS OPERATING CO., INC. |
| acquired | 493690 | 42-237-38534 | DRILL | HENDERSON | JACK | 2000-04-13 | from: CUMMING COMPANY, INC. THE |
| acquired | 490859 | 42-237-38499 | DRILL | HENDERSON | JACK | 2000-01-11 | from: CUMMING COMPANY, INC. THE |
| acquired | 453836 | 42-233-31541 | RECOMP | YAKE -A- | HUTCHINSON | 1996-10-17 | from: MUSTANG OIL & GAS CORPORATION |
| acquired | 447757 | 42-497-01452 | RECOMP | BRANNAN, C. J. | WISE | 1996-06-14 | from: MAXEY & SWAN OIL CO. |
| acquired | 423767 | 42-237-38104 | DRILL | SHOUN "C" | JACK | 1994-05-13 | from: WESTERN CHIEF OIL & GAS COMPANY |
| acquired | 386656 | 42-237-37844 | DRILL | STEPHENS "A" | JACK | 1991-04-12 | from: MCEVER OIL COMPANY INC. |
| acquired | 386656 | 42-237-37844 | DRILL | STEPHENS "A" | JACK | 1991-04-12 | from: MCEVER OIL COMPANY INC. |
| acquired | 357541 | 42-237-37609 | DRILL | SHOUN UNIT | JACK | 1989-03-29 | from: WESTERN CHIEF OIL & GAS COMPANY |
| acquired | 344133 | 42-237-37484 | DRILL | RICHARDS "B" | JACK | 1988-03-24 | from: CHAPMAN EXPLORATION, INC. |
| acquired | 344133 | 42-237-37484 | DRILL | RICHARDS "B" | JACK | 1988-03-24 | from: CHAPMAN EXPLORATION, INC. |
| acquired | 291956 | 42-233-32212 | DRILL | TARVER-YAKE | HUTCHINSON | 1985-12-05 | from: NORTH STAR PETROLEUM CORP. |
| acquired | 239855 | 42-237-36087 | DRILL | EATHERLY | JACK | 1984-05-23 | from: TRES EXPLORATION COMPANY |
| acquired | 212693 | 42-233-31702 | DRILL | YAKE -A- | HUTCHINSON | 1983-09-15 | from: NORTH STAR PETROLEUM CORP. |
| acquired | 182565 | 42-233-31541 | DRILL | YAKE -A- | HUTCHINSON | 1982-12-31 | from: NORTH STAR PETROLEUM CORP. |
| acquired | 165834 | 42-233-31464 | DRILL | TARVER-YAKE | HUTCHINSON | 1982-07-01 | from: NORTH STAR PETROLEUM CORP. |
| acquired | 139501 | 42-233-31281 | DRILL | TARVER-YAKE | HUTCHINSON | 1981-11-04 | from: NORTH STAR PETROLEUM CORP. |
| acquired | 110773 | 42-363-32588 | DRILL | PADGETT | PALO PINTO | 1981-03-04 | from: DAWSON OPERATING CO., INC. |
| acquired | 93522 | 42-233-30921 | DRILL | YAKE -A- | HUTCHINSON | 1980-09-23 | from: NORTH STAR PETROLEUM CORP. |
| acquired | 93521 | 42-233-30920 | DRILL | YAKE -A- | HUTCHINSON | 1980-09-23 | from: NORTH STAR PETROLEUM CORP. |
| acquired | 93520 | 42-233-30919 | DRILL | YAKE -A- | HUTCHINSON | 1980-09-23 | from: NORTH STAR PETROLEUM CORP. |
| acquired | 93523 | 42-233-30922 | DRILL | YAKE -A- | HUTCHINSON | 1980-09-23 | from: NORTH STAR PETROLEUM CORP. |
| acquired | 90813 | 42-237-33331 | DRILL | EMANUEL | JACK | 1980-08-25 | from: FUHRMAN, EUGENE OIL CO. |
page 1 of 2