RKI EXPL & PROD LLC inactive
op#714221 // since 2009-12-10// P-5: active
3500 ONE WILLIAMS CENTER MD 35, TULSA
activities: OPRS/G
spud_rate
79%
336 of 424 (6mo+)
median_spud_days
43
p25-p75: 17-79d
cancel_rate
0%
0 cancelled
expired_undrilled
88
avg_permits/yr
42
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 10 horizontal: 75% top_county: LOVING
sector_exposure: produced-water (7)
window: | type:
permits (90d)
0
vs_prior
0%
counties (90d)
0
avg_depth (90d)
--
hz_pct (90d)
0%
all_time
424
basins (90d): Permian (West)
depth_range (90d): 10,000 - 20,247 ft
-- current_portfolio (RRC scheduling system)
total_wells
38
on_schedule
0
producing
0
shut_in
0
acquired
19
from other operators
divested
264
to other operators
counties
LOVING 29
REEVES 7
PECOS 2
fields
TUNSTILL 16
TUNSTILL (CHERRY CANYON -F-) 7
RED BLUFF (CHERRY CANYON) 5
SANDBAR (BONE SPRING) 4
NINE MILE DRAW (FUSSELMAN) 1
ANNA K (DELAWARE) 1
ZUNI (BELL CANYON) 1
GOMEZ (WOLFCAMP) 1
cum_oil: 4,624,333 BBL cum_gas: 53,079,414 MCF
-- wells_operated (38)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-389-32633 | CAMP 2 | TUNSTILL | REEVES | — | N |
| 42-389-32675 | CAMP 2 | TUNSTILL (CHERRY CANYON -F-) | REEVES | — | N |
| 42-301-31546 | CBR 8 | SANDBAR (BONE SPRING) | LOVING | — | N |
| 42-301-31597 | CBR 8 | SANDBAR (BONE SPRING) | LOVING | — | N |
| 42-301-31729 | CBR 8 | SANDBAR (BONE SPRING) | LOVING | — | N |
| 42-301-31199 | FRASER TXL | TUNSTILL (CHERRY CANYON -F-) | LOVING | — | N |
| 42-301-31147 | FRASER TXL A | TUNSTILL (CHERRY CANYON -F-) | LOVING | — | N |
| 42-389-32304 | FRASER TXL A | TUNSTILL (CHERRY CANYON -F-) | REEVES | — | N |
| 42-301-00740 | FRASER TXL -A- | TUNSTILL | LOVING | — | N |
| 42-301-00742 | FRASER TXL -A- | TUNSTILL | LOVING | — | N |
| 42-301-31140 | FRASER TXL -A- | TUNSTILL | LOVING | — | N |
| 42-301-31297 | JOHNSON 34 A | ZUNI (BELL CANYON) | LOVING | — | N |
| 42-301-30939 | JOHNSON 40 | ANNA K (DELAWARE) | LOVING | — | N |
| 42-301-30968 | JOHNSON B 42 A | JEANITA (CHERRY CANYON) | LOVING | — | N |
| 42-301-00577 | JOHNSON W. D. JR. | TUNSTILL (CHERRY CANYON -F-) | LOVING | — | N |
| 42-301-31163 | JOHNSON W. D. JR. | TUNSTILL (CHERRY CANYON -F-) | LOVING | — | N |
| 42-389-30341 | KIMBER GAS UNIT | NINE MILE DRAW (FUSSELMAN) | REEVES | — | N |
| 42-371-31857 | MENDEL -26- | GOMEZ (WOLFCAMP UPPER) | PECOS | — | N |
| 42-371-31764 | PECOS -D- FEE | GOMEZ (WOLFCAMP) | PECOS | — | N |
| 42-301-31935 | RED BLUFF 13 | SANDBAR (BONE SPRING) | LOVING | — | N |
| 42-301-30615 | RED BLUFF 7 | RED BLUFF (CHERRY CANYON) | LOVING | — | N |
| 42-301-30651 | RED BLUFF 7 | RED BLUFF (CHERRY CANYON) | LOVING | — | N |
| 42-301-30677 | RED BLUFF 7 | RED BLUFF (CHERRY CANYON) | LOVING | — | N |
| 42-301-30697 | RED BLUFF 7 | RED BLUFF (CHERRY CANYON) | LOVING | — | N |
| 42-301-30712 | RED BLUFF 7 | RED BLUFF (CHERRY CANYON) | LOVING | — | N |
| 42-301-00103 | SCHAWE E. O. | TUNSTILL | LOVING | — | N |
| 42-301-00104 | SCHAWE E. O. | TUNSTILL | LOVING | — | N |
| 42-301-00105 | SCHAWE E. O. | TUNSTILL | LOVING | — | N |
| 42-301-00106 | SCHAWE E. O. | TUNSTILL | LOVING | — | N |
| 42-301-00107 | SCHAWE E. O. | TUNSTILL | LOVING | — | N |
| 42-301-00109 | SCHAWE E. O. | TUNSTILL | LOVING | — | N |
| 42-301-00110 | SCHAWE E. O. | TUNSTILL | LOVING | — | N |
| 42-301-00112 | SCHAWE E. O. | TUNSTILL | LOVING | — | N |
| 42-301-00115 | SCHAWE E. O. | TUNSTILL | LOVING | — | N |
| 42-301-80011 | SCHAWE E. O. | TUNSTILL | LOVING | — | N |
| 42-389-80058 | SCHAWE E. O. | TUNSTILL | REEVES | — | N |
| 42-389-80059 | SCHAWE E. O. | TUNSTILL | REEVES | — | N |
| 42-389-00880 | TUNSTILL STATE A | TUNSTILL (CHERRY CANYON -F-) | REEVES | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 838830 | 42-389-37020 | DRILL | ROADRUNNER STATE 2 | REEVES | 2018-04-13 | to: WPX ENERGY PERMIAN LLC |
| divested | 838410 | 42-301-33967 | DRILL | BIG HORN 56-1-19 | LOVING | 2018-04-12 | to: WPX ENERGY PERMIAN LLC |
| divested | 838616 | 42-301-33966 | DRILL | REN STATE 13 | LOVING | 2018-04-12 | to: WPX ENERGY PERMIAN LLC |
| divested | 838414 | 42-301-33968 | DRILL | BIG HORN 56-1-19 | LOVING | 2018-04-12 | to: WPX ENERGY PERMIAN LLC |
| divested | 838274 | 42-301-33959 | DRILL | PECOS STATE 39-46C | LOVING | 2018-04-06 | to: WPX ENERGY PERMIAN LLC |
| divested | 838266 | 42-301-33958 | DRILL | PECOS STATE 39-46B | LOVING | 2018-04-06 | to: WPX ENERGY PERMIAN LLC |
| divested | 838279 | 42-301-33960 | DRILL | PECOS STATE 39-46D | LOVING | 2018-04-06 | to: WPX ENERGY PERMIAN LLC |
| divested | 838092 | 42-301-33952 | DRILL | PECOS STATE 39-46A | LOVING | 2018-04-03 | to: WPX ENERGY PERMIAN LLC |
| divested | 837916 | 42-301-33950 | DRILL | PECOS 39 | LOVING | 2018-03-27 | to: WPX ENERGY PERMIAN LLC |
| divested | 837962 | 42-301-33951 | DRILL | PECOS 39 | LOVING | 2018-03-27 | to: WPX ENERGY PERMIAN LLC |
| divested | 837702 | 42-301-33945 | DRILL | CBR 41-44G | LOVING | 2018-03-23 | to: WPX ENERGY PERMIAN LLC |
| divested | 837695 | 42-301-33940 | DRILL | CBR 41-44B | LOVING | 2018-03-23 | to: WPX ENERGY PERMIAN LLC |
| divested | 837694 | 42-301-33939 | DRILL | CBR 41-44A | LOVING | 2018-03-23 | to: WPX ENERGY PERMIAN LLC |
| divested | 837700 | 42-301-33943 | DRILL | CBR 41-44E | LOVING | 2018-03-23 | to: WPX ENERGY PERMIAN LLC |
| divested | 837697 | 42-301-33941 | DRILL | CBR 41-44C | LOVING | 2018-03-23 | to: WPX ENERGY PERMIAN LLC |
-- permit_activity
[ no data ]