RMR OPERATING, LLC active
op#714351 // since --// P-5: active
6125 PALOMINO DR, PLANO
activities: OPRS/O
window: | type:
permits (30d)
0
vs_prior
0%
counties (30d)
0
avg_depth (30d)
--
hz_pct (30d)
0%
all_time
0
depth_range (30d): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
29
on_schedule
23
producing
10
shut_in
9
acquired
4
from other operators
divested
0
to other operators
counties
ECTOR 29
fields
DONNELLY (SAN ANDRES) 29
PRODUCING (10)SHUT IN (9)INJECTION (4)
cum_oil: 34,149 BBL cum_gas: 572,604 MCF
-- wells_operated (29)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-135-02890 | COWDEN -D- | DONNELLY (SAN ANDRES) | ECTOR | PRODUCING | Y |
| 42-135-30055 | COWDEN -D- | DONNELLY (SAN ANDRES) | ECTOR | PRODUCING | Y |
| 42-135-31473 | COWDEN -D- | DONNELLY (SAN ANDRES) | ECTOR | PRODUCING | Y |
| 42-135-31605 | COWDEN -D- | DONNELLY (SAN ANDRES) | ECTOR | PRODUCING | Y |
| 42-135-31835 | COWDEN -D- | DONNELLY (SAN ANDRES) | ECTOR | PRODUCING | Y |
| 42-135-02892 | COWDEN -F- | DONNELLY (SAN ANDRES) | ECTOR | PRODUCING | Y |
| 42-135-02893 | COWDEN -F- | DONNELLY (SAN ANDRES) | ECTOR | PRODUCING | Y |
| 42-135-31911 | COWDEN -F- | DONNELLY (SAN ANDRES) | ECTOR | PRODUCING | Y |
| 42-135-32769 | COWDEN -F- | DONNELLY (SAN ANDRES) | ECTOR | PRODUCING | Y |
| 42-135-32953 | COWDEN -F- | DONNELLY (SAN ANDRES) | ECTOR | PRODUCING | Y |
| 42-135-31282 | COWDEN -D- | DONNELLY (SAN ANDRES) | ECTOR | INJECTION | Y |
| 42-135-31380 | COWDEN -D- | DONNELLY (SAN ANDRES) | ECTOR | INJECTION | Y |
| 42-135-31408 | COWDEN -D- | DONNELLY (SAN ANDRES) | ECTOR | SHUT IN | Y |
| 42-135-31910 | COWDEN -D- | DONNELLY (SAN ANDRES) | ECTOR | INJECTION | Y |
| 42-135-02891 | COWDEN -F- | DONNELLY (SAN ANDRES) | ECTOR | SHUT IN | Y |
| 42-135-31606 | COWDEN -F- | DONNELLY (SAN ANDRES) | ECTOR | SHUT IN | Y |
| 42-135-31725 | COWDEN -F- | DONNELLY (SAN ANDRES) | ECTOR | INJECTION | Y |
| 42-135-31690 | COWDEN T | DONNELLY (SAN ANDRES) | ECTOR | SHUT IN | Y |
| 42-135-31828 | COWDEN T | DONNELLY (SAN ANDRES) | ECTOR | SHUT IN | Y |
| 42-135-31991 | COWDEN U | DONNELLY (SAN ANDRES) | ECTOR | SHUT IN | Y |
| 42-135-31992 | COWDEN U | DONNELLY (SAN ANDRES) | ECTOR | SHUT IN | Y |
| 42-135-32695 | COWDEN U | DONNELLY (SAN ANDRES) | ECTOR | SHUT IN | Y |
| 42-135-32707 | COWDEN U | DONNELLY (SAN ANDRES) | ECTOR | SHUT IN | Y |
| 42-135-32167 | COWDEN -D- | DONNELLY (SAN ANDRES) | ECTOR | — | N |
| 42-135-02894 | COWDEN -F- | DONNELLY (SAN ANDRES) | ECTOR | — | N |
| 42-135-03404 | COWDEN -F- | DONNELLY (SAN ANDRES) | ECTOR | — | N |
| 42-135-31474 | COWDEN -F- | DONNELLY (SAN ANDRES) | ECTOR | — | N |
| 42-135-31838 | COWDEN -F- | DONNELLY (SAN ANDRES) | ECTOR | — | N |
| 42-135-32168 | COWDEN -F- | DONNELLY (SAN ANDRES) | ECTOR | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 520823 | 42-135-32769 | RECOMP | COWDEN "F" | ECTOR | 2002-06-10 | from: PETROGULF, CORPORATION |
| acquired | 19740 | 42-135-32953 | DRILL | COWDEN F | ECTOR | 1978-03-10 | from: SCHLACHTER, DAVID A. |
| acquired | 8448 | 42-135-32769 | DRILL | COWDEN "F" | ECTOR | 1977-09-26 | from: SCHLACHTER, DAVID A. |
| acquired | 2147 | 42-135-32707 | DRILL | COWDEN "U" | ECTOR | 1977-06-29 | from: PHILLIPS PETROLEUM COMPANY |
| acquired | 604 | 42-135-32695 | DRILL | COWDEN "U" | ECTOR | 1977-06-13 | from: PHILLIPS PETROLEUM COMPANY |
-- permit_activity
[ no data ]