ROSAIRE, C. G. JR inactive
op#727400 // since 1980-09-03// P-5: active
PO BOX 701, CAMERON
spud_rate
7%
5 of 71 (6mo+)
median_spud_days
12
p25-p75: 6-52d
cancel_rate
0%
0 cancelled
expired_undrilled
66
avg_permits/yr
14
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 5 horizontal: 0% top_county: MILAM
window: | type:
permits (30d)
0
vs_prior
0%
counties (30d)
0
avg_depth (30d)
--
hz_pct (30d)
0%
all_time
71
basins (30d): Gulf Coast (South)
depth_range (30d): 650 - 5,000 ft
-- current_portfolio (RRC scheduling system)
total_wells
4
on_schedule
0
producing
0
shut_in
0
acquired
0
from other operators
divested
30
to other operators
counties
MILAM 4
fields
MINERVA-ROCKDALE 4
-- wells_operated (4)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-331-30927 | NABOURS H.E. | MINERVA-ROCKDALE | MILAM | — | N |
| 42-331-30928 | NABOURS H.E. | MINERVA-ROCKDALE | MILAM | — | N |
| 42-331-31492 | NABOURS H.E. | MINERVA-ROCKDALE | MILAM | — | N |
| 42-331-31494 | NABOURS H.E. | MINERVA-ROCKDALE | MILAM | — | N |
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 251570 | 42-331-32678 | DRILL | BEATHARD, B. E. ETUT | MILAM | 1984-09-17 | to: BABCO OIL & GAS LLC |
| divested | 247069 | 42-331-32661 | DRILL | MCMILLAN HOG FARM | MILAM | 1984-08-01 | to: FISHER STANLEY NOEL |
| divested | 247095 | 42-331-32556 | DRILL | ELLISON, C. E. "B" | MILAM | 1984-07-09 | to: LITTLE RIVER OIL & GAS COMPANY |
| divested | 247089 | 42-331-32552 | DRILL | ELLISON, C. E. "A" | MILAM | 1984-07-09 | to: LITTLE RIVER OIL & GAS COMPANY |
| divested | 247092 | 42-331-32551 | DRILL | ELLISON, C. E. "A" | MILAM | 1984-07-09 | to: LITTLE RIVER OIL & GAS COMPANY |
| divested | 246716 | 42-331-32557 | DRILL | ELLISON, C. E. "B" | MILAM | 1984-07-09 | to: LITTLE RIVER OIL & GAS COMPANY |
| divested | 247080 | 42-331-32550 | DRILL | ELLISON, C. E. "A" | MILAM | 1984-07-09 | to: LITTLE RIVER OIL & GAS COMPANY |
| divested | 247081 | 42-331-32558 | DRILL | ELLISON, C. E. "B" | MILAM | 1984-05-14 | to: LITTLE RIVER OIL & GAS COMPANY |
| divested | 238043 | 42-331-32600 | DRILL | MCMILLAN HOG FARM | MILAM | 1984-05-07 | to: FISHER STANLEY NOEL |
| divested | 234399 | 42-331-32549 | DRILL | ELLISON, C. E. "B" | MILAM | 1984-04-02 | to: LITTLE RIVER OIL & GAS COMPANY |
| divested | 230050 | 42-331-32528 | DRILL | BASKIN, A. H. | MILAM | 1984-02-21 | to: RUBAC TECHNICAL SERVICES |
| divested | 228504 | 42-331-32518 | DRILL | LABAY, LOUIS | MILAM | 1984-02-06 | to: 4C OIL LLC |
| divested | 228505 | 42-331-32519 | DRILL | RICE CEMETERY | MILAM | 1984-02-06 | to: STINGRAY OIL COMPANY INC. |
| divested | 224026 | 42-331-32491 | DRILL | MCMILLAN HOG FARM "A" | MILAM | 1983-12-19 | to: FISHER STANLEY NOEL |
| divested | 217470 | 42-331-32408 | DRILL | MCLERRAN, J. H. "B" | MILAM | 1983-10-17 | to: SHWJ OIL & GAS CO. INC. |
-- permit_activity
[ no data ]