SAXET OPER CO, INC inactive
op#749529 // since --// P-5: active
P O BOX 1022, WINNSBORO
spud_rate
0%
0 of 3 (6mo+)
median_spud_days
--
cancel_rate
0%
0 cancelled
expired_undrilled
3
avg_permits/yr
1
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 5 horizontal: 0% top_county: WOOD
window: | type:
permits (all)
0
first_permit
--
counties (all)
0
avg_depth (all)
--
hz_pct (all)
0%
last_active
1993-10-11
depth_range (all): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
4
on_schedule
0
producing
0
shut_in
0
acquired
4
from other operators
divested
1
to other operators
counties
HOPKINS 2
GALVESTON 1
TITUS 1
fields
MITCHELL CREEK 2
ALTA LOMA WEST (TACQUARD) 1
TALCO 1
cum_oil: 80,156 BBL cum_gas: 194,232 MCF
-- wells_operated (4)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-223-30380 | DUPREE N. E. | MITCHELL CREEK | HOPKINS | — | N |
| 42-223-30384 | DUPREE N. E. | MITCHELL CREEK | HOPKINS | — | N |
| 42-449-30246 | HWY 71 SALT WATER DISPOSAL | TALCO | TITUS | — | N |
| 42-167-02023 | TACQUARD A. ET AL UNIT | ALTA LOMA WEST (TACQUARD) | GALVESTON | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 443544 | 42-167-02023 | RECOMP | TACQUARD, A. E. | GALVESTON | 1996-02-29 | from: LINDENMUTH & ASSOCIATES, INC. |
| divested | 415827 | 42-499-31389 | RECOMP | NOE, J.L. | WOOD | 1993-10-11 | to: SOUTHWEST OPERATING INC.-TYLER |
| divested | 367457 | 42-499-31389 | RECOMP | NOE, J. L. | WOOD | 1990-02-05 | to: SOUTHWEST OPERATING INC.-TYLER |
| acquired | 330868 | 42-167-02023 | RECOMP | TACQUARD, A. E. | GALVESTON | 1987-07-03 | from: GOLDSTON OIL CORP. |
| acquired | 250023 | 42-223-30384 | DRILL | DUPREE, N. E. | HOPKINS | 1984-08-30 | from: NOBLE & CANTRELL EXPLORATION CO. |
| acquired | 242996 | 42-223-30380 | DRILL | DUPREE, N. E. | HOPKINS | 1984-06-25 | from: NOBLE/CANTRELL EXPLOR.CO., INC. |
| acquired | 75092 | 42-449-30246 | DRILL | SULLIVAN HEIRS | TITUS | 1980-03-07 | from: MCILHENNY-POWELL OPERATING CO. |
-- permit_activity
[ no data ]