SHP ENGY CORP
op#755937 // since --// P-5: active
PO BOX 131425, DALLAS
spud_rate
50%
3 of 6 (6mo+)
median_spud_days
60
p25-p75: 54-60d
cancel_rate
0%
0 cancelled
expired_undrilled
3
avg_permits/yr
6
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 1 horizontal: 0% top_county: HOCKLEY
window: | type:
permits (6mo)
0
vs_prior
0%
counties (6mo)
0
avg_depth (6mo)
--
hz_pct (6mo)
0%
all_time
6
depth_range (6mo): -- - -- ft
-- production_history (reported under this operator#)
This operator has no current wells in the RRC scheduling system. Production shown is from leases where this operator number filed reports.
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 849656 | 42-169-33657 | RECOMP | COTTER | GARZA | 2019-02-08 | to: SSC INC. |
| divested | 842138 | 42-219-37447 | DRILL | NEWTON 105-1 | HOCKLEY | 2018-07-11 | to: SSC INC. |
| divested | 842138 | 42-219-37447 | DRILL | NEWTON 105-1 | HOCKLEY | 2018-07-11 | to: SSC INC. |
| divested | 842102 | 42-219-37445 | DRILL | NEWTON 105-1 | HOCKLEY | 2018-07-09 | to: SSC INC. |
| divested | 842102 | 42-219-37445 | DRILL | NEWTON 105-1 | HOCKLEY | 2018-07-09 | to: SSC INC. |
| divested | 842102 | 42-219-37445 | DRILL | NEWTON 105-1 | HOCKLEY | 2018-07-09 | to: SSC INC. |
-- permit_activity
[ no data ]