SEAGULL MIDCON INC inactive
op#761707 // since --// P-5: active
1001 FANNIN SUITE 1700, HOUSTON
spud_rate
90%
91 of 101 (6mo+)
median_spud_days
20
p25-p75: 10-42d
cancel_rate
0%
0 cancelled
expired_undrilled
10
avg_permits/yr
13
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 8 horizontal: 0% top_county: GRAY
window: | type:
permits (30d)
0
vs_prior
0%
counties (30d)
0
avg_depth (30d)
--
hz_pct (30d)
0%
all_time
101
depth_range (30d): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
3
on_schedule
0
producing
0
shut_in
0
acquired
1
from other operators
divested
90
to other operators
counties
OLDHAM 1
POTTER 1
ROBERTS 1
fields
PANHANDLE WEST 2
MENDOTA NW. (GRANITE WASH SW.) 1
cum_oil: 1,190,395 BBL cum_gas: 71,173,196 MCF
-- wells_operated (3)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-359-00056 | BIVINS | PANHANDLE WEST | OLDHAM | — | N |
| 42-375-31414 | BIVINS -D- | PANHANDLE WEST | POTTER | — | N |
| 42-393-30782 | CHAMBERS C | MENDOTA NW. (GRANITE WASH SW.) | ROBERTS | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 473480 | 42-393-31362 | RECOMP | MATHERS UNIT | ROBERTS | 1998-03-25 | to: MMGL TXPH LLC |
| divested | 474700 | 42-341-01896 | RECOMP | BIVINS FEE | MOORE | 1998-03-25 | to: HIGH RIVER RES OPERATING LLC |
| divested | 474701 | 42-341-00844 | RECOMP | BIVINS FEE | MOORE | 1998-03-25 | to: HIGH RIVER RES OPERATING LLC |
| divested | 474256 | 42-393-31408 | DRILL | FLOWERS "C" | ROBERTS | 1998-03-17 | to: MMGL TXPH LLC |
| divested | 474187 | 42-393-31407 | DRILL | FLOWERS "C" | ROBERTS | 1998-03-12 | to: MMGL TXPH LLC |
| divested | 473522 | 42-375-00209 | RECOMP | BIVINS | POTTER | 1998-03-06 | to: HIGH RIVER RES OPERATING LLC |
| divested | 473520 | 42-375-00229 | RECOMP | BIVINS | POTTER | 1998-03-05 | to: HIGH RIVER RES OPERATING LLC |
| divested | 473295 | 42-393-31404 | DRILL | FLOWERS "C" | ROBERTS | 1998-02-19 | to: MMGL TXPH LLC |
| divested | 472931 | 42-393-31400 | DRILL | FLOWERS B | ROBERTS | 1998-02-06 | to: DEVON ENERGY PRODUCTION CO L.P. |
| divested | 472794 | 42-065-80470 | RECOMP | BIVINS A 3 | CARSON | 1998-01-30 | to: HIGH RIVER RES OPERATING LLC |
| divested | 472793 | 42-375-80202 | RECOMP | BIVINS A 2 | POTTER | 1998-01-30 | to: HIGH RIVER RES OPERATING LLC |
| divested | 471255 | 42-483-31492 | RECOMP | HEFLEY | WHEELER | 1997-12-15 | to: MMGL TXPH LLC |
| divested | 471255 | 42-483-31492 | RECOMP | HEFLEY | WHEELER | 1997-12-15 | to: MMGL TXPH LLC |
| divested | 470137 | 42-341-00639 | RECOMP | SHELTON A | MOORE | 1997-11-14 | to: SCOUT ENERGY MANAGEMENT LLC |
| divested | 470138 | 42-341-00634 | RECOMP | SHELTON A | MOORE | 1997-11-14 | to: SCOUT ENERGY MANAGEMENT LLC |
-- permit_activity
[ no data ]