← SUN EXPL. & PROD. CO.-HOUSTON
Permit History (all operated wells)
Show:
324 permits| Source | Permit | API | Type | Lease | County | Issued | From/To |
|---|---|---|---|---|---|---|---|
| divested | 50362 | 42-071-30947 | DRILL | WHITE, R. M. | CHAMBERS | 1979-06-07 | to: TEXAS PETROLEUM INVESTMENT CO. |
| divested | 49638 | 42-427-05077 | RECOMP | MARRS-MCLEAN | STARR | 1979-05-29 | to: CONTINENTAL OPERATING CO. |
| divested | 48942 | 42-131-33440 | DRILL | WIEDERKEHR, L. | DUVAL | 1979-05-22 | to: BLACK GOLD OPERATING CO LLC |
| filed | 48242 | 42-427-31320 | DRILL | FROST NATL. BANK IND. EX. -B- | STARR | 1979-05-10 | — |
| divested | 47306 | 42-427-04267 | OTHER | MILLER C-1 SAND UNIT | STARR | 1979-04-26 | to: KERR-MCGEE OIL & GAS ONSHORE LLC |
| divested | 47002 | 42-355-00149 | RECOMP | KING, RICHARD | NUECES | 1979-04-23 | to: DURANGO RESOURCES CORP. |
| acquired | 47949 | 42-071-02334 | RECOMP | JACKSON, FELIX ET AL | CHAMBERS | 1979-04-16 | from: SUN EXPLORATION & PRODUCTION CO. |
| filed | 45190 | 42-391-00834 | RECOMP | O'BRIEN, J. M. "A" | REFUGIO | 1979-03-21 | — |
| divested | 45118 | 42-187-00952 | RECOMP | KNOBLOCH, C. | GUADALUPE | 1979-03-15 | to: TEXAS PETROLEUM INVESTMENT CO. |
| divested | 44127 | 42-391-00831 | RECOMP | O'BRIEN, J. M. "A" | REFUGIO | 1979-03-01 | to: SUN EXPL. & PROD. CO.-CORPUS |
| divested | 42740 | 42-131-33105 | DRILL | GOVT. WELLS, N. (1800 AW&BW)UNIT | DUVAL | 1979-02-20 | to: BLACK GOLD OPERATING CO LLC |
| divested | 41119 | 42-167-00933 | RECOMP | CADE ESTATE | GALVESTON | 1979-01-05 | to: SUN EXPLORATION & PRODUCTION CO. |
| filed | 39524 | 42-391-01053 | RECOMP | O'BRIEN, J. M. | REFUGIO | 1978-12-22 | — |
| filed | 40416 | 42-167-30689 | DRILL | CADE ESTATE | GALVESTON | 1978-12-15 | — |
| filed | 37156 | 42-255-00049 | RECOMP | OLINICK, JEROME | KARNES | 1978-11-17 | — |
| divested | 37033 | 42-355-00181 | RECOMP | WALKER, IDA | NUECES | 1978-11-16 | to: DURANGO RESOURCES CORP. |
| divested | 36738 | 42-427-03700 | RECOMP | VILLARREAL G. G. - C-UNIT 22 | STARR | 1978-11-13 | to: SUN EXPL. & PROD. CO.-CORPUS |
| divested | 36615 | 42-427-81148 | RECOMP | GARCIA OIL UNIT NO. 11, R. | STARR | 1978-11-01 | to: SUN EXPLORATION & PRODUCTION CO. |
| divested | 35110 | 42-167-00917 | RECOMP | ZINN & FORMAN | GALVESTON | 1978-10-19 | to: SUN EXPL. & PROD. CO.-LAFAYETTE |
| acquired | 21775 | 42-245-02075 | RECOMP | BROUSSARD & HEBERT | JEFFERSON | 1978-04-10 | from: SUN EXPLORATION & PRODUCTION CO. |
| acquired | 21604 | 42-057-30109 | RECOMP | GRIFFITH, L. B. | CALHOUN | 1978-04-06 | from: COTTON PETROLEUM CORP. |
| acquired | 2081 | 42-245-31161 | DRILL | BROUSSARD & HEBERT | JEFFERSON | 1977-10-19 | from: SUN EXPLORATION & PRODUCTION CO. |
| filed | 2173 | 42-239-30318 | RECOMP | BROOKING, G. T. | JACKSON | 1977-07-01 | — |
| filed | 664 | 42-239-30413 | RECOMP | BROOKING, G. T. | JACKSON | 1977-06-14 | — |
page 7 of 7