TACTICAL OPERATING COMPANY, LLC active
op#834365 // since --// P-5: active
10260 WESTHEIMER RD SUITE 380, HOUSTON
activities: OPRS/G
window: | type:
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
0
depth_range (1yr): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
43
on_schedule
43
producing
14
shut_in
3
acquired
33
from other operators
divested
0
to other operators
counties
VAN ZANDT 21
HENDERSON 9
RAINS 9
WOOD 4
fields
EDGEWOOD NE. (SMACKOVER) 8
EUSTACE (SMACKOVER) 8
GINGER S.E. (SMACKOVER) 6
BIRCH (SMACKOVER) 3
FRUITVALE EAST (SMACKOVER) 3
WESSON (SMACKOVER) 3
MYRTLE SPRINGS (SMACKOVER 13250) 2
EDGEWOOD (COTTON VALLEY) 2
TEMP ABANDONED (21)PRODUCING (14)INJECTION (4)SHUT IN (3)NOT ELIGIBLE FOR ALLOWABLE (1)
cum_oil: 0 BBL cum_gas: 3,516,233 MCF
-- wells_operated (43)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-467-30061 | BRUCE FARMS GAS UNIT | MYRTLE SPRINGS (SMACKOVER 13250) | VAN ZANDT | PRODUCING | Y |
| 42-213-30061 | COCKERELL L.L. ESTATE UNIT #1 | EUSTACE (SMACKOVER) | HENDERSON | PRODUCING | Y |
| 42-467-30560 | FOSTER B. G. | FRUITVALE S. (SMACKOVER) | VAN ZANDT | PRODUCING | Y |
| 42-379-30138 | GLOVER | WESSON (SMACKOVER) | RAINS | PRODUCING | Y |
| 42-379-30109 | GOODRICH R.R. GAS UNIT NO. 1 | GINGER S.E. (SMACKOVER) | RAINS | PRODUCING | Y |
| 42-467-30725 | HOLLAND-BROWNING | WESSON (SMACKOVER) | VAN ZANDT | PRODUCING | Y |
| 42-379-30117 | HOPKINS G. C. GU #1 | GINGER S.E. (SMACKOVER) | RAINS | PRODUCING | Y |
| 42-379-30147 | HOPKINS G.C. GU #1 | GINGER S.E. (SMACKOVER) | RAINS | PRODUCING | Y |
| 42-213-30216 | JONES A.G. GAS UNIT #1 | EUSTACE (SMACKOVER) | HENDERSON | PRODUCING | Y |
| 42-467-30703 | NORTHEAST EDGEWOOD UNIT | EDGEWOOD NE. (SMACKOVER) | VAN ZANDT | PRODUCING | Y |
| 42-467-01062 | PARKER J.H. | EDGEWOOD (COTTON VALLEY) | VAN ZANDT | PRODUCING | Y |
| 42-467-30708 | PARKER R.J. | DEBRA A. (SMACKOVER) | VAN ZANDT | PRODUCING | Y |
| 42-213-30054 | RICHARDSON BROS. GAS UNIT | EUSTACE (SMACKOVER) | HENDERSON | PRODUCING | Y |
| 42-213-30217 | RICHARDSON BROS. G.U. 1 | EUSTACE (SMACKOVER) | HENDERSON | PRODUCING | Y |
| 42-467-01054 | ADAIR H. J. | EDGEWOOD NE. (SMACKOVER) | VAN ZANDT | INJECTION | Y |
| 42-213-30392 | BYERS L. E. WWD | EUSTACE (SMACKOVER) | HENDERSON | INJECTION | Y |
| 42-467-30615 | COX AVA ETAL | FRUITVALE S. (SMACKOVER) | VAN ZANDT | TEMP ABANDONED | Y |
| 42-213-30666 | CRESSLENN RANCH | CAYUGA (TRAVIS PEAK CONS.) | HENDERSON | TEMP ABANDONED | Y |
| 42-467-30154 | ELLIOTT C. E. GAS UNIT | FRUITVALE EAST (SMACKOVER) | VAN ZANDT | TEMP ABANDONED | Y |
| 42-467-30475 | ELLIOTT C. E. GAS UNIT | FRUITVALE EAST (SMACKOVER) | VAN ZANDT | TEMP ABANDONED | Y |
| 42-379-30122 | FEENEY HILL GAS UNIT | LEATHERMAN CREEK (SMACKOVER) | RAINS | TEMP ABANDONED | Y |
| 42-499-31661 | FLETCHER MAX J. | BIRCH (SMACKOVER) | WOOD | TEMP ABANDONED | Y |
| 42-499-31698 | FLETCHER MAX J. | BIRCH (SMACKOVER) | WOOD | TEMP ABANDONED | Y |
| 42-499-31819 | FLETCHER MAX J. | BIRCH (SMACKOVER) | WOOD | TEMP ABANDONED | Y |
| 42-499-32052 | FLETCHER MAX J. | WILDCAT | WOOD | NOT ELIGIBLE FOR ALLOWABLE | Y |
| 42-467-30388 | FRUITVALE GAS UNIT | FRUITVALE EAST (SMACKOVER) | VAN ZANDT | TEMP ABANDONED | Y |
| 42-379-30141 | GOODRICH R.R. GAS UNIT NO. 1 | GINGER S.E. (SMACKOVER) | RAINS | TEMP ABANDONED | Y |
| 42-379-30132 | HOOPER C. GAS UNIT | BRIGHT STAR (SMACKOVER) | RAINS | TEMP ABANDONED | Y |
| 42-379-30106 | HUDDLESTON C. L. | GINGER S.E. (SMACKOVER) | RAINS | TEMP ABANDONED | Y |
| 42-379-30143 | HUDDLESTON C.L. | GINGER S.E. (SMACKOVER) | RAINS | TEMP ABANDONED | Y |
| 42-213-30049 | JONES A. G. GAS UNIT | EUSTACE (SMACKOVER) | HENDERSON | TEMP ABANDONED | Y |
| 42-467-01085 | MARTIN | MYRTLE SPRINGS (SMACKOVER 13250) | VAN ZANDT | INJECTION | Y |
| 42-213-30059 | MOSELEY JOHNNIE UNIT 1 | EUSTACE (SMACKOVER) | HENDERSON | SHUT IN | Y |
| 42-467-00015 | NORTHEAST EDGEWOOD UNIT | EDGEWOOD NE. (SMACKOVER) | VAN ZANDT | SHUT IN | Y |
| 42-467-01043 | NORTHEAST EDGEWOOD UNIT | EDGEWOOD NE. (SMACKOVER) | VAN ZANDT | TEMP ABANDONED | Y |
| 42-467-01044 | NORTHEAST EDGEWOOD UNIT | EDGEWOOD NE. (SMACKOVER) | VAN ZANDT | TEMP ABANDONED | Y |
| 42-467-01050 | NORTHEAST EDGEWOOD UNIT | EDGEWOOD NE. (SMACKOVER) | VAN ZANDT | TEMP ABANDONED | Y |
| 42-467-30542 | NORTHEAST EDGEWOOD UNIT | EDGEWOOD NE. (SMACKOVER) | VAN ZANDT | SHUT IN | Y |
| 42-467-30658 | NORTHEAST EDGEWOOD UNIT | EDGEWOOD NE. (SMACKOVER) | VAN ZANDT | TEMP ABANDONED | Y |
| 42-467-31130 | PIERCE C. J. | EDGEWOOD (COTTON VALLEY) | VAN ZANDT | TEMP ABANDONED | Y |
| 42-467-30775 | SIMS | WESSON (SMACKOVER) | VAN ZANDT | TEMP ABANDONED | Y |
| 42-467-01022 | WEST W. E. GAS UNIT | FRUITVALE (SMACKOVER) | VAN ZANDT | TEMP ABANDONED | Y |
| 42-213-30219 | WILLIAMS HOMER | EUSTACE (SMACKOVER) | HENDERSON | INJECTION | Y |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 705889 | 42-467-31130 | DRILL | C. J. PIERCE | VAN ZANDT | 2010-11-24 | from: EAGLE ROCK OPERATING COMPANY,LLC |
| acquired | 705889 | 42-467-31130 | DRILL | C. J. PIERCE | VAN ZANDT | 2010-11-24 | from: EAGLE ROCK OPERATING COMPANY,LLC |
| acquired | 686712 | 42-467-01062 | RECOMP | PARKER, J.H. | VAN ZANDT | 2009-10-30 | from: EAGLE ROCK OPERATING COMPANY,LLC |
| acquired | 613109 | 42-499-32052 | DRILL | FLETCHER, MAX J. | WOOD | 2006-02-07 | from: REDMAN-SMACKOVER JOINT VENTURE |
| acquired | 438335 | 42-467-01050 | RECOMP | NORTHEAST EDGEWOOD UNIT | VAN ZANDT | 1995-08-01 | from: WGR, INC. |
| acquired | 413577 | 42-499-31819 | DRILL | FLETCHER, MAX J. | WOOD | 1993-07-07 | from: UNION OIL COMPANY OF CALIFORNIA |
| acquired | 413577 | 42-499-31819 | DRILL | FLETCHER, MAX J. | WOOD | 1993-07-07 | from: UNION OIL COMPANY OF CALIFORNIA |
| acquired | 413577 | 42-499-31819 | DRILL | FLETCHER, MAX J. | WOOD | 1993-07-07 | from: UNION OIL COMPANY OF CALIFORNIA |
| acquired | 411885 | 42-379-30147 | DRILL | G.C. HOPKINS ET AL GAS UNIT NO 1 | RAINS | 1993-05-18 | from: UNION OIL COMPANY OF CALIFORNIA |
| acquired | 389330 | 42-379-30143 | DRILL | C.L. HUDDLESTON GAS UNIT #1 | RAINS | 1991-06-25 | from: UNOCAL EXPLORATION CORPORATION |
| acquired | 376655 | 42-499-31698 | DRILL | FLETCHER, MAX J. | WOOD | 1990-08-15 | from: PRAIRIE PRODUCING COMPANY |
| acquired | 374540 | 42-379-30141 | DRILL | R. R. GOODRICH GAS UNIT NO. 1 | RAINS | 1990-07-26 | from: PRAIRIE PRODUCING COMPANY |
| acquired | 374571 | 42-213-30666 | DRILL | CRESSLENN RANCH | HENDERSON | 1990-06-15 | from: UNION EXPL. PARTNERS, LTD. |
| acquired | 374571 | 42-213-30666 | DRILL | CRESSLENN RANCH | HENDERSON | 1990-06-15 | from: UNION OIL COMPANY OF CALIFORNIA |
| acquired | 368143 | 42-467-30775 | DRILL | SIMS | VAN ZANDT | 1989-12-29 | from: WESSON ENERGY-DALLAS PROD. INC. |
-- permit_activity
[ no data ]