TARTAN OIL & GAS inactive
op#836199 // since --// P-5: active
PO BOX 1227, HOUSTON
WEBB, JAMES E.— FILING AGENT
spud_rate
20%
9 of 46 (6mo+)
median_spud_days
11
p25-p75: 5-105d
cancel_rate
0%
0 cancelled
expired_undrilled
37
avg_permits/yr
12
trajectory: inactive active_years: 4 horizontal: 0% top_county: WHARTON
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
46
depth_range (1yr): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
12
on_schedule
0
producing
0
shut_in
0
acquired
6
from other operators
divested
16
to other operators
counties
WHARTON 9
COLORADO 1
FORT BEND 1
WASHINGTON 1
fields
MACH (6700) 2
EL CAMPO WEST (3300) 1
EL CAMPO WEST (FRIO 4700) 1
GIDDINGS (AUSTIN CHALK-3) 1
HILLJE (MIOCENE 3900) 1
HILLJE SOUTH (MARG. 4) 1
HUNGERFORD NORTH (3500 MIOCENE) 1
MAGNET WITHERS 1
-- wells_operated (12)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 48130539 | CLAN-VICKERS | EL CAMPO WEST (FRIO 4700) | WHARTON | — | N |
| 48181647 | HALAMICEK J. A. TRUST -C- | MAGNET WITHERS | WHARTON | — | N |
| 08930989 | HOFFMAN LOUIS | NADA (YEGUA 6400) | COLORADO | — | N |
| 48180483 | LEATHERWOOD | HILLJE SOUTH (MARG. 4) | WHARTON | — | N |
| 48131492 | MACH | MACH (6700) | WHARTON | — | N |
| 48131547 | MACHA | HUNGERFORD NORTH (3500 MIOCENE) | WHARTON | — | N |
| 48130794 | PETERSON -B- | BLUE BASIN (MIOCENE SHALLOW) | WHARTON | — | N |
| 47730335 | PRUEGNER BERNARD | GIDDINGS (AUSTIN CHALK-3) | WASHINGTON | — | N |
| 48130650 | STOVALL -C- | MACH (6700) | WHARTON | — | N |
| 15730959 | WALZEL-BLAZEK | TAVENER (FRIO 3900) | FORT BEND | — | N |
| 48131156 | WEDEL | HILLJE (MIOCENE 3900) | WHARTON | — | N |
| 48180358 | WEINHEIMER EDMUND JR. | EL CAMPO WEST (3300) | WHARTON | — | N |
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 179356 | 08931351 | DRILL | HEINRICH UNIT | COLORADO | 1982-11-29 | — |
| filed | 171607 | 31330398 | DRILL | L. S. DORMAN ET AL UNIT | MADISON | 1982-09-10 | — |
| filed | 170473 | 15731372 | DRILL | FOSTER FARMS | FORT BEND | 1982-08-30 | — |
| filed | 168285 | 15731365 | DRILL | FOSTER FARMS | FORT BEND | 1982-08-05 | — |
| filed | 167815 | 48132375 | DRILL | WENDEL, A. J. | WHARTON | 1982-07-30 | — |
| divested | 167815 | 48132375 | DRILL | WENDEL, A. J. | WHARTON | 1982-07-30 | to: TARTAN RESOURCES CORPORATION |
| divested | 167073 | 48132372 | DRILL | WITTIG, F. R. | WHARTON | 1982-07-23 | to: TARTAN RESOURCES CORPORATION |
| filed | 167073 | 48132372 | DRILL | WITTIG, F. R. | WHARTON | 1982-07-23 | — |
| filed | 164683 | 48130505 | RECOMP | WEINHEIMER VICKERS "B" | WHARTON | 1982-06-24 | — |
| filed | 163702 | 15731346 | DRILL | KOZIK, R. | FORT BEND | 1982-06-11 | — |
| divested | 163702 | 15731346 | DRILL | KOZIK, R. | FORT BEND | 1982-06-11 | to: CHADWICK BOB J. |
| divested | 85481 | 48131993 | DRILL | MENEFEE, T. N. ESTATE | WHARTON | 1982-05-14 | to: OWL PETROLEUM COMPANY |
| filed | 85481 | 48131993 | DRILL | MENEFEE, T. N. ESTATE | WHARTON | 1982-05-14 | — |
| filed | 159065 | 15731338 | DRILL | LESTER PESTAL UNIT | FORT BEND | 1982-04-28 | — |
| divested | 159065 | 15731338 | DRILL | LESTER PESTAL UNIT | FORT BEND | 1982-04-28 | to: ALEXANDER LAND & DEV. CO. INC. |
-- permit_activity
[ no data ]