TEXAS ONSHORE ENGY, INC inactive
op#846927 // since 1985-01-18// P-5: active
500 E RIVERSIDE DR APT 226, AUSTIN
WHITTINGTON, SCOTT— TEXAS RESIDENT AGENTWHITTINGTON, SCOTT— PRESIDENTWHITTINGTON, ROBERT— SECRETARY
spud_rate
31%
5 of 16 (6mo+)
median_spud_days
28
p25-p75: 20-55d
cancel_rate
6%
1 cancelled
expired_undrilled
10
avg_permits/yr
1
trajectory: inactive active_years: 32 horizontal: 13% top_county: MILAM
permits (90d)
0
vs_prior
0%
counties (90d)
0
avg_depth (90d)
--
hz_pct (90d)
0%
all_time
16
basins (90d): Gulf Coast (South)
depth_range (90d): 2,585 - 2,585 ft
-- current_portfolio (RRC scheduling system)
total_wells
5
on_schedule
0
producing
0
shut_in
0
acquired
5
from other operators
divested
10
to other operators
counties
FORT BEND 4
MILAM 1
fields
CHEROKEE (NAVARRO) 1
NEEDVILLE (4070) 1
NEEDVILLE (MIOCENE 3532) 1
NEEDVILLE S. (FLT. BLK. 3700) 1
NEEDVILLE SOUTH (FRIO JEWEL) 1
cum_oil: 166,927 BBL cum_gas: 633,792 MCF
-- wells_operated (5)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 33130619 | BEARD M.E. (T-535) | CHEROKEE (NAVARRO) | MILAM | — | N |
| 15732210 | BYRNE FAMILY TRUST | NEEDVILLE SOUTH (FRIO JEWEL) | FORT BEND | — | N |
| 15732410 | BYRNE-GIESE | NEEDVILLE (MIOCENE 3532) | FORT BEND | — | N |
| 15732222 | HALLING | NEEDVILLE (4070) | FORT BEND | — | N |
| 15732321 | SCHENDEL ESTATE | NEEDVILLE S. (FLT. BLK. 3700) | FORT BEND | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 739113 | 28731960 | RENTR | RICHTER | LEE | 2012-05-08 | — |
| divested | 706561 | 28731967 | RENTR | OSADO | LEE | 2010-12-15 | to: WCS OIL AND GAS CORPORATION |
| filed | 706561 | 28731967 | RENTR | OSADO | LEE | 2010-12-15 | — |
| divested | 706561 | 28731967 | RENTR | OSADO | LEE | 2010-12-15 | to: WCS OIL AND GAS CORPORATION |
| filed | 706561 | 28731967 | RENTR | OSADO | LEE | 2010-12-15 | — |
| divested | 693769 | 05133241 | RENTR | JUNEK-SHUPAK UNIT | BURLESON | 2010-04-01 | to: GAITHER PETROLEUM CORPORATION |
| filed | 693769 | 05133241 | RENTR | JUNEK-SHUPAK UNIT | BURLESON | 2010-04-01 | — |
| filed | 628056 | 04130998 | RECOMP | DEBI LOU | BRAZOS | 2006-10-26 | — |
| divested | 628056 | 04130998 | RECOMP | DEBI LOU | BRAZOS | 2006-10-26 | to: COCKRELL PRODUCTION CO. INC. |
| acquired | 618978 | 15732410 | DRILL | BYRNE-GIESE | FORT BEND | 2006-05-09 | from: ATMIC, INC. |
| filed | 601910 | 40932793 | DRILL | WOLTERS | SAN PATRICIO | 2005-08-24 | — |
| acquired | 553756 | 15732321 | DRILL | SCHENDEL ESTATE | FORT BEND | 2004-11-22 | from: ATMIC, INC. |
| acquired | 532131 | 15732222 | DRILL | HALLING | FORT BEND | 2003-05-21 | from: ATMIC, INC. |
| acquired | 527116 | 15732210 | DRILL | BYRNE FAMILY TRUST | FORT BEND | 2003-01-10 | from: ATMIC, INC. |
| divested | 445287 | 28532365 | DRILL | PROVIDENT MINERALS GAS UNIT | LAVACA | 1996-02-28 | to: HILCORP ENERGY COMPANY |
-- permit_activity
[ no data ]