TIBURON PETRO CORP
op#858848 // since --// P-5: active
P.O. BOX 50040, MIDLAND
spud_rate
30%
33 of 109 (6mo+)
median_spud_days
41
p25-p75: 20-154d
cancel_rate
2%
2 cancelled
expired_undrilled
74
avg_permits/yr
36
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 3 horizontal: 0% top_county: REAGAN
window: | type:
permits (30d)
0
vs_prior
0%
counties (30d)
0
avg_depth (30d)
--
hz_pct (30d)
0%
all_time
109
depth_range (30d): -- - -- ft
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 300240 | 42-495-31889 | RECOMP | KEYSTONE "16" | WINKLER | 1986-03-26 | to: MINERAL TECHNOLOGIES INC. |
| divested | 287849 | 42-495-31995 | DRILL | KEYSTONE "16" | WINKLER | 1985-10-15 | to: CIMAREX ENERGY CO. OF COLORADO |
| divested | 285611 | 42-495-31974 | DRILL | KEYSTONE "16" | WINKLER | 1985-09-19 | to: MINERAL TECHNOLOGIES INC. |
| divested | 282859 | 42-495-31969 | DRILL | KEYSTONE "16" | WINKLER | 1985-08-16 | to: MINERAL TECHNOLOGIES INC. |
| divested | 279609 | 42-431-31683 | DRILL | STEWART "22" | STERLING | 1985-07-05 | to: ENERGY ONRAMP LLC |
| divested | 276042 | 42-227-33757 | DRILL | TLM | HOWARD | 1985-05-29 | to: SWEET CRUDE OPERATING LLC |
| divested | 275542 | 42-227-33748 | DRILL | TLM | HOWARD | 1985-05-21 | to: SWEET CRUDE OPERATING LLC |
| divested | 275544 | 42-227-33750 | DRILL | TLM | HOWARD | 1985-05-21 | to: SWEET CRUDE OPERATING LLC |
| divested | 275543 | 42-227-33749 | DRILL | TLM | HOWARD | 1985-05-21 | to: SWEET CRUDE OPERATING LLC |
| divested | 275541 | 42-227-33747 | DRILL | TLM | HOWARD | 1985-05-21 | to: SWEET CRUDE OPERATING LLC |
| divested | 275495 | 42-383-33465 | DRILL | UNIVERSITY-11 | REAGAN | 1985-05-17 | to: HILLIN-SIMON OIL COMPANY |
| divested | 275497 | 42-383-33467 | DRILL | UNIVERSITY-35 | REAGAN | 1985-05-17 | to: HILLIN-SIMON OIL COMPANY |
| divested | 266994 | 42-495-31892 | DRILL | KEYSTONE "20" | WINKLER | 1985-02-15 | to: MINERAL TECHNOLOGIES INC. |
| divested | 266991 | 42-495-31892 | DRILL | KEYSTONE "20" | WINKLER | 1985-02-15 | to: MINERAL TECHNOLOGIES INC. |
| divested | 266499 | 42-495-31889 | DRILL | KEYSTONE "16" | WINKLER | 1985-02-11 | to: MINERAL TECHNOLOGIES INC. |
-- permit_activity
[ no data ]