TRANSFUEL RES CO inactive
op#864808 // since --// P-5: active
P O BOX 771089%MARCI NICKERSON, HOUSTON
spud_rate
50%
1 of 2 (6mo+)
median_spud_days
10
p25-p75: 10-10d
cancel_rate
0%
0 cancelled
expired_undrilled
1
avg_permits/yr
2
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 1 horizontal: 0% top_county: BRAZORIA
window: | type:
permits (30d)
0
vs_prior
0%
counties (30d)
0
avg_depth (30d)
--
hz_pct (30d)
0%
all_time
2
depth_range (30d): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
8
on_schedule
0
producing
0
shut_in
0
acquired
7
from other operators
divested
1
to other operators
counties
COLORADO 4
ANDERSON 1
BEE 1
BRAZORIA 1
RUSK 1
fields
CAYUGA (TRINITY) 1
CHENANGO (9800) 1
FONDREN RANCH (MIOCENE 2900) 1
FONDREN RANCH (WILCOX) 1
FONDREN RANCH (WILCOX 8600) 1
HENDERSON (RUSK CO. RODESSA) 1
RAY-WILCOX (MASSIVE 1ST) 1
WILDCAT 1
cum_oil: 110,457 BBL cum_gas: 565,569 MCF
-- wells_operated (8)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-089-31672 | FONDREN RANCH | FONDREN RANCH (MIOCENE 2900) | COLORADO | — | N |
| 42-089-31686 | FONDREN RANCH | FONDREN RANCH (WILCOX) | COLORADO | — | N |
| 42-089-31377 | FONDREN W.W. | WILDCAT | COLORADO | — | N |
| 42-089-31221 | FONDREN W. W. ESTATE ET AL | FONDREN RANCH (WILCOX 8600) | COLORADO | — | N |
| 42-401-31952 | HOWARD H. J. | HENDERSON (RUSK CO. RODESSA) | RUSK | — | N |
| 42-039-32285 | KENNEDY A. B. | CHENANGO (9800) | BRAZORIA | — | N |
| 42-025-32084 | PLANET | RAY-WILCOX (MASSIVE 1ST) | BEE | — | N |
| 42-001-00931 | WARE G. W. | CAYUGA (TRINITY) | ANDERSON | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 426470 | 42-199-81782 | RECOMP | H & TC SECTION 189 | HARDIN | 1994-09-12 | to: WHITING OIL AND GAS CORPORATION |
| acquired | 374907 | 42-039-32285 | RECOMP | KENNEDY, A. B. | BRAZORIA | 1990-07-25 | from: TEXAS MERIDIAN OPERATING CO.,INC |
| acquired | 355461 | 42-089-31221 | RECOMP | FONDREN, W. W. ESTATE ET AL | COLORADO | 1989-01-31 | from: TEXAS MERIDIAN OPERATING CO.,INC |
| acquired | 352799 | 42-039-32285 | RECOMP | KENNEDY, A. B. | BRAZORIA | 1988-11-21 | from: U.S. EXPLORATION COMPANY |
| acquired | 345770 | 42-039-32285 | DRILL | KENNEDY | BRAZORIA | 1988-04-27 | from: U.S. EXPLORATION COMPANY |
| acquired | 345770 | 42-039-32285 | DRILL | KENNEDY | BRAZORIA | 1988-04-27 | from: U.S. EXPLORATION COMPANY |
| acquired | 328086 | 42-089-31686 | DRILL | FONDREN RANCH | COLORADO | 1987-04-10 | from: SYDSON D'ORO EXPLORATION CO INC |
| acquired | 321761 | 42-089-31672 | DRILL | FONDREN RANCH | COLORADO | 1986-10-14 | from: SYDSON D'ORO EXPLORATION CO INC |
| acquired | 321761 | 42-089-31672 | DRILL | FONDREN RANCH | COLORADO | 1986-10-14 | from: SYDSON D'ORO EXPLORATION CO INC |
| acquired | 254642 | 42-401-31952 | DRILL | HOWARD, H. J. | RUSK | 1984-10-16 | from: AMAX PETROLEUM CORPORATION |
| acquired | 223391 | 42-025-32084 | DRILL | PLANET | BEE | 1983-12-09 | from: SYDSON D'ORO EXPLORATION COMPANY |
| acquired | 187180 | 42-089-31377 | DRILL | FONDREN, W. W. ESTATE ET AL | COLORADO | 1983-03-01 | from: K-B EXPLORATION CO. |
| acquired | 113184 | 42-089-31221 | DRILL | FONDREN, W.W. ESTATE ETAL | COLORADO | 1981-03-25 | from: K-B EXPLORATION CO. |
-- permit_activity
[ no data ]