TROYER RANCH
op#872120 // since 1978-06-07// P-5: active
RR 7 BOX 10, BROWNWOOD
spud_rate
29%
2 of 7 (6mo+)
median_spud_days
4
p25-p75: 4-4d
cancel_rate
0%
0 cancelled
expired_undrilled
5
avg_permits/yr
1
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 13 horizontal: 0% top_county: BROWN
window: | type:
permits (90d)
0
vs_prior
0%
counties (90d)
0
avg_depth (90d)
--
hz_pct (90d)
0%
all_time
7
basins (90d): Eagle Ford / Maverick
depth_range (90d): 968 - 1,500 ft
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 379983 | 42-049-35349 | DRILL | JOHNSON, GORDON | BROWN | 1990-11-05 | to: CREEK ENERGY INC. |
| divested | 376288 | 42-049-35314 | DRILL | JOHNSON, GORDON | BROWN | 1990-08-06 | to: CREEK ENERGY INC. |
| divested | 374182 | 42-049-35308 | DRILL | JOHNSON, GORDON | BROWN | 1990-06-06 | to: CREEK ENERGY INC. |
| divested | 373485 | 42-049-06413 | DRILL | JOHNSON, G. H. | BROWN | 1990-05-31 | to: CREEK ENERGY INC. |
| divested | 373484 | 42-049-80301 | DRILL | JOHNSON, G. H. | BROWN | 1990-05-31 | to: CREEK ENERGY INC. |
| divested | 279694 | 42-049-34420 | DRILL | JOHNSON, G. H. | BROWN | 1985-07-09 | to: CREEK ENERGY INC. |
| divested | 25955 | 42-049-31736 | DRILL | JOHNSON, G. H. | BROWN | 1978-06-07 | to: CREEK ENERGY INC. |
-- permit_activity
[ no data ]