TWIN OAKS CONSTRUCTION CO active
op#875022 // since 2006-04-13// P-5: active
5005 WEST ROYAL LN STE 136, IRVING
SMITH, DEREK T— TEXAS RESIDENT AGENTSMITH, DEREK T.— MANAGER
activities: OPRS/G, OPRS/O
spud_rate
50%
1 of 2 (6mo+)
median_spud_days
5
p25-p75: 5-5d
cancel_rate
0%
0 cancelled
expired_undrilled
1
avg_permits/yr
2
trajectory: inactive active_years: 1 horizontal: 0% top_county: TOM GREEN
permits (6mo)
0
vs_prior
0%
counties (6mo)
0
avg_depth (6mo)
--
hz_pct (6mo)
0%
all_time
2
basins (6mo): Eagle Ford / Maverick
depth_range (6mo): 3,900 - 3,900 ft
-- current_portfolio (RRC scheduling system)
total_wells
49
on_schedule
31
producing
18
shut_in
5
acquired
28
from other operators
divested
0
to other operators
counties
ARCHER 21
TOM GREEN 15
CLAY 12
STEPHENS 1
fields
ARCHER COUNTY REGULAR 21
YAN-KEE (CANYON SAND) 15
CLAY COUNTY REGULAR 12
RANGER NW (MARBLE FALLS) 1
PRODUCING (18)INJECTION (7)SHUT IN (5)TEMP ABANDONED (1)
cum_oil: 55,888 BBL cum_gas: 0 MCF
-- wells_operated (49)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 00935495 | BELL GRACE | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00936059 | BELL GRACE | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00936428 | BELL GRACE | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00940424 | BELL GRACE | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00940425 | BELL GRACE | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00901590 | CONRADY | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00940168 | CONRADY | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 07730324 | CONRADY -B- | CLAY COUNTY REGULAR | CLAY | PRODUCING | Y |
| 07730335 | CONRADY -B- | CLAY COUNTY REGULAR | CLAY | PRODUCING | Y |
| 07730345 | CONRADY -B- | CLAY COUNTY REGULAR | CLAY | PRODUCING | Y |
| 07732302 | HOFF LEO | CLAY COUNTY REGULAR | CLAY | PRODUCING | Y |
| 07732304 | HOFF LEO | CLAY COUNTY REGULAR | CLAY | PRODUCING | Y |
| 07732833 | HOFF LEO | CLAY COUNTY REGULAR | CLAY | PRODUCING | Y |
| 45100441 | YAN-KEE (CANYON SAND) FIELD MA | YAN-KEE (CANYON SAND) | TOM GREEN | PRODUCING | Y |
| 45131327 | YAN-KEE (CANYON SAND) FIELD MA | YAN-KEE (CANYON SAND) | TOM GREEN | PRODUCING | Y |
| 45132531 | YAN-KEE (CANYON SAND) FIELD MA | YAN-KEE (CANYON SAND) | TOM GREEN | PRODUCING | Y |
| 45180115 | YAN-KEE (CANYON SAND) FIELD MA | YAN-KEE (CANYON SAND) | TOM GREEN | PRODUCING | Y |
| 45180118 | YAN-KEE (CANYON SAND) FIELD MA | YAN-KEE (CANYON SAND) | TOM GREEN | PRODUCING | Y |
| 00933545 | BELL GRACE | ARCHER COUNTY REGULAR | ARCHER | SHUT IN | Y |
| 00933687 | BELL GRACE | ARCHER COUNTY REGULAR | ARCHER | INJECTION | Y |
| 00933910 | BELL GRACE | ARCHER COUNTY REGULAR | ARCHER | SHUT IN | Y |
| 00934352 | BELL GRACE | ARCHER COUNTY REGULAR | ARCHER | SHUT IN | Y |
| 00940407 | BELL GRACE | ARCHER COUNTY REGULAR | ARCHER | INJECTION | Y |
| 00939875 | CONRADY | ARCHER COUNTY REGULAR | ARCHER | INJECTION | Y |
| 00939949 | CONRADY | ARCHER COUNTY REGULAR | ARCHER | INJECTION | Y |
| 00940679 | CONRADY | ARCHER COUNTY REGULAR | ARCHER | INJECTION | Y |
| 07730342 | CONRADY -B- | CLAY COUNTY REGULAR | CLAY | INJECTION | Y |
| 07730348 | CONRADY -B- | CLAY COUNTY REGULAR | CLAY | INJECTION | Y |
| 07730482 | CONRADY -B- | CLAY COUNTY REGULAR | CLAY | SHUT IN | Y |
| 07782239 | CONRADY -B- | CLAY COUNTY REGULAR | CLAY | SHUT IN | Y |
| 42932643 | WELLS | RANGER NW (MARBLE FALLS) | STEPHENS | TEMP ABANDONED | Y |
| 00934984 | BELL GRACE | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 00940135 | BELL GRACE | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 00940396 | GRAY GRACE | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 00940401 | GRAY GRACE | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 00940409 | GRAY GRACE | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 00940423 | GRAY GRACE | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 07732260 | HOFF LEO | CLAY COUNTY REGULAR | CLAY | — | N |
| 07732303 | HOFF LEO | CLAY COUNTY REGULAR | CLAY | — | N |
| 45100026 | YAN-KEE (CANYON SAND) FIELD MA | YAN-KEE (CANYON SAND) | TOM GREEN | — | N |
| 45100434 | YAN-KEE (CANYON SAND) FIELD MA | YAN-KEE (CANYON SAND) | TOM GREEN | — | N |
| 45100438 | YAN-KEE (CANYON SAND) FIELD MA | YAN-KEE (CANYON SAND) | TOM GREEN | — | N |
| 45100439 | YAN-KEE (CANYON SAND) FIELD MA | YAN-KEE (CANYON SAND) | TOM GREEN | — | N |
| 45100440 | YAN-KEE (CANYON SAND) FIELD MA | YAN-KEE (CANYON SAND) | TOM GREEN | — | N |
| 45100446 | YAN-KEE (CANYON SAND) FIELD MA | YAN-KEE (CANYON SAND) | TOM GREEN | — | N |
| 45100601 | YAN-KEE (CANYON SAND) FIELD MA | YAN-KEE (CANYON SAND) | TOM GREEN | — | N |
| 45100605 | YAN-KEE (CANYON SAND) FIELD MA | YAN-KEE (CANYON SAND) | TOM GREEN | — | N |
| 45101013 | YAN-KEE (CANYON SAND) FIELD MA | YAN-KEE (CANYON SAND) | TOM GREEN | — | N |
| 45101045 | YAN-KEE (CANYON SAND) FIELD MA | YAN-KEE (CANYON SAND) | TOM GREEN | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 626280 | 45132531 | DRILL | COTTER | TOM GREEN | 2006-09-20 | — |
| filed | 617510 | 45132506 | DRILL | POWELL | TOM GREEN | 2006-04-13 | — |
| acquired | 406313 | 00940679 | DRILL | CONRADY | ARCHER | 1992-12-29 | from: BRUMBELOW, RONNY L. |
| acquired | 384554 | 00940425 | DRILL | BELL, GRACE | ARCHER | 1991-02-14 | from: GRAY PRODUCTION TRUST |
| acquired | 384397 | 00940424 | DRILL | BELL, GRACE | ARCHER | 1991-02-11 | from: GRAY PRODUCTION TRUST |
| acquired | 384411 | 00940423 | DRILL | GRAY, GRACE | ARCHER | 1991-02-11 | from: GRAY PRODUCTION TRUST |
| acquired | 383597 | 00940407 | DRILL | BELL, GRACE | ARCHER | 1991-01-21 | from: GRAY PRODUCTION TRUST |
| acquired | 383598 | 00940409 | DRILL | GRAY, GRACE | ARCHER | 1991-01-21 | from: GRAY PRODUCTION TRUST |
| acquired | 383296 | 00940401 | DRILL | GRAY, GRACE | ARCHER | 1991-01-11 | from: GRAY PRODUCTION TRUST |
| acquired | 382506 | 00940396 | DRILL | GRAY, GRACE | ARCHER | 1990-12-19 | from: GRAY PRODUCTION TRUST |
| acquired | 366439 | 00940168 | DRILL | CONRADY | ARCHER | 1989-11-16 | from: BRUMBELOW, RONNY L. |
| acquired | 363997 | 00940135 | DRILL | BELL, GRACE | ARCHER | 1989-09-25 | from: LEWIS & HAYS |
| acquired | 346414 | 00939949 | DRILL | CONRADY | ARCHER | 1988-05-12 | from: BRUMBELOW, RONNY L. |
| acquired | 343967 | 00901590 | RENTR | CONRADY | ARCHER | 1988-03-17 | from: BRUMBELOW, RONNY L. |
| acquired | 339593 | 00939875 | DRILL | CONRADY | ARCHER | 1987-12-03 | from: BRUMBELOW, RONNY L. |
-- permit_activity
[ no data ]