← VESS OIL CORP
Permit History (all operated wells)
Show:
300 permits| Source | Permit | API | Type | Lease | County | Issued | From/To |
|---|---|---|---|---|---|---|---|
| acquired | 36197 | 42-041-30430 | DRILL | BAKER UNIT 1 | BRAZOS | 1978-11-03 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 36068 | 42-041-30428 | DRILL | DANSBY UNIT 1 | BRAZOS | 1978-11-02 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 32690 | 42-041-30421 | DRILL | POTTS UNIT II | BRAZOS | 1978-09-14 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 32533 | 42-041-30420 | DRILL | RUFFINO UNIT I | BRAZOS | 1978-09-13 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 32345 | 42-041-30419 | DRILL | FRENZEL UNIT II | BRAZOS | 1978-09-11 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 31970 | 42-041-30418 | DRILL | POTTS UNIT I | BRAZOS | 1978-09-05 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 30830 | 42-041-30416 | DRILL | FRENZEL UNIT I | BRAZOS | 1978-08-17 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 31288 | 42-041-30413 | DRILL | B.G.R.S. | BRAZOS | 1978-08-09 | from: EDWARDS, -GUS- |
| acquired | 29757 | 42-041-30414 | DRILL | SIKORSKI UNIT II | BRAZOS | 1978-08-02 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 330244 | 42-041-30381 | RECOMP | JOSEY UNIT I | BRAZOS | 1978-07-27 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 28763 | 42-041-30411 | DRILL | GIBSON UNIT I | BRAZOS | 1978-07-19 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 27534 | 42-041-30406 | DRILL | SIKORSKI UNIT I | BRAZOS | 1978-06-28 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 26971 | 42-423-30328 | DRILL | TYLER STATE PARK "C" | SMITH | 1978-06-20 | from: TEAL PETROLEUM COMPANY |
| acquired | 25859 | 42-041-30400 | DRILL | ROSS UNIT I | BRAZOS | 1978-06-06 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 25764 | 42-041-30399 | DRILL | LLOYD, LESLIE UNIT I | BRAZOS | 1978-06-05 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 24555 | 42-041-30394 | DRILL | VEAZEY UNIT I | BRAZOS | 1978-05-18 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 24142 | 42-041-30391 | DRILL | URSO UNIT I | BRAZOS | 1978-05-12 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 22744 | 42-041-30385 | DRILL | JOSEY UNIT II | BRAZOS | 1978-04-24 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 20929 | 42-041-30381 | DRILL | JOSEY UNIT I | BRAZOS | 1978-03-24 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 19363 | 42-041-30378 | DRILL | GARRETT UNIT I | BRAZOS | 1978-03-03 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 18284 | 42-041-30377 | DRILL | B.G.R.S. | BRAZOS | 1978-02-15 | from: EDWARDS, -GUS- |
| acquired | 17919 | 42-041-30375 | DRILL | HUMPHRIES UNIT II | BRAZOS | 1978-02-09 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 17187 | 42-041-30371 | DRILL | PLAGENS UNIT I | BRAZOS | 1978-01-27 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 16124 | 42-041-30366 | DRILL | TATUM UNIT IV | BRAZOS | 1978-01-11 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 10980 | 42-041-30338 | DRILL | TATUM UNIT II | BRAZOS | 1978-01-11 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 16126 | 42-041-30367 | DRILL | TATUM UNIT V | BRAZOS | 1978-01-11 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 15867 | 42-041-30363 | DRILL | JONES UNIT III | BRAZOS | 1978-01-06 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 15155 | 42-041-30359 | DRILL | SMITH UNIT IV | BRAZOS | 1977-12-30 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 14082 | 42-041-30356 | DRILL | GARRETT & WILSON UNIT II | BRAZOS | 1977-12-15 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 13833 | 42-041-30355 | DRILL | METZER UNIT I | BRAZOS | 1977-12-12 | from: PETROMARK MINERALS INC.******P5 |
| acquired | 13141 | 42-041-30352 | DRILL | TATUM UNIT III | BRAZOS | 1977-12-01 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 12485 | 42-041-30345 | DRILL | GARRETT & WILSON UNIT I | BRAZOS | 1977-11-21 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 11916 | 42-041-30342 | DRILL | VAVRA UNIT I | BRAZOS | 1977-11-14 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 11486 | 42-041-30341 | DRILL | SMITH UNIT III | BRAZOS | 1977-11-07 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 10907 | 42-041-30337 | DRILL | LANG-GUERRERO UNIT | BRAZOS | 1977-10-28 | from: ASHLAND EXPLORATION, INC. |
| acquired | 9654 | 42-041-30335 | DRILL | ODOM UNIT IV | BRAZOS | 1977-10-21 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 9608 | 42-041-30334 | DRILL | SMITH UNIT II | BRAZOS | 1977-10-12 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 8414 | 42-041-30332 | DRILL | LANG, JAMES "A" UNIT | BRAZOS | 1977-09-26 | from: ASHLAND EXPLORATION, INC. |
| acquired | 7878 | 42-041-30330 | DRILL | FRIDEL UNIT I | BRAZOS | 1977-09-16 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 6139 | 42-041-30319 | DRILL | JONES UNIT IV | BRAZOS | 1977-09-16 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 7877 | 42-041-30329 | DRILL | ENDLER UNIT I | BRAZOS | 1977-09-16 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 6263 | 42-041-30320 | DRILL | LANG, JAMES | BRAZOS | 1977-08-25 | from: ASHLAND OIL, INC. |
| acquired | 4797 | 42-041-30316 | DRILL | DRB UNIT IV | BRAZOS | 1977-08-05 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 4152 | 42-041-30315 | DRILL | ODOM UNIT III | BRAZOS | 1977-07-28 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 3318 | 42-041-30314 | DRILL | LLOYD UNIT I | BRAZOS | 1977-07-18 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 3216 | 42-041-30313 | DRILL | JONES, I. UNIT II | BRAZOS | 1977-07-18 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 3029 | 42-041-30073 | DRILL | TATUM UNIT I | BRAZOS | 1977-07-14 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 1373 | 42-041-30310 | DRILL | SMITH UNIT I | BRAZOS | 1977-06-22 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 1375 | 42-041-30311 | DRILL | DRB UNIT III | BRAZOS | 1977-06-22 | from: AMALGAMATED BONANZA PETR. LTD. |
| acquired | 421 | 42-041-30309 | DRILL | LANG, JAMES | BRAZOS | 1977-06-10 | from: ASHLAND OIL, INC. |
page 6 of 6